#11 Emonie Fennel (OH) - WVU Potomac State College

m
21
k/s
3.82
h %
.346
a/s
0.12
b/s
0.05
sa/s
0.53
d/s
3.67
Player Stats
  Overall Conf
Matches 21 40th 11 27th
Sets 73 37th 37 24th
Kills 279 3rd 143 1st
Kills per set 3.82 1st 3.86 2nd
Errors 59 29th 25 27th
Total Attacks 635 6th 291 7th
Total Attacks per set 8.70 6th 7.86 9th
Hitting Percentage .346 5th .405 7th
Assists 9 70th 7 53rd
Assists per set 0.12 73rd 0.19 61st
Service Total Attempts 28 27th 0 71st
Service Aces 39 13th 19 13th
Service Errors 16 66th 7 64th
Service Aces per set 0.53 25th 0.51 34th
Receptions 311 11th 141 12th
Reception Errors 17 55th 9 45th
Digs 268 10th 139 7th
Digs per set 3.67 12th 3.76 12th
Block Solo 1 86th 1 61st
Block Assist 3 79th 1 73rd
Block Total 4 91st 2 85th
Blocks per set 0.05 99th 0.05 88th
Block Errors 2 61st 0 75th
Ball Handling Errors 0 94th 0 61st
Points 320.5 3rd 163.5 1st
Points per set 4.4 2nd 4.4 2nd
Matches started 21 10th 11 10th
Recent Results
Date Opponent/Event Result
Oct 14 at Cecil College W, 3-0
Oct 17 Montgomery College (MD) W, 3-0
Oct 18 University of Charleston JV W, 3-0
Oct 19 Anne Arundel Community College W, 3-1
Oct 21 Kent State Tuscarawus L, 3-1
Oct 28 Hagerstown Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # at Penn State Altoona   - - - - - - - - - - - - - - - - - -
Aug 23 Harford Community College L, 3-2 1 5 20 6 40 .350 1 1 1 13 1 19 0 0 0 0 0 21.0
Aug 24 # at Allegany College of Maryland   - - - - - - - - - - - - - - - - - -
Aug 26 # vs. Goucher University   - - - - - - - - - - - - - - - - - -
Aug 26 # at Shennandoah University   - - - - - - - - - - - - - - - - - -
Aug 28 at Baltimore City Community College W, 3-0 1 2 2 0 3 .667 5 1 1 0 0 0 0 0 0 0 0 3.0
Aug 30 at Howard Community College W, 3-1 1 4 11 5 31 .194 0 2 0 17 2 13 0 0 0 0 0 13.0
Aug 31 Westmoreland County Community College W, 3-0 1 3 9 1 18 .444 0 1 0 14 2 7 0 0 0 0 0 10.0
Sep 8 Chesapeake College W, 3-0 1 3 10 0 19 .526 0 3 2 11 0 15 0 0 0 0 0 13.0
Sep 9 College of Southern Maryland L, 3-1 1 4 10 9 44 .023 1 1 1 16 3 17 0 1 0 1 0 11.5
Sep 12 at Allegany College of Maryland W, 3-0 1 3 10 2 16 .500 0 3 0 10 2 12 0 0 0 0 0 13.0
Sep 16 Butler County Community College - PA W, 3-0 1 3 10 2 30 .267 0 5 1 14 0 8 0 0 2 0 0 15.0
Sep 16 Northern Virginia Community College W, 3-2 1 5 17 4 44 .295 0 1 1 11 1 20 0 0 0 0 0 18.0
Sep 19 at Frederick Community College W, 3-0 1 3 2 1 13 .077 1 0 1 11 1 9 1 1 0 2 0 3.5
Sep 23 at Montgomery College (MD) L, 3-1 1 4 18 4 37 .378 0 2 1 21 2 12 0 0 0 0 0 20.0
Sep 23 vs. Carroll Community College W, 3-1 1 4 26 3 44 .523 0 4 0 21 2 24 0 0 0 0 0 30.0
Sep 30 Baltimore City Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 30 Community College of Beaver County W, 3-0 1 2 4 1 10 .300 0 4 1 3 0 5 0 0 0 0 0 8.0
Oct 5 Garrett College W, 3-0 1 2 6 1 8 .625 0 0 0 3 0 5 0 0 0 0 0 6.0
Oct 11 Hagerstown Community College W, 3-2 1 5 21 5 51 .314 0 0 2 31 0 23 0 1 0 1 0 21.5
Oct 14 at Cecil College W, 3-0 1 3 19 3 39 .410 1 2 0 6 1 4 0 0 0 0 0 21.0
Oct 17 Montgomery College (MD) W, 3-0 1 3 12 2 24 .417 0 0 1 17 0 13 0 0 0 0 0 12.0
Oct 18 University of Charleston JV W, 3-0 1 3 14 1 24 .542 0 3 1 18 0 18 0 0 0 0 0 17.0
Oct 19 Anne Arundel Community College W, 3-1 1 4 26 1 52 .481 0 3 0 31 0 20 0 0 0 0 0 29.0
Oct 21 Kent State Tuscarawus L, 3-1 1 4 14 4 45 .222 0 2 1 22 0 9 0 0 0 0 0 16.0
Oct 28 Hagerstown Community College L, 3-1 1 4 18 4 43 .326 0 1 1 21 0 15 0 0 0 0 0 19.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 73 279 3.82 59 635 .346 9 0.12 39 0.53 311 17 268 3.67 1 3 4 0.05 320.5 4.4
Conference 11 37 143 3.86 25 291 .405 7 0.19 19 0.51 141 9 139 3.76 1 1 2 0.05 163.5 4.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 50 191 3.82 41 452 .332 2 0.04 25 0.50 225 7 194 3.88 0 2 2 0.04 217.0 4.3
Away 6 19 62 3.26 15 139 .338 7 0.37 10 0.53 65 8 50 2.63 1 1 2 0.11 73.5 3.9
Neutral 1 4 26 6.50 3 44 .523 0 0.00 4 1.00 21 2 24 6.00 0 0 0 0.00 30.0 7.5
-
Wins 16 52 199 3.83 32 426 .392 7 0.13 32 0.62 218 11 196 3.77 1 2 3 0.06 233.0 4.5
Losses 5 21 80 3.81 27 209 .254 2 0.10 7 0.33 93 6 72 3.43 0 1 1 0.05 87.5 4.2
-
August 4 14 42 3.00 12 92 .326 6 0.43 5 0.36 44 5 39 2.79 0 0 0 0.00 47.0 3.4
September 9 31 107 3.45 26 257 .315 2 0.06 23 0.74 118 11 122 3.94 1 2 3 0.10 132.0 4.3
October 8 28 130 4.64 21 286 .381 1 0.04 11 0.39 149 1 107 3.82 0 1 1 0.04 141.5 5.1