Community College of Rhode Island at Montgomery College (MD)
@ Montgomery CC
9/30/2017 at 2:00 PM
@ Montgomery CC
9/30/2017 at 2:00 PM
|
Community College of Rhode Island
1 |
Montgomery College (MD)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Community College of Rhode Island | 21 | 25 | 17 | 17 | 1 |
| Montgomery College (MD) | 25 | 23 | 25 | 25 | 3 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 37 | .000 |
| 2 | 11 | 8 | 31 | .097 |
| 3 | 10 | 12 | 40 | -.050 |
| 4 | 10 | 6 | 35 | .114 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dahlia Rafael-Tirado * | 4 | 2 | 1 | 6 | .167 | 39 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ivelisse Serrano | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Angelis Perez | 4 | 0 | 0 | 0 | .000 | 1 | 6 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Shannon Moran * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Samantha Elkas * | 4 | 8 | 5 | 21 | .143 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Roselyn Vasquez * | 4 | 8 | 11 | 31 | -.097 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Megan Johns * | 4 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| 20 | Tara Watters * | 4 | 15 | 11 | 54 | .074 | 0 | 4 | 2 | 0 | 28 | 1 | 0 | 0 | 0 | 20.0 |
| 23 | Emily Stengel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 36 | 143 | .035 | 40 | 11 | 10 | 5 | 85 | 3 | 0 | 1 | 0 | 55.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Marlene Morales * | 4 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Lillian Miller | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ruby Barreto | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Christiana Wilhelm-Glab * | 4 | 1 | 0 | 0 | .000 | 28 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Saraphina Pierre-Louis * | 4 | 6 | 2 | 7 | .571 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Alejandra Borja | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Linel Perez * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Stella Perez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kalin Colbert * | 4 | 15 | 2 | 2 | 6.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17.5 |
| 16 | Diana Feria * | 4 | 3 | 0 | 6 | .500 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 5 | 41 | .683 | 31 | 5 | 6 | 0 | 64 | 3 | 2 | 1 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






