Harcum College vs. Northern Virginia Community College
@ Bethlehem, Pa. (Klein Hall Gym)
9/8/2017 at 7:00 PM
@ Bethlehem, Pa. (Klein Hall Gym)
9/8/2017 at 7:00 PM
|
Harcum College
0 |
Northern Virginia Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harcum College (1-4) | 16 | 23 | 19 | 0 |
| Northern Virginia Community College (4-0) | 25 | 25 | 25 | 3 |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 25 | .160 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 10 | 6 | 37 | .108 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 11 | 6 | 28 | .179 |
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sare Gundogdu * | 3 | 9 | 1 | 21 | .381 | 4 | 2 | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 11.5 |
| 5 | Marija Tanaskovic * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Jordyn Austin * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kristina Aleksic * | 3 | 11 | 3 | 27 | .296 | 1 | 0 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Jordyn Austin * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Nina Aleksic * | 3 | 1 | 1 | 7 | .000 | 23 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 3 | 4.5 |
| Totals | 29 | 14 | 94 | .160 | 28 | 6 | 8 | 8 | 44 | 1 | 2 | 1 | 4 | 37.0 | ||
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sylvia Cedeno | 3 | 2 | 0 | 4 | .500 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Tiara Jones * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 3 | Jessica Harris * | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 11.5 |
| 4 | Sarah Halverson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nikola Knapova * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Sophia Duff | 2 | 1 | 1 | 2 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Miya Brinkley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katy Garrity | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Symone Jenkins | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Havill * | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Stephanie Burns | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Star Mebane-Uriarte * | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9.0 |
| 18 | Sarah Abisourour * | 3 | 2 | 3 | 10 | -.100 | 22 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 5.0 |
| Totals | 35 | 15 | 92 | .217 | 31 | 9 | 7 | 4 | 54 | 0 | 2 | 5 | 6 | 45.0 | ||
| Other Information |
|---|
|
Arena: Klein Hall Gym Attendance: 56 Time: 1:00 |
* = Starter






