#4 Mary Romano (OH) - Butler County Community College - PA

m
23
k/s
2.65
h %
.313
a/s
0.01
b/s
0.47
sa/s
0.03
d/s
1.29
Player Stats
  Overall Conf
Matches 24 40th 7 97th
Sets 71 49th 21 96th
Kills 187 10th 46 33rd
Kills per set 2.63 8th 2.19 18th
Errors 48 44th 11 68th
Total Attacks 451 20th 95 51st
Total Attacks per set 6.35 16th 4.52 30th
Hitting Percentage .308 10th .368 6th
Assists 1 122nd 1 80th
Assists per set 0.01 130th 0.05 83rd
Service Total Attempts 0 124th 0 68th
Service Aces 2 136th 0 128th
Service Errors 1 147th 0 129th
Service Aces per set 0.03 134th 0.00 123rd
Receptions 62 55th 11 64th
Reception Errors 4 95th 2 70th
Digs 94 73rd 17 92nd
Digs per set 1.32 77th 0.81 93rd
Block Solo 6 47th 1 56th
Block Assist 27 16th 7 22nd
Block Total 33 26th 8 33rd
Blocks per set 0.46 27th 0.38 27th
Block Errors 11 31st 2 45th
Ball Handling Errors 0 119th 0 87th
Points 208.5 22nd 50.5 47th
Points per set 2.9 17th 2.4 31st
Matches started 24 16th 7 56th
Recent Results
Date Opponent/Event Result
Oct 14 Pennsylvania Highlands Community College W, 3-0
Oct 17 Jamestown Community College L, 3-0
Oct 22 Pennsylvania Highlands Community College W, 3-0
Oct 28 at Anne Arundel Community College W, 3-0
Oct 29 vs. Howard Community College W, 3-0
Oct 30 vs. Columbus State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 Lehigh Carbon Community College W, 2-0 1 2 4 0 6 .667 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 3 Jamestown Community College W, 2-0 1 2 8 0 20 .400 0 0 0 1 0 5 2 1 0 3 0 10.5
Sep 3 Allegany College of Maryland W, 2-0 1 2 1 0 4 .250 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 3 Northampton Community College W, 2-1 1 3 6 1 18 .278 0 0 0 5 0 3 0 1 2 1 0 6.5
Sep 7 at Penn State University of Beaver W, 3-1 1 4 14 6 32 .250 0 0 0 2 1 1 0 3 1 3 0 15.5
Sep 9 at Pennsylvania Highlands Community College W, 3-0 1 3 11 5 24 .250 0 0 0 3 1 5 0 0 1 0 0 11.0
Sep 14 at University Of Pittsburgh at Titusville W, 3-0 1 3 7 0 12 .583 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 17 at Anne Arundel Community College W, 3-0 1 3 7 0 13 .538 0 0 0 4 1 6 0 0 0 0 0 7.0
Sep 17 vs. Montgomery College (MD) W, 3-0 1 3 8 1 17 .412 0 0 0 9 0 4 0 0 0 0 0 8.0
Sep 19 University Of Pittsburgh at Titusville W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 21 at Community College of Beaver County W, 3-0 1 3 4 3 13 .077 0 0 0 1 0 5 0 0 0 0 0 4.0
Sep 26 Penn State University of Beaver W, 3-0 1 3 11 4 27 .259 0 0 0 1 0 2 0 3 0 3 0 12.5
Sep 30 at Mercyhurst North East W, 3-1 1 4 11 5 33 .182 0 0 0 0 0 1 0 1 0 1 0 11.5
Oct 3 Community College of Beaver County W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 8 at Potomac State College of WVU L, 3-0 1 3 7 4 17 .176 0 0 0 5 0 6 0 1 1 1 0 7.5
Oct 8 vs. College of Southern Maryland W, 3-0 1 3 7 4 30 .100 0 0 1 2 0 9 0 2 0 2 0 8.0
Oct 9 at Allegany College of Maryland W, 3-0 1 3 9 1 27 .296 0 2 0 8 0 15 0 1 0 1 0 11.5
Oct 12 Mercyhurst North East W, 3-1 1 3 13 2 24 .458 0 0 0 0 0 4 1 3 2 4 0 15.5
Oct 14 Pennsylvania Highlands Community College W, 3-0 1 3 6 0 13 .462 1 0 0 2 0 3 0 6 1 6 0 9.0
Oct 17 Jamestown Community College L, 3-0 1 3 9 3 20 .300 0 0 0 4 0 5 1 1 1 2 0 10.5
Oct 22 Pennsylvania Highlands Community College W, 3-0 1 3 11 2 19 .474 0 0 0 5 1 2 1 1 0 2 0 12.5
Oct 28 at Anne Arundel Community College W, 3-0 1 3 7 1 24 .250 0 0 0 1 0 2 0 1 0 1 0 7.5
Oct 29 vs. Howard Community College W, 3-0 1 3 12 1 27 .407 0 0 0 4 0 6 1 1 1 2 0 13.5
Oct 30 vs. Columbus State Community College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 68 180 2.65 44 434 .313 1 0.01 2 0.03 57 4 88 1.29 6 26 32 0.47 201.0 3.0
Conference 7 21 46 2.19 11 95 .368 1 0.05 0 0.00 11 2 17 0.81 1 7 8 0.38 50.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 30 76 2.53 13 165 .382 1 0.03 0 0.00 18 1 28 0.93 5 16 21 0.70 89.0 3.0
Away 9 29 77 2.66 25 195 .267 0 0.00 2 0.07 24 3 41 1.41 0 7 7 0.24 82.5 2.8
Neutral 3 9 27 3.00 6 74 .284 0 0.00 0 0.00 15 0 19 2.11 1 3 4 0.44 29.5 3.3
-
Wins 21 62 164 2.65 37 397 .320 1 0.02 2 0.03 48 4 77 1.24 5 24 29 0.47 183.0 3.0
Losses 2 6 16 2.67 7 37 .243 0 0.00 0 0.00 9 0 11 1.83 1 2 3 0.50 18.0 3.0
-
September 13 38 95 2.50 25 224 .313 0 0.00 0 0.00 26 3 35 0.92 2 9 11 0.29 101.5 2.7
October 10 30 85 2.83 19 210 .314 1 0.03 2 0.07 31 1 53 1.77 4 17 21 0.70 99.5 3.3