#10 Emily Cherry (MH) - CCBC Essex
m
27
k/s
0.20
h %
.036
a/s
0.02
b/s
0.42
sa/s
0.12
d/s
0.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 20th | 11 | 1st |
| Sets | 85 | 33rd | 37 | 41st |
| Kills | 17 | 100th | 9 | 84th |
| Kills per set | 0.20 | 109th | 0.24 | 99th |
| Errors | 14 | 111th | 9 | 79th |
| Total Attacks | 83 | 105th | 37 | 89th |
| Total Attacks per set | 0.98 | - | 1.00 | - |
| Hitting Percentage | .036 | - | .000 | - |
| Assists | 2 | 110th | 1 | 80th |
| Assists per set | 0.02 | 120th | 0.03 | 94th |
| Service Total Attempts | 12 | 77th | 11 | 36th |
| Service Aces | 10 | 92nd | 5 | 80th |
| Service Errors | 14 | 89th | 5 | 87th |
| Service Aces per set | 0.12 | 108th | 0.14 | 100th |
| Receptions | 0 | 158th | 0 | 114th |
| Reception Errors | 0 | 143rd | 0 | 104th |
| Digs | 37 | 110th | 13 | 104th |
| Digs per set | 0.44 | 124th | 0.35 | 119th |
| Block Solo | 15 | 24th | 7 | 15th |
| Block Assist | 21 | 21st | 9 | 14th |
| Block Total | 36 | 23rd | 16 | 16th |
| Blocks per set | 0.42 | 31st | 0.43 | 22nd |
| Block Errors | 29 | 6th | 16 | 7th |
| Ball Handling Errors | 7 | 47th | 5 | 31st |
| Points | 52.5 | 85th | 25.5 | 74th |
| Points per set | 0.6 | 99th | 0.7 | 93rd |
| Matches started | 27 | 5th | 11 | 1st |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Howard Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Cecil College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 3 | vs. Howard Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0.0 |
| Sep 3 | vs. Community College of Rhode Island | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 4 | vs. Brookdale Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | vs. College of Southern Maryland | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 6 | at Montgomery College (MD) | W, 3-2 | 1 | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 10 | Delaware Technical Community College | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 10 | Cecil College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | Christendom College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4 | 0 | 4.0 |
| Sep 13 | Allegany College of Maryland | W, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 17 | at Baltimore City Community College | W, 3-2 | 1 | 5 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 1.5 |
| Sep 17 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 20 | Chesapeake College | W, 3-1 | 1 | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 5 | 0 | 6.5 |
| Sep 22 | Hagerstown Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 23 | at Brunswick Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 1.5 |
| Sep 24 | vs. Bryant & Stratton College (VA) | W, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 4 | 0 | 4.5 |
| Sep 24 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 27 | at Anne Arundel Community College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | -.500 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 2.0 |
| Sep 28 | Howard Community College | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 6 | at Harford Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 |
| Oct 6 | vs. Potomac State College of WVU | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Oct 14 | at Garrett College | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 3 | 1 | 5.0 |
| Oct 14 | vs. Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| Oct 19 | College of Southern Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 21 | vs. Central Penn College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2.0 |
| Nov 5 | vs. College of Southern Maryland | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 85 | 17 | 0.20 | 14 | 83 | .036 | 2 | 0.02 | 10 | 0.12 | 0 | 0 | 37 | 0.44 | 15 | 21 | 36 | 0.42 | 52.5 | 0.6 |
| Conference | 11 | 37 | 9 | 0.24 | 9 | 37 | .000 | 1 | 0.03 | 5 | 0.14 | 0 | 0 | 13 | 0.35 | 7 | 9 | 16 | 0.43 | 25.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 28 | 9 | 0.32 | 5 | 28 | .143 | 1 | 0.04 | 4 | 0.14 | 0 | 0 | 10 | 0.36 | 8 | 6 | 14 | 0.50 | 24.0 | 0.9 |
| Away | 8 | 29 | 3 | 0.10 | 7 | 29 | -.138 | 0 | 0.00 | 4 | 0.14 | 0 | 0 | 11 | 0.38 | 2 | 11 | 13 | 0.45 | 14.5 | 0.5 |
| Neutral | 10 | 28 | 5 | 0.18 | 2 | 26 | .115 | 1 | 0.04 | 2 | 0.07 | 0 | 0 | 16 | 0.57 | 5 | 4 | 9 | 0.32 | 14.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 10 | 32 | 7 | 0.22 | 7 | 36 | .000 | 1 | 0.03 | 3 | 0.09 | 0 | 0 | 14 | 0.44 | 8 | 6 | 14 | 0.44 | 21.0 | 0.7 |
| Losses | 17 | 53 | 10 | 0.19 | 7 | 47 | .064 | 1 | 0.02 | 7 | 0.13 | 0 | 0 | 23 | 0.43 | 7 | 15 | 22 | 0.42 | 31.5 | 0.6 |
| - | |||||||||||||||||||||
| September | 19 | 60 | 12 | 0.20 | 13 | 59 | -.017 | 1 | 0.02 | 8 | 0.13 | 0 | 0 | 27 | 0.45 | 11 | 16 | 27 | 0.45 | 39.0 | 0.7 |
| October | 7 | 22 | 3 | 0.14 | 1 | 18 | .111 | 1 | 0.05 | 1 | 0.05 | 0 | 0 | 7 | 0.32 | 3 | 5 | 8 | 0.36 | 9.5 | 0.4 |
| November | 1 | 3 | 2 | 0.67 | 0 | 6 | .333 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 4.0 | 1.3 |






