Penn State DuBois at Pennsylvania Highlands Community College
@ Johnstown, PA
9/1/2016 at 6:00 PM
@ Johnstown, PA
9/1/2016 at 6:00 PM
|
Penn State DuBois
0 |
Pennsylvania Highlands Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State DuBois | 13 | 20 | 17 | 0 |
| Pennsylvania Highlands Community College | 25 | 25 | 25 | 3 |
Penn State DuBois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 5 | 3 | 12 | .167 |
| 3 | 9 | 6 | 30 | .100 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State DuBois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lacey Krouse | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Charis Biancuzzo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kylee Doyle * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jordan Fockler * | 3 | 8 | 6 | 28 | .071 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jessica Eash | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jessica Shaffer * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Lindsay Olshewsky * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Kaily Karl * | 3 | 1 | 1 | 6 | .000 | 13 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 4.0 |
| 24 | Hayley Holsberger * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11.0 |
| 33 | Shaina Aurandt | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 15 | 77 | .117 | 17 | 5 | 4 | 13 | 77 | 4 | 0 | 1 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 87 Time: |
* = Starter






