#3 Danielle Spencer (S) - Montgomery College (MD)
m
22
k/s
0.14
h %
.068
a/s
7.52
b/s
0.06
sa/s
0.39
d/s
1.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 68th | 11 | 46th |
| Sets | 64 | 72nd | 36 | 60th |
| Kills | 9 | 128th | 3 | 123rd |
| Kills per set | 0.14 | 122nd | 0.08 | 122nd |
| Errors | 5 | 146th | 2 | 129th |
| Total Attacks | 59 | 121st | 39 | 95th |
| Total Attacks per set | 0.92 | - | 1.08 | - |
| Hitting Percentage | .068 | - | .026 | - |
| Assists | 481 | 7th | 285 | 4th |
| Assists per set | 7.52 | 3rd | 7.92 | 4th |
| Service Total Attempts | 52 | 12th | 20 | 8th |
| Service Aces | 25 | 49th | 22 | 15th |
| Service Errors | 36 | 22nd | 27 | 8th |
| Service Aces per set | 0.39 | 51st | 0.61 | 24th |
| Receptions | 6 | 80th | 2 | 71st |
| Reception Errors | 2 | 123rd | 1 | 97th |
| Digs | 72 | 84th | 45 | 61st |
| Digs per set | 1.13 | 87th | 1.25 | 72nd |
| Block Solo | 1 | 101st | 0 | 100th |
| Block Assist | 3 | 82nd | 2 | 54th |
| Block Total | 4 | 101st | 2 | 88th |
| Blocks per set | 0.06 | 103rd | 0.06 | 95th |
| Block Errors | 0 | 107th | 0 | 73rd |
| Ball Handling Errors | 16 | 18th | 12 | 14th |
| Points | 36.5 | 112th | 26.0 | 86th |
| Points per set | 0.6 | 113th | 0.7 | 101st |
| Matches started | 22 | 46th | 11 | 24th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Hagerstown Community College | L, 3-0 |
| Oct 17 | Community College of Rhode Island | W, 2-0 |
| Oct 17 | Delaware Technical Community College | W, 2-0 |
| Oct 20 | Garrett College | W, 3-0 |
| Oct 28 | at College of Southern Maryland | W, 3-2 |
| Oct 31 | vs. Butler County Community College - PA | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | vs. Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Community College of Rhode Island | W, 2-0 | 1 | 2 | 1 | 0 | 0 | - | 17 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | vs. Community College of Beaver County | W, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 6 | at Howard Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Sep 6 | vs. College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Harford Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Cecil College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 10 | at Northern Virginia Community College | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 30 | 2 | 2 | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 17 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 21 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 19 | Community College of Beaver County | W, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 10 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Wake Technical Community College | W, 2-1 | 1 | 3 | 0 | 0 | 0 | - | 26 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 19 | vs. Butler County Community College - PA | W, 2-1 | 1 | 3 | 1 | 0 | 6 | .167 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | vs. Frederick Community College | L, 2-1 | 1 | 3 | 1 | 1 | 5 | .000 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Sep 29 | Harford Community College | W, 3-2 | 1 | 5 | 0 | 0 | 7 | .000 | 43 | 1 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Oct 1 | at Chesapeake College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 16 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 6 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 8 | at Howard Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 26 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 13 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 31 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 15 | at CCBC Essex | W, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 29 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 16 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 26 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 17 | Community College of Rhode Island | W, 2-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | Delaware Technical Community College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Garrett College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Oct 28 | at College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 9 | 0.14 | 5 | 59 | .068 | 481 | 7.52 | 25 | 0.39 | 6 | 2 | 72 | 1.13 | 1 | 3 | 4 | 0.06 | 36.5 | 0.6 |
| Conference | 11 | 36 | 3 | 0.08 | 2 | 39 | .026 | 285 | 7.92 | 22 | 0.61 | 2 | 1 | 45 | 1.25 | 0 | 2 | 2 | 0.06 | 26.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 20 | 1 | 0.05 | 0 | 13 | .077 | 136 | 6.80 | 10 | 0.50 | 1 | 1 | 19 | 0.95 | 0 | 1 | 1 | 0.05 | 11.5 | 0.6 |
| Away | 9 | 28 | 5 | 0.18 | 2 | 29 | .103 | 224 | 8.00 | 14 | 0.50 | 2 | 1 | 39 | 1.39 | 0 | 2 | 2 | 0.07 | 20.0 | 0.7 |
| Neutral | 6 | 16 | 3 | 0.19 | 3 | 17 | .000 | 121 | 7.56 | 1 | 0.06 | 3 | 0 | 14 | 0.88 | 1 | 0 | 1 | 0.06 | 5.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 16 | 45 | 6 | 0.13 | 2 | 38 | .105 | 344 | 7.64 | 20 | 0.44 | 4 | 1 | 53 | 1.18 | 1 | 2 | 3 | 0.07 | 28.0 | 0.6 |
| Losses | 6 | 19 | 3 | 0.16 | 3 | 21 | .000 | 137 | 7.21 | 5 | 0.26 | 2 | 1 | 19 | 1.00 | 0 | 1 | 1 | 0.05 | 8.5 | 0.4 |
| - | |||||||||||||||||||||
| September | 12 | 35 | 7 | 0.20 | 2 | 33 | .152 | 266 | 7.60 | 9 | 0.26 | 4 | 1 | 34 | 0.97 | 1 | 2 | 3 | 0.09 | 18.0 | 0.5 |
| October | 10 | 29 | 2 | 0.07 | 3 | 26 | -.038 | 215 | 7.41 | 16 | 0.55 | 2 | 1 | 38 | 1.31 | 0 | 1 | 1 | 0.03 | 18.5 | 0.6 |






