Delaware Technical & CC-Terry at Anne Arundel Community College
@ Anne Arundel Communi
10/10/2015 at 1:00 PM
@ Anne Arundel Communi
10/10/2015 at 1:00 PM
|
Delaware Technical & CC-Terry
1 |
Anne Arundel Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 24 | 19 | 25 | 17 | 1 |
| Anne Arundel Community College | 26 | 25 | 9 | 25 | 3 |
Delaware Technical & CC-Terry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 27 | .000 |
| 2 | 7 | 4 | 19 | .158 |
| 3 | 7 | 0 | 7 | 1.000 |
| 4 | 6 | 4 | 17 | .118 |
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 33 | .030 |
| 2 | 7 | 3 | 25 | .160 |
| 3 | 3 | 7 | 13 | -.308 |
| 4 | 10 | 6 | 27 | .148 |
Delaware Technical & CC-Terry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Hinderer * | 4 | 5 | 4 | 10 | .100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Danielle Napolski * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Dianna Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laura Board * | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 7 | Coralys Lozano-Reyes * | 4 | 2 | 0 | 2 | 1.000 | 27 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Marimar Rodriquez-Ramos * | 4 | 8 | 7 | 20 | .050 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Hannah Boyle * | 4 | 6 | 2 | 19 | .211 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Kelsey Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Courney Price | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 17 | 70 | .186 | 27 | 13 | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 44.5 | ||
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle Davis * | 4 | 9 | 2 | 25 | .280 | 0 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 6 | 11.0 |
| 3 | Joy Corbin * | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 1.0 |
| 4 | Briallen DiFrancesco * | 4 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 2 | 3 | 2.5 |
| 7 | Sydney Lint * | 4 | 0 | 2 | 9 | -.222 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Samantha Hebb * | 4 | 9 | 6 | 26 | .115 | 14 | 1 | 5 | 0 | 12 | 2 | 1 | 4 | 5 | 12.5 |
| 12 | Nicolette Powell * | 4 | 7 | 5 | 21 | .095 | 0 | 3 | 1 | 0 | 16 | 2 | 0 | 2 | 2 | 12.0 |
| Totals | 28 | 23 | 98 | .051 | 16 | 6 | 9 | 10 | 71 | 4 | 2 | 8 | 24 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






