Catawba Valley Community College at Northern Virginia Community College
@ Annandale, Va. (Ernst Gym)
9/18/2015 at 7:00 pm
@ Annandale, Va. (Ernst Gym)
9/18/2015 at 7:00 pm
|
Catawba Valley Community College
3 |
Northern Virginia Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catawba Valley Community College (10-7) | 25 | 25 | 25 | 3 |
| Northern Virginia Community College (4-2) | 9 | 15 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| CVCC | -- 1st -- | NOVA |
|---|---|---|
| CVCC starters: Savannah Dishman; Megan Fair; Regan Redmond; Ada Thompson; Victoria Carter; Emily Horn; libero Katelyn Houser. | ||
| NOVA starters: Jenny Tran; Shannielle Joiner; Brigitte Weber; Claire Lydon; La'Shea Thomas; Jewels Bonnette; libero McKinlee Houghland. | ||
| 1-0 | [Jenny Tran] Kill by Megan Fair (from Regan Redmond). Point CVCC | |
| 2-0 | [Ada Thompson] Service ace (McKinlee Houghland). Point CVCC | |
| [Ada Thompson] Attack error by Regan Redmond. Point NOVA | 2-1 | |
| 3-1 | [Brigitte Weber] Attack error by Claire Lydon (block by Victoria Carter; Emily Horn). Point CVCC | |
| 4-1 | [Megan Fair] Service ace (McKinlee Houghland). Point CVCC | |
| [Megan Fair] Service error. Point NOVA | 4-2 | |
| 5-2 | [McKinlee Houghland] Kill by Emily Horn (from Ada Thompson). Point CVCC | |
| 6-2 | [Katelyn Houser] Attack error by Jewels Bonnette. Point CVCC | |
| [Katelyn Houser] Service error. Point NOVA | 6-3 | |
| NOVA subs: Bethany Maurer. | ||
| 7-3 | [Shannielle Joiner] Attack error by Jewels Bonnette. Point CVCC | |
| CVCC subs: Gaosee Vang. | ||
| 8-3 | [Gaosee Vang] Bad set by Bethany Maurer. Point CVCC | |
| NOVA subs: Nicole Wallace; Bethany Maurer. | ||
| [Gaosee Vang] Ball handling error by Savannah Dishman. Point NOVA | 8-4 | |
| [Claire Lydon] Kill by Claire Lydon. Point NOVA | 8-5 | |
| 9-5 | [Claire Lydon] Attack error by Brigitte Weber. Point CVCC | |
| NOVA subs: Azzaya Ganbaatar. | ||
| 10-5 | [Regan Redmond] Kill by Ada Thompson. Point CVCC | |
| 11-5 | [Regan Redmond] Attack error by Bethany Maurer. Point CVCC | |
| 12-5 | [Regan Redmond] Attack error by Jewels Bonnette. Point CVCC | |
| [Regan Redmond] Attack error by Megan Fair (block by Jewels Bonnette; Bethany Maurer). Point NOVA | 12-6 | |
| NOVA subs: La'Shea Thomas. | ||
| 13-6 | [Jewels Bonnette] Kill by Savannah Dishman (from Ada Thompson). Point CVCC | |
| 14-6 | [Savannah Dishman] Attack error by Brigitte Weber. Point CVCC | |
| 15-6 | [Savannah Dishman] Kill by Ada Thompson. Point CVCC | |
| 16-6 | [Savannah Dishman] Attack error by Nicole Wallace. Point CVCC | |
| 17-6 | [Savannah Dishman] Bad set by Nicole Wallace. Point CVCC | |
| [Savannah Dishman] Kill by La'Shea Thomas (from Bethany Maurer). Point NOVA | 17-7 | |
| NOVA subs: Shannielle Joiner. | ||
| 18-7 | [Jenny Tran] Kill by Victoria Carter. Point CVCC | |
| CVCC subs: Emily Horn. | ||
| [Ada Thompson] Kill by La'Shea Thomas (from Jenny Tran), block error by Victoria Carter. Point NOVA | 18-8 | |
| 19-8 | [Brigitte Weber] Kill by Megan Fair (from Ada Thompson). Point CVCC | |
| 20-8 | [Megan Fair] Kill by Emily Horn (from Ada Thompson). Point CVCC | |
| Timeout Northern Virginia. | ||
| 21-8 | [Megan Fair] Attack error by Claire Lydon. Point CVCC | |
| 22-8 | [Megan Fair] Kill by Victoria Carter (from Ada Thompson). Point CVCC | |
| [Megan Fair] Kill by Claire Lydon (from Jenny Tran). Point NOVA | 22-9 | |
| NOVA subs: Jewels Bonnette. | ||
| 23-9 | [McKinlee Houghland] Kill by Emily Horn (from Ada Thompson). Point CVCC | |
| 24-9 | [Katelyn Houser] Bad set by Jenny Tran. Point CVCC | |
| 25-9 | [Katelyn Houser] Kill by Katelyn Houser. Point CVCC | |
| back to top | ||
| CVCC | -- 2nd -- | NOVA |
| NOVA starters: Azzaya Ganbaatar; Jenny Tran; La'Shea Thomas; Desiree Tufano; Brigitte Weber; Jewels Bonnette; libero McKinlee Houghland. | ||
| CVCC starters: Victoria Carter; Emily Horn; Regan Redmond; Ada Thompson; Megan Fair; Madison Steed; libero Katelyn Houser. | ||
| [Ada Thompson] Kill by Brigitte Weber (from Jenny Tran). Point NOVA | 0-1 | |
| 1-1 | [Jenny Tran] Kill by Ada Thompson. Point CVCC | |
| [Megan Fair] Service error. Point NOVA | 1-2 | |
| NOVA subs: Claire Lydon. | ||
| 2-2 | [Brigitte Weber] Kill by Victoria Carter (from Ada Thompson). Point CVCC | |
| 3-2 | [Katelyn Houser] Service ace (TEAM). Point CVCC | |
| 4-2 | [Katelyn Houser] Attack error by McKinlee Houghland. Point CVCC | |
| 5-2 | [Katelyn Houser] Attack error by La'Shea Thomas (block by Madison Steed; Regan Redmond). Point CVCC | |
| 6-2 | [Katelyn Houser] Attack error by Brigitte Weber. Point CVCC | |
| [Katelyn Houser] Service error. Point NOVA | 6-3 | |
| [Jenny Tran] Kill by Claire Lydon (from Jenny Tran). Point NOVA | 6-4 | |
| [McKinlee Houghland] Attack error by Katelyn Houser. Point NOVA | 6-5 | |
| [McKinlee Houghland] Attack error by Regan Redmond. Point NOVA | 6-6 | |
| 7-6 | [McKinlee Houghland] Service error. Point CVCC | |
| [Gaosee Vang] Kill by Jewels Bonnette (from Jenny Tran). Point NOVA | 7-7 | |
| NOVA subs: Bethany Maurer. | ||
| [Desiree Tufano] Service ace (Katelyn Houser). Point NOVA | 7-8 | |
| [Desiree Tufano] Service ace (Katelyn Houser). Point NOVA | 7-9 | |
| 8-9 | [Desiree Tufano] Kill by Regan Redmond (from Ada Thompson). Point CVCC | |
| [Natalie Unger] Service error. Point NOVA | 8-10 | |
| NOVA subs: Azzaya Ganbaatar. | ||
| 9-10 | [Azzaya Ganbaatar] Kill by Megan Fair (from Ada Thompson). Point CVCC | |
| 10-10 | [Madison Steed] Kill by Regan Redmond (from Ada Thompson). Point CVCC | |
| 11-10 | [Madison Steed] Kill by Gaosee Vang (from Regan Redmond). Point CVCC | |
| [Madison Steed] Kill by Brigitte Weber (from Bethany Maurer). Point NOVA | 11-11 | |
| 12-11 | [Jewels Bonnette] Kill by Katelyn Houser. Point CVCC | |
| CVCC subs: Emily Horn. | ||
| [Ada Thompson] Kill by Brigitte Weber (from Bethany Maurer). Point NOVA | 12-12 | |
| NOVA subs: Jenny Tran. | ||
| 13-12 | [Jenny Tran] Kill by Victoria Carter (from Ada Thompson). Point CVCC | |
| 14-12 | [Megan Fair] Attack error by Brigitte Weber (block by Regan Redmond; Emily Horn; Victoria Carter). Point CVCC | |
| 15-12 | [Megan Fair] Bad set by Jenny Tran. Point CVCC | |
| 16-12 | [Megan Fair] Kill by Emily Horn (from Ada Thompson), block error by Brigitte Weber. Point CVCC | |
| Timeout Northern Virginia. | ||
| 17-12 | [Megan Fair] Kill by Regan Redmond (from Ada Thompson). Point CVCC | |
| 18-12 | [Megan Fair] Kill by Victoria Carter (from Ada Thompson). Point CVCC | |
| 19-12 | [Megan Fair] Kill by Emily Horn (from Ada Thompson). Point CVCC | |
| [Megan Fair] Kill by Brigitte Weber (from Jenny Tran). Point NOVA | 19-13 | |
| NOVA subs: Claire Lydon. | ||
| [Brigitte Weber] Ball handling error by Emily Horn. Point NOVA | 19-14 | |
| 20-14 | [Brigitte Weber] Kill by Regan Redmond (from Ada Thompson). Point CVCC | |
| [Katelyn Houser] Service error. Point NOVA | 20-15 | |
| NOVA subs: Jewels Bonnette. | ||
| 21-15 | [McKinlee Houghland] Kill by Regan Redmond (from Ada Thompson). Point CVCC | |
| 22-15 | [Gaosee Vang] Service ace (Desiree Tufano). Point CVCC | |
| 23-15 | [Gaosee Vang] Kill by Megan Fair (from Ada Thompson). Point CVCC | |
| 24-15 | [Gaosee Vang] Service ace (Desiree Tufano). Point CVCC | |
| 25-15 | [Gaosee Vang] Kill by Regan Redmond. Point CVCC | |
| back to top | ||
| CVCC | -- 3rd -- | NOVA |
| CVCC starters: Megan Fair; Victoria Carter; Ada Thompson; Emily Horn; Madison Steed; Regan Redmond; libero Katelyn Houser. | ||
| NOVA starters: Shannielle Joiner; Jewels Bonnette; Brigitte Weber; Jenny Tran; La'Shea Thomas; Claire Lydon; libero Azzaya Ganbaatar. | ||
| 1-0 | [Jenny Tran] Kill by Victoria Carter (from Ada Thompson). Point CVCC | |
| [Ada Thompson] Kill by Brigitte Weber (from Jenny Tran). Point NOVA | 1-1 | |
| 2-1 | [Brigitte Weber] Service error. Point CVCC | |
| 3-1 | [Megan Fair] Ball handling error by Jewels Bonnette. Point CVCC | |
| 4-1 | [Megan Fair] Kill by Emily Horn (from Ada Thompson). Point CVCC | |
| 5-1 | [Megan Fair] Attack error by Shannielle Joiner. Point CVCC | |
| [Megan Fair] Attack error by Regan Redmond. Point NOVA | 5-2 | |
| 6-2 | [Jewels Bonnette] Kill by Regan Redmond (from Ada Thompson). Point CVCC | |
| 7-2 | [Katelyn Houser] Kill by Emily Horn (from Ada Thompson). Point CVCC | |
| [Katelyn Houser] Attack error by Katelyn Houser. Point NOVA | 7-3 | |
| NOVA subs: Bethany Maurer; Meagan McAuliffe. | ||
| 8-3 | [Meagan McAuliffe] Kill by Megan Fair (from Ada Thompson). Point CVCC | |
| CVCC subs: Gaosee Vang. | ||
| 9-3 | [Gaosee Vang] Service ace (TEAM). Point CVCC | |
| [Gaosee Vang] Attack error by Madison Steed. Point NOVA | 9-4 | |
| [Claire Lydon] Kill by Bethany Maurer. Point NOVA | 9-5 | |
| 10-5 | [Claire Lydon] Service error. Point CVCC | |
| NOVA subs: Azzaya Ganbaatar. | ||
| CVCC subs: Natalie Unger. | ||
| [Natalie Unger] Kill by Brigitte Weber (from McKinlee Houghland). Point NOVA | 10-6 | |
| [Azzaya Ganbaatar] Bad set by Madison Steed. Point NOVA | 10-7 | |
| [Azzaya Ganbaatar] Attack error by Madison Steed. Point NOVA | 10-8 | |
| [Azzaya Ganbaatar] Kill by Brigitte Weber (from Bethany Maurer). Point NOVA | 10-9 | |
| [Azzaya Ganbaatar] Service ace (Natalie Unger). Point NOVA | 10-10 | |
| 11-10 | [Azzaya Ganbaatar] Service error. Point CVCC | |
| 12-10 | [Madison Steed] Service ace (Meagan McAuliffe). Point CVCC | |
| [Madison Steed] Kill by Brigitte Weber (from Bethany Maurer). Point NOVA | 12-11 | |
| NOVA subs: Jenny Tran. | ||
| NOVA subs: Shannielle Joiner. | ||
| 13-11 | [Jenny Tran] Service error. Point CVCC | |
| CVCC subs: Emily Horn. | ||
| [Ada Thompson] Kill by Brigitte Weber (from Jenny Tran). Point NOVA | 13-12 | |
| NOVA subs: Claire Lydon. | ||
| 14-12 | [Brigitte Weber] Kill by Emily Horn (from Ada Thompson). Point CVCC | |
| CVCC subs: Natalie Unger. | ||
| [Megan Fair] Kill by Shannielle Joiner (from Jenny Tran), block error by Victoria Carter. Point NOVA | 14-13 | |
| NOVA subs: La'Shea Thomas. | ||
| 15-13 | [Jewels Bonnette] Attack error by Shannielle Joiner. Point CVCC | |
| [Katelyn Houser] Attack error by Emily Horn (block by La'Shea Thomas; Claire Lydon). Point NOVA | 15-14 | |
| 16-14 | [Shannielle Joiner] Service error. Point CVCC | |
| CVCC subs: Gaosee Vang. | ||
| NOVA subs: Bethany Maurer. | ||
| [Gaosee Vang] Attack error by Katelyn Houser. Point NOVA | 16-15 | |
| NOVA subs: Meagan McAuliffe. | ||
| 17-15 | [Claire Lydon] Service error. Point CVCC | |
| NOVA subs: McKinlee Houghland. | ||
| CVCC subs: Natalie Unger. | ||
| 18-15 | [Natalie Unger] Attack error by Brigitte Weber. Point CVCC | |
| 19-15 | [Natalie Unger] Kill by Savannah Dishman (from Katelyn Houser). Point CVCC | |
| [Natalie Unger] Service error. Point NOVA | 19-16 | |
| 1 | ||
| 20-16 | [McKinlee Houghland] Kill by Madison Steed (from Ada Thompson). Point CVCC | |
| CVCC subs: Victoria Carter. | ||
| 21-16 | [Madison Steed] Kill by Megan Fair (from Madison Steed). Point CVCC | |
| [Madison Steed] Service error. Point NOVA | 21-17 | |
| NOVA subs: Jenny Tran. | ||
| CVCC subs: Katelyn Houser. | ||
| NOVA subs: Shannielle Joiner. | ||
| [Jenny Tran] Attack error by Megan Fair. Point NOVA | 21-18 | |
| [Jenny Tran] Attack error by Megan Fair (block by Shannielle Joiner). Point NOVA | 21-19 | |
| [Jenny Tran] Kill by Jewels Bonnette (from Jenny Tran). Point NOVA | 21-20 | |
| Timeout Catawba Valley. | ||
| [Jenny Tran] Kill by Shannielle Joiner (from Jewels Bonnette). Point NOVA | 21-21 | |
| 22-21 | [Jenny Tran] Service error. Point CVCC | |
| CVCC subs: Emily Horn. | ||
| [Ada Thompson] Kill by Jewels Bonnette. Point NOVA | 22-22 | |
| NOVA subs: Claire Lydon. | ||
| 23-22 | [Brigitte Weber] Kill by Megan Fair (from Ada Thompson). Point CVCC | |
| CVCC subs: Regan Redmond. | ||
| 24-22 | [Megan Fair] Kill by Emily Horn. Point CVCC | |
| Timeout Northern Virginia. | ||
| [Megan Fair] Kill by Shannielle Joiner (from Jenny Tran). Point NOVA | 24-23 | |
| 25-23 | [Jewels Bonnette] Kill by Emily Horn (from Ada Thompson). Point CVCC | |
| back to top | ||






