CCBC Catonsville at Baltimore City Community College
@ Baltimore, Md.
10/7/2014 at 6:00 PM
@ Baltimore, Md.
10/7/2014 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CCBC Catonsville (,) | 11 | 25 | 10 | 21 | 1 |
| Baltimore City Community College (4-14,2-6) | 25 | 19 | 25 | 25 | 3 |
CCBC Catonsville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 13 | .308 |
| 2 | 11 | 6 | 24 | .208 |
| 3 | 9 | 1 | 20 | .400 |
| 4 | 11 | 3 | 22 | .364 |
CCBC Catonsville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Aminah Carter * | 4 | 2 | 0 | 4 | .500 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 03 | Jaizmeine Ramirez | 4 | 1 | 2 | 3 | -.333 | 2 | 3 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Breiona Garrison * | 4 | 2 | 2 | 15 | .000 | 0 | 5 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 7.0 |
| 05 | Kierra Glasgow-Gibson * | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Shabria Boykin * | 4 | 3 | 0 | 7 | .429 | 0 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Jasmine Ashe * | 4 | 14 | 2 | 20 | .600 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 20.5 |
| 10 | Delvon Rheubottom | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Michelle Wright * | 4 | 7 | 3 | 15 | .267 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 13.0 |
| Totals | 37 | 12 | 79 | .316 | 24 | 14 | 20 | 4 | 55 | 9 | 2 | 5 | 7 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






