#53 Colin Parker (G) - CCBC Essex
gp
12
gs
12
min
589:26
ga
140
gaa
14.25
sv
140
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 2nd | 3 | 1st |
| Games started | 12 | 2nd | 3 | 1st |
| Minutes | 589:26 | 3rd | 180:00 | 1st |
| Goals against | 140 | 2nd | 48 | 3rd |
| Goals-against average | 14.25 | 3rd | 16.00 | 3rd |
| Saves | 140 | 2nd | 40 | 1st |
| Save pct | 50.0 | 3rd | 45.5 | 2nd |
| Wins | 6 | 3rd | 1 | 3rd |
| Losses | 6 | 1st | 2 | 2nd |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 50.0 | 3rd | 33.3 | 3rd |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 19 # | at Wilmington University | - | - | - | - | - | |
| Nov 1 # | Alumni Game | - | - | - | - | - | |
| Jan 31 # | at St. Mary's College of Maryland | - | - | - | - | - | |
| Feb 7 # | at Wilmington University | - | - | - | - | - | |
| Feb 21 | USMAPS | W, 21-15 | 1 | 55:25 | 13 | 15 | 53.6 |
| Feb 28 | at Genesee Community College | W, 2-0 | - | - | - | - | - |
| Mar 4 | at Anne Arundel Community College | W, 20-15 | 1 | 60:00 | 15 | 14 | 48.3 |
| Mar 21 | at Nassau Community College | L, 12-6 | 1 | 60:00 | 12 | 14 | 53.8 |
| Mar 22 | Sussex County Community College | W, 20-1 | 1 | 9:01 | 0 | 0 | 0.0 |
| Mar 25 | Fork Union Military Academy | W, 10-8 | 1 | 60:00 | 8 | 15 | 65.2 |
| Mar 31 | College of DuPage | W, 11-8 | 1 | 60:00 | 8 | 15 | 65.2 |
| Apr 4 | Onondaga Community College | L, 18-10 | 1 | 45:00 | 14 | 12 | 46.2 |
| Apr 10 | Harford Community College | L, 17-10 | 1 | 60:00 | 17 | 15 | 46.9 |
| Apr 17 | at Howard Community College | L, 16-10 | 1 | 60:00 | 16 | 11 | 40.7 |
| Apr 18 | Mercer County Community College | W, 25-1 | 1 | 15:00 | 1 | 1 | 50.0 |
| Apr 24 | vs. Howard Community College | L, 17-8 | 1 | 60:00 | 17 | 15 | 46.9 |
| May 2 | Harford Community College | L, 23-9 | 1 | 45:00 | 19 | 13 | 40.6 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 589:26 | 140 | 14.25 | 140 | 50.0 | 6 | 6 | 0 | 50.0 |
| Conference | 3 | 3 | 180:00 | 48 | 16.00 | 40 | 45.5 | 1 | 2 | 0 | 33.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 8 | 8 | 349:26 | 80 | 13.74 | 86 | 51.8 | 5 | 3 | 0 | 62.5 |
| Away | 3 | 3 | 180:00 | 43 | 14.33 | 39 | 47.6 | 1 | 2 | 0 | 33.3 |
| Neutral | 1 | 1 | 60:00 | 17 | 17.00 | 15 | 46.9 | 0 | 1 | 0 | 0.0 |
| - | |||||||||||
| Wins | 6 | 6 | 259:26 | 45 | 10.41 | 60 | 57.1 | 6 | 0 | 0 | 100.0 |
| Losses | 6 | 6 | 330:00 | 95 | 17.27 | 80 | 45.7 | 0 | 6 | 0 | 0.0 |
| - | |||||||||||
| February | 1 | 1 | 55:25 | 13 | 14.08 | 15 | 53.6 | 1 | 0 | 0 | 100.0 |
| March | 5 | 5 | 249:01 | 43 | 10.36 | 58 | 57.4 | 4 | 1 | 0 | 80.0 |
| April | 5 | 5 | 240:00 | 65 | 16.25 | 54 | 45.4 | 1 | 4 | 0 | 20.0 |
| May | 1 | 1 | 45:00 | 19 | 25.33 | 13 | 40.6 | 0 | 1 | 0 | 0.0 |





















