#40 Benjamin Mace (D) - Harford Community College
gp
13
p
3
g
1
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 12th | 2 | 80th |
| Points | 3 | 60th | 1 | 46th |
| Goals | 1 | 59th | 0 | 55th |
| Assists | 2 | 49th | 1 | 23rd |
| Man-up goals | 0 | 27th | 0 | 18th |
| Man-down goals | 0 | 13th | 0 | 4th |
| Ground balls | 32 | 12th | 4 | 31st |
| Turnovers | 9 | 43rd | 0 | 85th |
| Caused turnovers | 24 | 3rd | 4 | 4th |
| Faceoffs | 3-4 | 16th | 0-0 | 85th |
| Faceoff percentage | 75.0 | 3rd | 0.0 | 83rd |
| Shots | 2 | 81st | 0 | 72nd |
| Shooting percentage | 50.0 | 8th | - | - |
| Shots on goal | 2 | 70th | 0 | 67th |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Ursinus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. West Virginia University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Gettysburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 # | Goucher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Washington College (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | The Lawrenceville School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Fork Union | W, 21-13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 1 | Army Prep | W, 24-11 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Howard Community College | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at College of DuPage | W, 20-12 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Genesee Community College | W, 28-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2-2 | 0 | - | 0 | - |
| Mar 20 | at Williamson Trade | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | L, 17-12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1-2 | 0 | - | 0 | - |
| Apr 3 | Howard Community College | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at CCBC Essex | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Anne Arundel Community College | W, 30-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Nassau Community College | W, 17-14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | vs. Howard Community College | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| May 2 | at CCBC Essex | W, 23-9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| May 9 | vs. Howard Community College | W, 19-14 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| May 10 | vs. Onondaga Community College | W, 18-17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 1 | 2 | 3 | 0 | 0 | 32 | 9 | 24 | 3-4 | 2 | 50.0 | 2 | 100.0 |
| Conference | 2 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 12 | 2 | 11 | 3-4 | 1 | 100.0 | 1 | 100.0 |
| Away | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 11 | 5 | 1 | 2 | 3 | 0 | 0 | 29 | 8 | 22 | 2-2 | 2 | 50.0 | 2 | 100.0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1-2 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 16 | 4 | 8 | 3-4 | 0 | - | 0 | - |
| April | 4 | - | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 6 | 0-0 | 0 | - | 0 | - |





















