#14 Alex Tran (N/A) - Harford Community College
gp
10
p
5
g
3
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 62nd | 2 | 80th |
| Points | 5 | 46th | 3 | 23rd |
| Goals | 3 | 42nd | 2 | 23rd |
| Assists | 2 | 49th | 1 | 23rd |
| Man-up goals | 0 | 27th | 0 | 18th |
| Man-down goals | 0 | 13th | 0 | 4th |
| Ground balls | 3 | 101st | 2 | 63rd |
| Turnovers | 4 | 77th | 1 | 55th |
| Caused turnovers | 0 | 107th | 0 | 50th |
| Faceoffs | 0-0 | 142nd | 0-0 | 141st |
| Faceoff percentage | 0.0 | 95th | 0.0 | 83rd |
| Shots | 13 | 42nd | 2 | 40th |
| Shooting percentage | 23.1 | - | 100.0 | - |
| Shots on goal | 10 | 38th | 2 | 36th |
| Shots on goal percentage | 76.9 | 23rd | 100.0 | 1st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Ursinus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. West Virginia University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Georgian Court University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Gettysburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 # | Goucher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Washington College (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | The Lawrenceville School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Fork Union | W, 21-13 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 1 | Army Prep | W, 24-11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 4 | at Howard Community College | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | at College of DuPage | W, 20-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 14 | Genesee Community College | W, 28-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Williamson Trade | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Onondaga Community College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Howard Community College | W, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at CCBC Essex | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Anne Arundel Community College | W, 30-3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 18 | at Nassau Community College | W, 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | vs. Howard Community College | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at CCBC Essex | W, 23-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| May 9 | vs. Howard Community College | W, 19-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Onondaga Community College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 3 | 2 | 5 | 0 | 0 | 3 | 4 | 0 | 0-0 | 13 | 23.1 | 10 | 76.9 |
| Conference | 2 | - | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | - | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Away | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 7 | 14.3 | 6 | 85.7 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 9 | - | 3 | 2 | 5 | 0 | 0 | 3 | 3 | 0 | 0-0 | 13 | 23.1 | 10 | 76.9 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 7 | 14.3 | 5 | 71.4 |
| April | 4 | - | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |





















