2025-26 Volleyball Statistics - Hagerstown Community College

Matches
24
Kills per set
7.59
Hitting %
.235
Assists per set
7.63
Blocks per set
0.91
Service Aces per set
2.13
Digs per set
10.99
Team Summary
Title Record
Overall 18-6 (.750)
Conference 12-2 (.857)
Streak Lost 1
Home 10-1
Away 4-2
Neutral 4-3
Recent Results
Date Opponent Result
Oct 11 at WVU Potomac State College W, 3-1
Oct 17 Allegany College of Maryland W, 3-1
Oct 24 Frederick Community College W, 3-0
Nov 1 vs. Carroll Community College W, 3-0
Nov 2 at Cecil College W, 3-2
Nov 2 vs. Montgomery College (MD) L, 3-0
Team Stats
Statistics Overall Conf
Matches 24 4th 14 1st
Sets 82 4th 44 4th
Kills 622 10th 415 8th
Kills per set 7.59 13th 9.43 11th
Errors 283 15th 166 11th
Total Attacks 1444 13th 898 10th
Hitting Percentage .235 3rd .277 2nd
Assists 626 8th 427 1st
Assists per set 7.63 10th 9.70 5th
Service Aces 175 10th 139 3rd
Service Errors 100 16th 65 11th
Service Aces per set 2.13 15th 3.16 4th
Receptions 897 11th 598 7th
Reception Errors 91 16th 68 11th
Digs 901 11th 613 6th
Digs per set 10.99 17th 13.93 10th
Block Solo 51 9th 36 5th
Block Assist 47 12th 24 11th
Block Total 75 11th 48 8th
Blocks per set 0.91 14th 1.09 10th
Block Errors 11 12th 11 7th
Ball Handling Errors 3 18th 2 17th
Points 871.5 10th 602.0 6th
Points per set 10.6 13th 13.7 8th
Home Attendance 36 8th 0 13th
Home Attendance average 4 8th 0 13th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Cuyahoga Community College L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 vs. Edison State L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 vs. Lakeland Community College W, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 vs. Glen Oaks Community College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 3 at Frederick Community College W, 3-0 3 37 14 73 .315 37 11 8 47 4 42 2 4 1 4 1 52.0
Sep 6 Anne Arundel Community College W, 3-0 3 30 9 58 .362 30 12 8 39 7 39 3 0 1 3 1 45.0
Sep 6 Garrett College W, 3-0 3 41 13 80 .350 41 8 4 59 10 72 3 0 0 3 0 52.0
Sep 10 Carroll Community College W, 3-0 3 36 8 49 .571 36 5 4 51 2 55 2 2 0 3 0 44.0
Sep 13 Baltimore City Community College W, 3-0 3 22 3 39 .487 22 25 5 10 0 22 0 0 0 0 0 47.0
Sep 13 Community College of Beaver County W, 3-0 3 32 19 113 .115 32 10 11 47 4 66 5 2 0 6 1 48.0
Sep 16 at Montgomery College (MD) L, 3-0 3 25 12 79 .165 25 2 6 67 13 34 2 6 1 5 0 32.0
Sep 19 Monroe University L, 3-1 4 51 21 60 .500 51 10 3 49 5 65 5 5 0 8 0 68.5
Sep 21 at Harford Community College W, 3-0 3 36 8 78 .359 36 3 4 59 4 64 5 2 0 6 0 45.0
Sep 21 Westmoreland County Community College W, 3-0 3 27 9 54 .333 27 14 6 22 4 31 1 0 1 1 0 42.0
Sep 24 Howard Community College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 2 at College of Southern Maryland L, 3-1 4 45 35 175 .057 41 13 6 90 9 76 2 2 1 3 0 61.0
Oct 8 Chesapeake College W, 3-0 3 37 16 66 .318 37 21 2 36 0 56 3 2 0 4 0 62.0
Oct 11 vs. Cecil College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 11 at WVU Potomac State College W, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 17 Allegany College of Maryland W, 3-1 4 47 21 99 .263 47 11 3 73 9 76 10 4 4 12 0 70.0
Oct 24 Frederick Community College W, 3-0 3 32 18 48 .292 48 14 9 45 6 46 3 2 2 4 0 50.0
Nov 1 vs. Carroll Community College W, 3-0 3 40 18 124 .177 39 4 7 49 3 64 0 4 0 2 0 46.0
Nov 2 at Cecil College W, 3-2 5 58 36 163 .135 56 11 9 89 5 63 3 10 0 8 0 77.0
Nov 2 vs. Montgomery College (MD) L, 3-0 3 26 23 86 .035 21 1 5 65 6 30 2 2 0 3 0 30.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 82 622 7.59 283 1444 .235 626 7.63 175 2.13 897 91 901 10.99 51 47 75 0.91 871.5 10.6
Conference 14 44 415 9.43 166 898 .277 427 9.70 139 3.16 598 68 613 13.93 36 24 48 1.09 602.0 13.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 35 355 10.14 137 666 .327 371 10.60 130 3.71 431 47 528 15.09 35 17 44 1.24 528.5 15.1
Away 6 22 201 9.14 105 568 .169 195 8.86 40 1.82 352 35 279 12.68 14 24 26 1.18 267.0 12.1
Neutral 7 25 66 2.64 41 210 .119 60 2.40 5 0.20 114 9 94 3.76 2 6 5 0.20 76.0 3.0
 
Wins 18 60 475 7.92 192 1044 .271 488 8.13 149 2.48 626 58 696 11.60 40 32 56 0.93 680.0 11.3
Losses 6 22 147 6.68 91 400 .140 138 6.27 26 1.18 271 33 205 9.32 11 15 19 0.84 191.5 8.7
 
August 4 16 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
September 11 34 337 9.91 116 683 .324 337 9.91 100 2.94 450 53 490 14.41 28 21 39 1.13 475.5 14.0
October 6 21 161 7.67 90 388 .183 173 8.24 59 2.81 244 24 254 12.10 18 10 23 1.10 243.0 11.6
November 3 11 124 11.27 77 373 .126 116 10.55 16 1.45 203 14 157 14.27 5 16 13 1.18 153.0 13.9
Date Opponent Score Attend
Aug 29 vs. Cuyahoga Community College L, 3-1 0
Aug 29 vs. Edison State L, 3-1 0
Aug 30 vs. Lakeland Community College W, 3-2 0
Aug 30 vs. Glen Oaks Community College W, 3-0 0
Sep 3 at Frederick Community College W, 3-0 0
Sep 6 Anne Arundel Community College W, 3-0 0
Sep 6 Garrett College W, 3-0 0
Sep 10 Carroll Community College W, 3-0 0
Sep 13 Baltimore City Community College W, 3-0 0
Sep 13 Community College of Beaver County W, 3-0 36
Sep 16 at Montgomery College (MD) L, 3-0 0
Sep 19 Monroe University L, 3-1 0
Sep 21 at Harford Community College W, 3-0 77
Sep 21 Westmoreland County Community College W, 3-0 0
Sep 24 Howard Community College W, 3-0 0
Oct 2 at College of Southern Maryland L, 3-1 55
Oct 8 Chesapeake College W, 3-0 0
Oct 11 vs. Cecil College W, 3-0 0
Oct 11 at WVU Potomac State College W, 3-1 0
Oct 17 Allegany College of Maryland W, 3-1 0
Oct 24 Frederick Community College W, 3-0 0
Nov 1 vs. Carroll Community College W, 3-0 21
Nov 2 at Cecil College W, 3-2 114
Nov 2 vs. Montgomery College (MD) L, 3-0 36