#5 Kailani Ricks (OH) - Anne Arundel Community College
m
7
k/s
0.87
h %
.073
a/s
0.00
b/s
0.00
sa/s
0.07
d/s
1.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 177th | 5 | 138th |
| Sets | 15 | 178th | 10 | 166th |
| Kills | 13 | 121st | 6 | 120th |
| Kills per set | 0.87 | - | 0.60 | - |
| Errors | 10 | 132nd | 7 | 110th |
| Total Attacks | 41 | 140th | 36 | 112th |
| Total Attacks per set | 2.73 | - | 3.60 | - |
| Hitting Percentage | .073 | - | -.028 | - |
| Assists | 0 | 169th | 0 | 145th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 12 | 128th | 12 | 95th |
| Service Aces | 1 | 158th | 1 | 134th |
| Service Errors | 3 | 148th | 2 | 121st |
| Service Aces per set | 0.07 | - | 0.10 | - |
| Receptions | 28 | 100th | 28 | 75th |
| Reception Errors | 14 | 66th | 7 | 55th |
| Digs | 25 | 138th | 19 | 113th |
| Digs per set | 1.67 | - | 1.90 | - |
| Block Solo | 0 | 111th | 0 | 89th |
| Block Assist | 0 | 123rd | 0 | 108th |
| Block Total | 0 | 134th | 0 | 118th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 102nd | 0 | 72nd |
| Ball Handling Errors | 0 | 95th | 0 | 63rd |
| Points | 14.0 | 152nd | 7.0 | 140th |
| Points per set | 0.9 | - | 0.7 | - |
| Matches started | 1 | 163rd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | vs. Butler County Community College - PA | L, 3-0 |
| Oct 4 | at WVU Potomac State College | L, 3-0 |
| Oct 9 | at Baltimore City Community College | W, 3-0 |
| Oct 11 | at Carroll Community College | L, 3-1 |
| Oct 11 | at Allegany College of Maryland | L, 3-1 |
| Oct 14 | at Montgomery College (MD) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Mid-Atlantic Christian University | W, 3-1 | 1 | 4 | 7 | 2 | 5 | 1.000 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 30 # | at Virginia Peninsula Club Team | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Virginia Peninsula CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Chesapeake College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Hagerstown Community College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Garrett College | L, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | College of Southern Maryland | L, 3-1 | - | 4 | 4 | 3 | 24 | .042 | 0 | 1 | 2 | 15 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 13 | vs. Frederick Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Westmoreland County Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Cecil College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Monroe University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Howard Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Community College of Beaver County | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Frederick Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at WVU Potomac State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Baltimore City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Carroll Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Allegany College of Maryland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | AACC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 13 | 0.87 | 10 | 41 | .073 | 0 | 0.00 | 1 | 0.07 | 28 | 14 | 25 | 1.67 | 0 | 0 | 0 | 0.00 | 14.0 | 0.9 |
| Conference | 5 | 10 | 6 | 0.60 | 7 | 36 | -.028 | 0 | 0.00 | 1 | 0.10 | 28 | 7 | 19 | 1.90 | 0 | 0 | 0 | 0.00 | 7.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 4 | 0.57 | 4 | 27 | .000 | 0 | 0.00 | 1 | 0.14 | 22 | 5 | 15 | 2.14 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| Away | 3 | 6 | 7 | 1.17 | 4 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 3 | 7 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 7.0 | 1.2 |
| Neutral | 1 | 2 | 2 | 1.00 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 7 | 7 | 1.00 | 3 | 6 | .667 | 0 | 0.00 | 0 | 0.00 | 3 | 8 | 6 | 0.86 | 0 | 0 | 0 | 0.00 | 7.0 | 1.0 |
| Losses | 4 | 8 | 6 | 0.75 | 7 | 35 | -.029 | 0 | 0.00 | 1 | 0.13 | 25 | 6 | 19 | 2.38 | 0 | 0 | 0 | 0.00 | 7.0 | 0.9 |
| - | |||||||||||||||||||||
| August | 1 | 4 | 7 | 1.75 | 2 | 5 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| September | 6 | 11 | 6 | 0.55 | 8 | 36 | -.056 | 0 | 0.00 | 1 | 0.09 | 28 | 8 | 19 | 1.73 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |






