#4 Neelie Grauer (MH) - Cecil College

m
23
k/s
1.20
h %
.207
a/s
0.04
b/s
0.34
sa/s
0.06
d/s
0.24
Player Stats
  Overall Conf
Matches 23 30th 13 45th
Sets 79 29th 45 56th
Kills 95 37th 54 41st
Kills per set 1.20 50th 1.20 53rd
Errors 40 61st 17 79th
Total Attacks 266 47th 156 46th
Total Attacks per set 3.37 - 3.47 -
Hitting Percentage .207 22nd .237 18th
Assists 3 110th 3 86th
Assists per set 0.04 118th 0.07 97th
Service Total Attempts 1 120th 1 103rd
Service Aces 5 134th 0 158th
Service Errors 0 171st 0 161st
Service Aces per set 0.06 139th 0.00 150th
Receptions 19 117th 18 102nd
Reception Errors 1 141st 1 121st
Digs 19 148th 9 154th
Digs per set 0.24 150th 0.20 155th
Block Solo 21 10th 12 9th
Block Assist 6 55th 6 39th
Block Total 27 24th 18 18th
Blocks per set 0.34 39th 0.40 33rd
Block Errors 6 36th 1 55th
Ball Handling Errors 0 74th 0 62nd
Points 124.0 42nd 69.0 44th
Points per set 1.6 53rd 1.5 58th
Matches started 21 17th 12 39th
Recent Results
Date Opponent/Event Result
Oct 16 Harrisburg Area Community College L, 3-0
Oct 17 at Harcum College W, 3-0
Oct 19 vs. Middlesex College W, 3-0
Oct 19 at Rowan College South Jersey - Gloucester W, 3-0
Oct 21 Baltimore City Community College
Oct 23 Chesapeake College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Goldey-Beacom College   - - - - - - - - - - - - - - - - - -
Aug 31 vs. Penn State Hazleton L, 3-2 1 5 1 2 15 -.067 0 0 0 1 0 6 1 0 1 1 0 2.0
Aug 31 at Lackawanna College L, 3-0 - 3 3 0 8 .375 0 0 0 0 0 0 0 0 4 0 0 3.0
Sep 4 Delaware Technical Community College L, 3-0 1 3 3 1 10 .200 0 0 0 0 0 2 1 0 0 1 0 4.0
Sep 5 at Harford Community College L, 3-0 1 3 3 0 10 .300 0 0 0 2 0 1 0 0 0 0 0 3.0
Sep 7 Carroll Community College L, 3-1 1 4 3 1 11 .182 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 7 Westmoreland County Community College W, 3-0 1 3 7 2 18 .278 1 0 0 2 1 0 1 0 0 1 0 8.0
Sep 14 at Montgomery College (MD) L, 3-0 1 3 0 0 9 .000 0 0 0 0 0 1 0 1 0 1 0 0.5
Sep 14 vs. Garrett College W, 3-2 1 4 6 1 10 .500 0 0 0 0 0 0 1 0 0 1 0 7.0
Sep 17 Anne Arundel Community College W, 3-1 1 4 6 1 13 .385 0 0 0 1 0 0 1 2 0 3 0 8.0
Sep 21 at Community College of Beaver County W, 3-0 1 3 4 4 9 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 21 vs. Pennsylvania Highlands Community College W, 3-0 1 3 2 3 5 -.200 0 0 0 0 0 0 3 0 0 3 0 5.0
Sep 28 at Frederick Community College L, 3-0 1 3 2 0 7 .286 1 0 0 0 0 1 2 0 1 2 0 4.0
Oct 2 at Delaware Technical Community College L, 3-2 1 5 7 1 16 .375 0 0 0 0 0 0 3 0 0 3 0 10.0
Oct 5 Howard Community College W, 3-0 - 3 7 1 17 .353 0 0 0 0 0 0 1 0 0 1 0 8.0
Oct 5 Allegany College of Maryland L, 3-2 1 5 7 3 20 .200 1 0 0 0 0 3 4 3 0 7 0 12.5
Oct 8 at College of Southern Maryland L, 3-0 1 3 3 3 7 .000 0 0 0 13 0 0 0 0 0 0 0 3.0
Oct 11 at Hagerstown Community College L, 3-1 1 4 1 1 10 .000 0 0 0 0 0 1 1 0 0 1 0 2.0
Oct 11 vs. WVU Potomac State College L, 3-0 1 3 3 1 7 .286 0 0 0 0 0 0 1 0 0 1 0 4.0
Oct 16 Harrisburg Area Community College L, 3-0 1 3 1 3 7 -.286 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 17 at Harcum College W, 3-0 1 3 4 5 12 -.083 0 0 0 0 0 0 1 0 0 1 0 5.0
Oct 19 vs. Middlesex College W, 3-0 1 3 8 1 13 .538 0 4 0 0 0 1 0 0 0 0 0 12.0
Oct 19 at Rowan College South Jersey - Gloucester W, 3-0 1 3 8 3 15 .333 0 1 0 0 0 0 0 0 0 0 0 9.0
Oct 21 Baltimore City Community College   - - - - - - - - - - - - - - - - - -
Oct 23 Chesapeake College W, 3-0 1 3 6 3 17 .176 0 0 0 0 0 1 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 79 95 1.20 40 266 .207 3 0.04 5 0.06 19 1 19 0.24 21 6 27 0.34 124.0 1.6
Conference 13 45 54 1.20 17 156 .237 3 0.07 0 0.00 18 1 9 0.20 12 6 18 0.40 69.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 40 1.43 15 113 .221 2 0.07 0 0.00 3 1 8 0.29 8 5 13 0.46 50.5 1.8
Away 10 33 35 1.06 17 103 .175 1 0.03 1 0.03 15 0 4 0.12 7 1 8 0.24 43.5 1.3
Neutral 5 18 20 1.11 8 50 .240 0 0.00 4 0.22 1 0 7 0.39 6 0 6 0.33 30.0 1.7
-
Wins 10 32 58 1.81 24 129 .264 1 0.03 5 0.16 3 1 2 0.06 8 2 10 0.31 72.0 2.3
Losses 13 47 37 0.79 16 137 .153 2 0.04 0 0.00 16 0 17 0.36 13 4 17 0.36 52.0 1.1
-
August 2 8 4 0.50 2 23 .087 0 0.00 0 0.00 1 0 6 0.75 1 0 1 0.13 5.0 0.6
September 10 33 36 1.09 13 102 .225 2 0.06 0 0.00 5 1 6 0.18 9 3 12 0.36 46.5 1.4
October 11 38 55 1.45 25 141 .213 1 0.03 5 0.13 13 0 7 0.18 11 3 14 0.37 72.5 1.9