#15 Karen Jimenez (OH) - Harford Community College
m
25
k/s
1.69
h %
.261
a/s
0.29
b/s
0.17
sa/s
0.61
d/s
2.63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 17th | 14 | 8th |
| Sets | 80 | 26th | 42 | 72nd |
| Kills | 135 | 25th | 78 | 25th |
| Kills per set | 1.69 | 34th | 1.86 | 30th |
| Errors | 43 | 55th | 23 | 63rd |
| Total Attacks | 352 | 28th | 200 | 33rd |
| Total Attacks per set | 4.40 | 43rd | 4.76 | 37th |
| Hitting Percentage | .261 | 14th | .275 | 13th |
| Assists | 23 | 42nd | 13 | 42nd |
| Assists per set | 0.29 | 46th | 0.31 | 43rd |
| Service Total Attempts | 88 | 16th | 37 | 28th |
| Service Aces | 49 | 10th | 34 | 7th |
| Service Errors | 31 | 11th | 17 | 15th |
| Service Aces per set | 0.61 | 12th | 0.81 | 9th |
| Receptions | 91 | 68th | 11 | 115th |
| Reception Errors | 18 | 62nd | 4 | 84th |
| Digs | 210 | 17th | 123 | 22nd |
| Digs per set | 2.63 | 28th | 2.93 | 23rd |
| Block Solo | 7 | 53rd | 4 | 48th |
| Block Assist | 7 | 49th | 1 | 84th |
| Block Total | 14 | 51st | 5 | 67th |
| Blocks per set | 0.17 | 62nd | 0.12 | 77th |
| Block Errors | 10 | 23rd | 7 | 15th |
| Ball Handling Errors | 0 | 74th | 0 | 62nd |
| Points | 194.5 | 22nd | 116.5 | 21st |
| Points per set | 2.4 | 28th | 2.8 | 21st |
| Matches started | 22 | 14th | 12 | 39th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Gallaudet University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Washington College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Westmoreland County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 2 | Garrett College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Sep 4 | at Lackawanna College | W, 3-0 | - | 3 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | Cecil College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Chesapeake College | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 14 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 3 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 17 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 10 | 1 | 25 | .360 | 1 | 3 | 3 | 0 | 1 | 11 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| Sep 24 | at Monroe University | W, 3-2 | 1 | 5 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 14 | 1 | 14 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 26 | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 # | at Cairn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Anne Arundel Community College | W, 3-1 | 1 | 4 | 7 | 1 | 18 | .333 | 2 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 3 | at Washington Adventist University | W, 3-0 | 1 | 3 | 8 | 0 | 8 | 1.000 | 1 | 1 | 1 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 5 | at Carroll Community College | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 8 | 0 | 7 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Oct 5 | vs. Community College of Beaver County | W, 3-0 | 1 | 2 | 8 | 1 | 10 | .700 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 7 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Hagerstown Community College | W, 3-2 | 1 | 5 | 9 | 7 | 30 | .067 | 2 | 2 | 4 | 0 | 0 | 20 | 2 | 0 | 5 | 2 | 0 | 13.0 |
| Oct 15 | Howard Community College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 17 | at Frederick Community College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 19 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 10 | 0 | 20 | .500 | 1 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 19 | WVU Potomac State College | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 2 | vs. Garrett College | W, 3-0 | 1 | 3 | 6 | 3 | 11 | .273 | 1 | 9 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Nov 3 | vs. College of Southern Maryland | W, 3-0 | 1 | 3 | 9 | 0 | 22 | .409 | 0 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Nov 3 | vs. Hagerstown Community College | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Nov 9 | at Monroe University | W, 3-1 | 1 | 4 | 1 | 3 | 14 | -.143 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 20 | Milwaukee Area Technical College | W, 3-0 | 1 | 3 | 10 | 5 | 23 | .217 | 1 | 1 | 3 | 13 | 2 | 11 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| Nov 20 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 2 | 1 | 1 | 11 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Nov 21 | vs. Mott Community College | L, 3-2 | 1 | 5 | 13 | 1 | 28 | .429 | 2 | 0 | 4 | 32 | 4 | 9 | 0 | 3 | 0 | 3 | 0 | 14.5 |
| Jun 10 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 80 | 135 | 1.69 | 43 | 352 | .261 | 23 | 0.29 | 49 | 0.61 | 91 | 18 | 210 | 2.63 | 7 | 7 | 14 | 0.17 | 194.5 | 2.4 |
| Conference | 14 | 42 | 78 | 1.86 | 23 | 200 | .275 | 13 | 0.31 | 34 | 0.81 | 11 | 4 | 123 | 2.93 | 4 | 1 | 5 | 0.12 | 116.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 23 | 45 | 1.96 | 14 | 107 | .290 | 7 | 0.30 | 7 | 0.30 | 13 | 4 | 66 | 2.87 | 1 | 1 | 2 | 0.09 | 53.5 | 2.3 |
| Away | 11 | 38 | 49 | 1.29 | 21 | 149 | .188 | 10 | 0.26 | 29 | 0.76 | 31 | 7 | 103 | 2.71 | 4 | 2 | 6 | 0.16 | 83.0 | 2.2 |
| Neutral | 6 | 19 | 41 | 2.16 | 8 | 96 | .344 | 6 | 0.32 | 13 | 0.68 | 47 | 7 | 41 | 2.16 | 2 | 4 | 6 | 0.32 | 58.0 | 3.1 |
| - | |||||||||||||||||||||
| Wins | 23 | 72 | 121 | 1.68 | 40 | 313 | .259 | 19 | 0.26 | 48 | 0.67 | 48 | 13 | 198 | 2.75 | 6 | 4 | 10 | 0.14 | 177.0 | 2.5 |
| Losses | 2 | 8 | 14 | 1.75 | 3 | 39 | .282 | 4 | 0.50 | 1 | 0.13 | 43 | 5 | 12 | 1.50 | 1 | 3 | 4 | 0.50 | 17.5 | 2.2 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 5 | 1.67 | 0 | 15 | .333 | 1 | 0.33 | 2 | 0.67 | 0 | 1 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| September | 8 | 24 | 27 | 1.13 | 13 | 80 | .175 | 6 | 0.25 | 6 | 0.25 | 14 | 3 | 67 | 2.79 | 1 | 2 | 3 | 0.13 | 35.0 | 1.5 |
| October | 9 | 29 | 59 | 2.03 | 15 | 134 | .328 | 8 | 0.28 | 27 | 0.93 | 21 | 5 | 78 | 2.69 | 3 | 0 | 3 | 0.10 | 89.0 | 3.1 |
| November | 7 | 24 | 44 | 1.83 | 15 | 123 | .236 | 8 | 0.33 | 14 | 0.58 | 56 | 9 | 56 | 2.33 | 3 | 5 | 8 | 0.33 | 63.5 | 2.6 |






