#11 Ryleigh Racine (OH) - Cecil College

m
21
k/s
1.85
h %
.064
a/s
0.02
b/s
0.09
sa/s
0.06
d/s
0.80
Player Stats
  Overall Conf
Matches 21 37th 13 45th
Sets 65 73rd 41 75th
Kills 120 31st 76 29th
Kills per set 1.85 26th 1.85 31st
Errors 94 5th 60 9th
Total Attacks 409 21st 266 17th
Total Attacks per set 6.29 16th 6.49 17th
Hitting Percentage .064 54th .060 48th
Assists 1 144th 0 145th
Assists per set 0.02 147th 0.00 137th
Service Total Attempts 14 89th 1 103rd
Service Aces 4 139th 0 158th
Service Errors 5 126th 1 141st
Service Aces per set 0.06 140th 0.00 150th
Receptions 98 65th 60 54th
Reception Errors 20 56th 10 56th
Digs 52 108th 29 103rd
Digs per set 0.80 113th 0.71 119th
Block Solo 1 88th 0 98th
Block Assist 5 62nd 4 49th
Block Total 6 83rd 4 76th
Blocks per set 0.09 89th 0.10 86th
Block Errors 0 100th 0 82nd
Ball Handling Errors 0 74th 0 62nd
Points 127.5 41st 78.0 37th
Points per set 2.0 43rd 1.9 45th
Matches started 10 95th 4 99th
Recent Results
Date Opponent/Event Result
Oct 16 Harrisburg Area Community College L, 3-0
Oct 17 at Harcum College W, 3-0
Oct 19 vs. Middlesex College W, 3-0
Oct 19 at Rowan College South Jersey - Gloucester W, 3-0
Oct 21 Baltimore City Community College
Oct 23 Chesapeake College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Goldey-Beacom College   - - - - - - - - - - - - - - - - - -
Aug 31 vs. Penn State Hazleton L, 3-2 1 5 13 7 34 .176 0 1 2 18 3 14 1 0 0 1 0 15.0
Aug 31 at Lackawanna College L, 3-0 1 3 3 3 14 .000 0 0 0 1 1 4 0 0 0 0 0 3.0
Sep 4 Delaware Technical Community College L, 3-0 1 3 4 5 21 -.048 0 1 2 7 3 1 0 0 0 0 0 5.0
Sep 5 at Harford Community College L, 3-0 1 3 0 3 13 -.231 0 0 1 0 0 2 0 0 0 0 0 0.0
Sep 7 Carroll Community College L, 3-1 - 4 15 2 33 .394 0 0 0 7 2 3 0 0 0 0 0 15.0
Sep 7 Westmoreland County Community College W, 3-0 - 3 6 6 19 .000 0 0 0 4 0 1 0 0 0 0 0 6.0
Sep 14 at Montgomery College (MD) L, 3-0 - 3 4 7 30 -.100 0 0 0 5 1 1 0 1 0 1 0 4.5
Sep 14 vs. Garrett College W, 3-2 - 5 10 8 25 .080 0 0 0 6 0 1 0 0 0 0 0 10.0
Sep 17 Anne Arundel Community College W, 3-1 - 4 8 7 29 .034 0 0 0 5 0 5 0 1 0 1 0 8.5
Sep 21 at Community College of Beaver County W, 3-0 - 2 2 4 8 -.250 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 21 vs. Pennsylvania Highlands Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 at Frederick Community College L, 3-0 - 2 1 5 11 -.364 0 0 0 8 2 4 0 0 0 0 0 1.0
Oct 2 at Delaware Technical Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 5 Howard Community College W, 3-0 - 2 4 1 7 .429 0 0 0 2 0 2 0 0 0 0 0 4.0
Oct 5 Allegany College of Maryland L, 3-2 - 5 7 7 37 .000 0 0 0 10 0 5 0 2 0 2 0 8.0
Oct 8 at College of Southern Maryland L, 3-0 1 2 4 3 12 .083 0 0 0 6 2 1 0 0 0 0 0 4.0
Oct 11 at Hagerstown Community College L, 3-1 1 3 5 5 14 .000 0 0 0 3 1 1 0 0 0 0 0 5.0
Oct 11 vs. WVU Potomac State College L, 3-0 1 2 7 2 17 .294 0 0 0 1 1 2 0 0 0 0 0 7.0
Oct 16 Harrisburg Area Community College L, 3-0 - 2 8 6 25 .080 1 0 0 7 0 0 0 1 0 1 0 8.5
Oct 17 at Harcum College W, 3-0 1 3 8 3 22 .227 0 0 0 1 2 1 0 0 0 0 0 8.0
Oct 19 vs. Middlesex College W, 3-0 1 3 3 3 11 .000 0 2 0 3 1 1 0 0 0 0 0 5.0
Oct 19 at Rowan College South Jersey - Gloucester W, 3-0 1 3 3 3 8 .000 0 0 0 1 0 1 0 0 0 0 0 3.0
Oct 21 Baltimore City Community College   - - - - - - - - - - - - - - - - - -
Oct 23 Chesapeake College W, 3-0 - 3 5 4 19 .053 0 0 0 3 1 1 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 65 120 1.85 94 409 .064 1 0.02 4 0.06 98 20 52 0.80 1 5 6 0.09 127.5 2.0
Conference 13 41 76 1.85 60 266 .060 0 0.00 0 0.00 60 10 29 0.71 0 4 4 0.10 78.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 26 57 2.19 38 190 .100 1 0.04 1 0.04 45 6 18 0.69 0 4 4 0.15 60.0 2.3
Away 9 24 30 1.25 36 132 -.045 0 0.00 0 0.00 25 9 16 0.67 0 1 1 0.04 30.5 1.3
Neutral 4 15 33 2.20 20 87 .149 0 0.00 3 0.20 28 5 18 1.20 1 0 1 0.07 37.0 2.5
-
Wins 9 28 49 1.75 39 148 .068 0 0.00 2 0.07 25 4 14 0.50 0 1 1 0.04 51.5 1.8
Losses 12 37 71 1.92 55 261 .061 1 0.03 2 0.05 73 16 38 1.03 1 4 5 0.14 76.0 2.1
-
August 2 8 16 2.00 10 48 .125 0 0.00 1 0.13 19 4 18 2.25 1 0 1 0.13 18.0 2.3
September 9 29 50 1.72 47 189 .016 0 0.00 1 0.03 42 8 19 0.66 0 2 2 0.07 52.0 1.8
October 10 28 54 1.93 37 172 .099 1 0.04 2 0.07 37 8 15 0.54 0 3 3 0.11 57.5 2.1