#7 Anieja Thomas (OH) - Community College of Beaver County

m
21
k/s
0.51
h %
-.129
a/s
0.22
b/s
0.03
sa/s
0.08
d/s
1.37
Player Stats
  Overall Conf
Matches 21 40th 7 115th
Sets 65 54th 21 107th
Kills 33 89th 13 83rd
Kills per set 0.51 94th 0.62 87th
Errors 59 29th 19 43rd
Total Attacks 202 65th 73 70th
Total Attacks per set 3.11 - 3.48 -
Hitting Percentage -.129 72nd -.082 68th
Assists 14 58th 2 89th
Assists per set 0.22 56th 0.10 79th
Service Total Attempts 13 60th 0 71st
Service Aces 5 140th 2 125th
Service Errors 11 98th 1 135th
Service Aces per set 0.08 136th 0.10 124th
Receptions 248 19th 50 56th
Reception Errors 61 4th 8 51st
Digs 89 73rd 38 68th
Digs per set 1.37 87th 1.81 59th
Block Solo 0 101st 0 84th
Block Assist 2 89th 1 73rd
Block Total 2 109th 1 95th
Blocks per set 0.03 103rd 0.05 90th
Block Errors 0 98th 0 75th
Ball Handling Errors 0 94th 0 61st
Points 39.0 106th 15.5 107th
Points per set 0.6 115th 0.7 102nd
Matches started 21 10th 7 54th
Recent Results
Date Opponent/Event Result
Oct 7 at Chesapeake College L, 3-0
Oct 9 at CC of Allegheny County-Allegheny L, 3-0
Oct 13 at Hagerstown Community College L, 3-0
Oct 19 Frederick Community College L, 3-0
Oct 19 Westmoreland County Community College L, 3-0
Oct 21 at Garrett College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Cecil College L, 3-0 1 3 0 1 3 -.333 2 0 1 11 4 6 0 0 0 0 0 0.0
Aug 26 vs. Delaware Technical Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 at Butler County Community College - PA L, 3-0 1 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 2 Allegany College of Maryland L, 3-0 1 3 1 4 12 -.250 0 0 1 9 1 3 0 0 0 0 0 1.0
Sep 2 Montgomery College (MD) L, 3-0 1 3 0 0 3 .000 0 0 1 5 1 0 0 0 0 0 0 0.0
Sep 7 Cuyahoga Community College L, 3-0 1 3 2 5 14 -.214 0 0 1 2 1 4 0 0 0 0 0 2.0
Sep 9 at Howard Community College L, 3-0 1 3 1 3 12 -.167 1 0 0 18 7 2 0 0 0 0 0 1.0
Sep 9 vs. Harford Community College L, 3-0 1 3 1 2 7 -.143 0 0 1 12 3 4 0 0 0 0 0 1.0
Sep 14 at College of Southern Maryland L, 3-0 1 3 3 6 21 -.143 0 0 1 21 6 0 0 0 0 0 0 3.0
Sep 16 vs. Carroll Community College L, 3-0 1 3 0 1 5 -.200 0 0 0 9 2 4 0 0 0 0 0 0.0
Sep 16 at Allegany College of Maryland L, 3-0 1 3 0 5 10 -.500 2 1 0 27 11 5 0 0 0 0 0 1.0
Sep 20 Butler County Community College - PA L, 3-0 1 3 0 4 9 -.444 0 0 0 6 0 3 0 0 0 0 0 0.0
Sep 26 at Pennsylvania Highlands Community College W, 3-0 1 3 3 3 16 .000 0 0 0 0 0 5 0 0 0 0 0 3.0
Sep 30 vs. Baltimore City Community College W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 30 at WVU Potomac State College L, 3-0 1 3 1 3 14 -.143 0 0 0 1 1 1 0 0 0 0 0 1.0
Oct 2 CC of Allegheny County-Allegheny L, 3-0 1 3 2 5 10 -.300 1 0 0 0 0 2 0 0 0 0 0 2.0
Oct 7 at Chesapeake College L, 3-0 1 3 2 3 7 -.143 1 0 1 24 3 6 0 0 0 0 0 2.0
Oct 9 at CC of Allegheny County-Allegheny L, 3-0 1 3 6 0 11 .545 1 2 0 22 6 11 0 1 0 1 0 8.5
Oct 13 at Hagerstown Community College L, 3-0 1 3 4 6 15 -.133 0 0 0 18 3 4 0 0 0 0 0 4.0
Oct 19 Frederick Community College L, 3-0 1 3 1 1 6 .000 1 1 2 18 4 7 0 0 0 0 0 2.0
Oct 19 Westmoreland County Community College L, 3-0 1 3 1 4 13 -.231 0 0 1 21 1 15 0 0 0 0 0 1.0
Oct 21 at Garrett College L, 3-2 1 5 1 2 7 -.143 5 1 1 24 7 6 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 65 33 0.51 59 202 -.129 14 0.22 5 0.08 248 61 89 1.37 0 2 2 0.03 39.0 0.6
Conference 7 21 13 0.62 19 73 -.082 2 0.10 2 0.10 50 8 38 1.81 0 1 1 0.05 15.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 21 7 0.33 23 67 -.239 2 0.10 1 0.05 61 8 34 1.62 0 0 0 0.00 8.0 0.4
Away 11 35 21 0.60 32 116 -.095 12 0.34 4 0.11 166 48 47 1.34 0 2 2 0.06 26.0 0.7
Neutral 3 9 5 0.56 4 19 .053 0 0.00 0 0.00 21 5 8 0.89 0 0 0 0.00 5.0 0.6
-
Wins 2 6 7 1.17 4 23 .130 0 0.00 0 0.00 0 0 5 0.83 0 0 0 0.00 7.0 1.2
Losses 19 59 26 0.44 55 179 -.162 14 0.24 5 0.08 248 61 84 1.42 0 2 2 0.03 32.0 0.5
-
August 2 6 0 0.00 1 3 -.333 2 0.33 0 0.00 11 4 7 1.17 0 0 0 0.00 0.0 0.0
September 12 36 16 0.44 37 130 -.162 3 0.08 1 0.03 110 33 31 0.86 0 0 0 0.00 17.0 0.5
October 7 23 17 0.74 21 69 -.058 9 0.39 4 0.17 127 24 51 2.22 0 2 2 0.09 22.0 1.0