#10 Taylor Rapsky (MH) - Pennsylvania Highlands Community College
m
14
k/s
3.14
h %
.279
a/s
0.02
b/s
0.80
sa/s
0.45
d/s
3.52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 138th | 6 | 138th |
| Sets | 44 | 143rd | 18 | 127th |
| Kills | 138 | 22nd | 54 | 29th |
| Kills per set | 3.14 | 6th | 3.00 | 8th |
| Errors | 55 | 36th | 22 | 35th |
| Total Attacks | 298 | 40th | 123 | 45th |
| Total Attacks per set | 6.77 | 22nd | 6.83 | 17th |
| Hitting Percentage | .279 | 10th | .260 | 22nd |
| Assists | 1 | 144th | 0 | 143rd |
| Assists per set | 0.02 | 139th | 0.00 | 129th |
| Service Total Attempts | 0 | 108th | 0 | 71st |
| Service Aces | 20 | 64th | 6 | 86th |
| Service Errors | 20 | 48th | 9 | 45th |
| Service Aces per set | 0.45 | 40th | 0.33 | 65th |
| Receptions | 158 | 44th | 66 | 43rd |
| Reception Errors | 22 | 44th | 11 | 34th |
| Digs | 155 | 38th | 72 | 37th |
| Digs per set | 3.52 | 14th | 4.00 | 8th |
| Block Solo | 28 | 12th | 12 | 10th |
| Block Assist | 7 | 50th | 1 | 73rd |
| Block Total | 35 | 18th | 13 | 19th |
| Blocks per set | 0.80 | 9th | 0.72 | 10th |
| Block Errors | 25 | 2nd | 12 | 1st |
| Ball Handling Errors | 3 | 31st | 1 | 41st |
| Points | 189.5 | 24th | 72.5 | 31st |
| Points per set | 4.3 | 3rd | 4.0 | 4th |
| Matches started | 14 | 71st | 6 | 67th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Mount Aloysius College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Wayneburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 1 | 11 | 2 | 12 | 2 | 0 | 2 | 2 | 0 | 8.0 |
| Sep 14 | at Garrett College | L, 3-2 | 1 | 5 | 18 | 7 | 39 | .282 | 0 | 3 | 1 | 15 | 3 | 12 | 2 | 0 | 0 | 2 | 2 | 23.0 |
| Sep 15 | PSU Shenango | L, 3-0 | 1 | 3 | 12 | 5 | 20 | .350 | 1 | 1 | 2 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 19 | Westmoreland County Community College | L, 3-0 | 1 | 3 | 12 | 7 | 32 | .156 | 0 | 3 | 1 | 10 | 1 | 0 | 3 | 5 | 0 | 8 | 0 | 20.5 |
| Sep 20 | at CC of Allegheny County-Allegheny | L, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 0 | 2 | 0 | 8 | 1 | 14 | 2 | 0 | 0 | 2 | 0 | 13.0 |
| Sep 26 | Community College of Beaver County | L, 3-0 | 1 | 3 | 17 | 7 | 36 | .278 | 0 | 1 | 4 | 12 | 0 | 15 | 3 | 0 | 1 | 3 | 0 | 21.0 |
| Sep 28 | Garrett College | W, 3-2 | 1 | 3 | 15 | 4 | 31 | .355 | 0 | 3 | 2 | 20 | 1 | 16 | 7 | 0 | 1 | 7 | 0 | 25.0 |
| Oct 3 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 13 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 5.0 |
| Oct 5 | at Anne Arundel Community College | L, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 3 | 1 | 8 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| Oct 10 | Allegany College of Maryland | L, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 12 | 0 | 11 | 3 | 0 | 2 | 3 | 0 | 8.0 |
| Oct 16 | CC of Allegheny County-Allegheny | L, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 1 | 11 | 2 | 13 | 3 | 1 | 1 | 4 | 0 | 12.5 |
| Oct 17 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 9 | 4 | 18 | .278 | 0 | 1 | 1 | 11 | 2 | 15 | 0 | 1 | 2 | 1 | 0 | 10.5 |
| Oct 19 | at Mount Aloysius College | L, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 2 | 8 | 2 | 8 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| Oct 21 | at CC of Allegheny County-Allegheny | L, 3-1 | 1 | 3 | 9 | 3 | 23 | .261 | 0 | 2 | 2 | 11 | 1 | 16 | 2 | 0 | 2 | 2 | 1 | 13.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 44 | 138 | 3.14 | 55 | 298 | .279 | 1 | 0.02 | 20 | 0.45 | 158 | 22 | 155 | 3.52 | 28 | 7 | 35 | 0.80 | 189.5 | 4.3 |
| Conference | 6 | 18 | 54 | 3.00 | 22 | 123 | .260 | 0 | 0.00 | 6 | 0.33 | 66 | 11 | 72 | 4.00 | 12 | 1 | 13 | 0.72 | 72.5 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 75 | 3.57 | 31 | 164 | .268 | 1 | 0.05 | 9 | 0.43 | 84 | 8 | 76 | 3.62 | 21 | 6 | 27 | 1.29 | 108.0 | 5.1 |
| Away | 7 | 23 | 63 | 2.74 | 24 | 134 | .291 | 0 | 0.00 | 11 | 0.48 | 74 | 14 | 79 | 3.43 | 7 | 1 | 8 | 0.35 | 81.5 | 3.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 15 | 5.00 | 4 | 31 | .355 | 0 | 0.00 | 3 | 1.00 | 20 | 1 | 16 | 5.33 | 7 | 0 | 7 | 2.33 | 25.0 | 8.3 |
| Losses | 13 | 41 | 123 | 3.00 | 51 | 267 | .270 | 1 | 0.02 | 17 | 0.41 | 138 | 21 | 139 | 3.39 | 21 | 7 | 28 | 0.68 | 164.5 | 4.0 |
| - | |||||||||||||||||||||
| September | 7 | 23 | 88 | 3.83 | 37 | 196 | .260 | 1 | 0.04 | 14 | 0.61 | 84 | 10 | 78 | 3.39 | 19 | 5 | 24 | 1.04 | 123.5 | 5.4 |
| October | 7 | 21 | 50 | 2.38 | 18 | 102 | .314 | 0 | 0.00 | 6 | 0.29 | 74 | 12 | 77 | 3.67 | 9 | 2 | 11 | 0.52 | 66.0 | 3.1 |






