#7 Haydyn Wright (OH) - Frederick Community College
m
13
k/s
2.71
h %
.094
a/s
0.07
b/s
0.00
sa/s
0.51
d/s
2.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 158th | 9 | 60th |
| Sets | 45 | 131st | 30 | 65th |
| Kills | 122 | 29th | 74 | 20th |
| Kills per set | 2.71 | 14th | 2.47 | 20th |
| Errors | 86 | 14th | 56 | 2nd |
| Total Attacks | 382 | 23rd | 258 | 11th |
| Total Attacks per set | 8.49 | 8th | 8.60 | 6th |
| Hitting Percentage | .094 | 54th | .070 | 54th |
| Assists | 3 | 109th | 2 | 89th |
| Assists per set | 0.07 | 100th | 0.07 | 94th |
| Service Total Attempts | 19 | 44th | 19 | 23rd |
| Service Aces | 23 | 53rd | 12 | 36th |
| Service Errors | 29 | 14th | 20 | 4th |
| Service Aces per set | 0.51 | 29th | 0.40 | 47th |
| Receptions | 187 | 38th | 123 | 18th |
| Reception Errors | 22 | 44th | 14 | 21st |
| Digs | 129 | 47th | 87 | 27th |
| Digs per set | 2.87 | 25th | 2.90 | 24th |
| Block Solo | 0 | 101st | 0 | 84th |
| Block Assist | 0 | 118th | 0 | 101st |
| Block Total | 0 | 127th | 0 | 114th |
| Blocks per set | 0.00 | 111th | 0.00 | 102nd |
| Block Errors | 0 | 98th | 0 | 75th |
| Ball Handling Errors | 0 | 94th | 0 | 61st |
| Points | 145.0 | 37th | 86.0 | 24th |
| Points per set | 3.2 | 15th | 2.9 | 26th |
| Matches started | 12 | 90th | 8 | 41st |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Montgomery College (MD) | L, 3-2 | 1 | 5 | 6 | 6 | 32 | .000 | 0 | 1 | 2 | 20 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 29 | at Howard Community College | L, 3-0 | - | 3 | 6 | 6 | 17 | .000 | 0 | 1 | 2 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 5 | at Cecil College | L, 3-0 | 1 | 3 | 10 | 8 | 38 | .053 | 0 | 1 | 2 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 9 | Hagerstown Community College | L, 3-0 | 1 | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 2 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 12 | at Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Harford Community College | L, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 19 | WVU Potomac State College | L, 3-0 | 1 | 3 | 8 | 6 | 25 | .080 | 0 | 2 | 1 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 20 | Chesapeake College | W, 3-1 | 1 | 3 | 12 | 1 | 26 | .423 | 0 | 5 | 3 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Sep 21 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Christendom College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Carroll Community College | W, 3-1 | 1 | 4 | 14 | 8 | 43 | .140 | 0 | 0 | 5 | 20 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 28 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Lackawanna College | W, 3-2 | 1 | 5 | 13 | 10 | 45 | .067 | 0 | 5 | 2 | 19 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Sep 30 | at Harrisburg Area Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 4 | 16 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Anne Arundel Community College | L, 3-0 | 1 | 3 | 6 | 11 | 35 | -.143 | 2 | 2 | 2 | 16 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 12 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Westmoreland County Community College | W, 3-1 | 1 | 4 | 15 | 8 | 32 | .219 | 1 | 2 | 1 | 19 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Oct 19 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 12 | 7 | 25 | .200 | 0 | 3 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 23 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 45 | 122 | 2.71 | 86 | 382 | .094 | 3 | 0.07 | 23 | 0.51 | 187 | 22 | 129 | 2.87 | 0 | 0 | 0 | 0.00 | 145.0 | 3.2 |
| Conference | 9 | 30 | 74 | 2.47 | 56 | 258 | .070 | 2 | 0.07 | 12 | 0.40 | 123 | 14 | 87 | 2.90 | 0 | 0 | 0 | 0.00 | 86.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 58 | 2.42 | 42 | 203 | .079 | 2 | 0.08 | 10 | 0.42 | 96 | 13 | 68 | 2.83 | 0 | 0 | 0 | 0.00 | 68.0 | 2.8 |
| Away | 4 | 12 | 36 | 3.00 | 26 | 102 | .098 | 0 | 0.00 | 6 | 0.50 | 53 | 5 | 33 | 2.75 | 0 | 0 | 0 | 0.00 | 42.0 | 3.5 |
| Neutral | 2 | 9 | 28 | 3.11 | 18 | 77 | .130 | 1 | 0.11 | 7 | 0.78 | 38 | 4 | 28 | 3.11 | 0 | 0 | 0 | 0.00 | 35.0 | 3.9 |
| - | |||||||||||||||||||||
| Wins | 5 | 19 | 66 | 3.47 | 34 | 171 | .187 | 1 | 0.05 | 15 | 0.79 | 76 | 11 | 51 | 2.68 | 0 | 0 | 0 | 0.00 | 81.0 | 4.3 |
| Losses | 8 | 26 | 56 | 2.15 | 52 | 211 | .019 | 2 | 0.08 | 8 | 0.31 | 111 | 11 | 78 | 3.00 | 0 | 0 | 0 | 0.00 | 64.0 | 2.5 |
| - | |||||||||||||||||||||
| August | 2 | 8 | 12 | 1.50 | 12 | 49 | .000 | 0 | 0.00 | 2 | 0.25 | 30 | 2 | 22 | 2.75 | 0 | 0 | 0 | 0.00 | 14.0 | 1.8 |
| September | 7 | 24 | 69 | 2.88 | 43 | 219 | .119 | 0 | 0.00 | 13 | 0.54 | 96 | 14 | 62 | 2.58 | 0 | 0 | 0 | 0.00 | 82.0 | 3.4 |
| October | 4 | 13 | 41 | 3.15 | 31 | 114 | .088 | 3 | 0.23 | 8 | 0.62 | 61 | 6 | 45 | 3.46 | 0 | 0 | 0 | 0.00 | 49.0 | 3.8 |






