#6 Mackenzie Lund (MB) - College of Southern Maryland

m
26
k/s
1.28
h %
.225
a/s
0.10
b/s
0.69
sa/s
0.21
d/s
0.39
Player Stats
  Overall Conf
Matches 26 11th 11 27th
Sets 94 7th 38 20th
Kills 120 32nd 47 36th
Kills per set 1.28 51st 1.24 50th
Errors 49 47th 16 54th
Total Attacks 316 35th 126 42nd
Total Attacks per set 3.36 - 3.32 -
Hitting Percentage .225 20th .246 24th
Assists 9 70th 3 74th
Assists per set 0.10 83rd 0.08 88th
Service Total Attempts 8 78th 8 52nd
Service Aces 20 64th 6 86th
Service Errors 22 31st 12 24th
Service Aces per set 0.21 103rd 0.16 110th
Receptions 1 154th 1 137th
Reception Errors 0 152nd 0 133rd
Digs 37 126th 15 120th
Digs per set 0.39 141st 0.39 130th
Block Solo 24 15th 11 13th
Block Assist 41 3rd 15 4th
Block Total 65 6th 26 7th
Blocks per set 0.69 13th 0.68 11th
Block Errors 17 7th 6 8th
Ball Handling Errors 0 94th 0 61st
Points 184.5 25th 71.5 32nd
Points per set 2.0 45th 1.9 49th
Matches started 26 1st 11 10th
Recent Results
Date Opponent/Event Result
Oct 16 at Marymount W, 3-1
Oct 21 at Westmoreland County Community College W, 3-0
Oct 21 vs. Cecil College W, 3-0
Oct 28 vs. Howard Community College W, 3-0
Oct 29 vs. Northern Virginia Community College W, 3-1
Oct 29 vs. Harford Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 Delaware Technical Community College W, 3-0 1 3 8 0 12 .667 0 6 1 0 0 3 0 0 0 0 0 14.0
Aug 22 at St. Mary's (Maryland) W, 3-2 1 5 5 5 25 .000 0 0 0 0 0 0 2 2 1 4 0 8.0
Aug 29 Montgomery College (MD) W, 3-2 1 5 5 5 18 .000 0 1 2 0 0 0 2 1 1 3 0 8.5
Aug 31 Cecil College W, 3-0 1 3 5 1 10 .400 0 1 2 0 0 0 1 0 0 1 0 7.0
Sep 2 vs. Penn State Hazleton W, 3-2 1 5 3 3 13 .000 0 1 1 0 0 0 0 3 0 3 0 5.5
Sep 2 at Lackawanna College W, 3-0 1 3 2 1 9 .111 1 0 2 0 0 1 0 3 0 3 0 3.5
Sep 9 at WVU Potomac State College W, 3-1 1 4 3 2 11 .091 1 0 1 0 0 3 2 5 1 7 0 7.5
Sep 10 at Garrett College W, 3-0 1 3 2 0 3 .667 0 0 1 0 0 0 0 2 0 2 0 3.0
Sep 12 Hagerstown Community College L, 3-0 1 3 3 3 14 .000 0 0 0 0 0 1 0 2 0 2 0 4.0
Sep 14 Community College of Beaver County W, 3-0 1 3 4 2 8 .250 0 3 1 0 0 0 0 1 0 1 0 7.5
Sep 16 vs. Fayetteville Tech Community College W, 3-0 1 3 1 2 6 -.167 1 1 0 0 0 1 3 1 1 4 0 5.5
Sep 16 at Bryant & Stratton College (VA) W, 3-1 1 4 4 1 8 .375 0 0 0 0 0 0 0 1 3 1 0 4.5
Sep 19 Harford Community College L, 3-2 1 5 5 1 16 .250 1 1 3 1 0 1 0 2 0 2 0 7.0
Sep 21 Frederick Community College W, 3-0 1 3 2 1 6 .167 0 0 1 0 0 2 1 2 0 3 0 4.0
Sep 25 at Northern Virginia Community College W, 3-1 1 4 4 2 10 .200 0 0 0 0 0 0 0 4 0 4 0 6.0
Sep 28 at Chesapeake College W, 3-0 1 3 8 1 14 .500 0 0 0 0 0 1 1 0 1 1 0 9.0
Oct 4 at Howard Community College W, 3-0 1 3 5 2 11 .273 0 0 2 0 0 1 4 1 0 5 0 9.5
Oct 7 at Allegany College of Maryland W, 3-0 1 3 4 0 6 .667 1 0 0 0 0 4 0 1 1 1 0 4.5
Oct 11 at Carroll Community College W, 3-1 1 4 4 1 12 .250 0 1 0 0 0 3 2 3 2 5 0 8.5
Oct 12 Anne Arundel Community College W, 3-0 1 3 4 1 16 .188 1 2 1 0 0 2 0 1 1 1 0 6.5
Oct 16 at Marymount W, 3-1 1 4 4 1 11 .273 0 1 1 0 0 0 1 2 0 3 0 7.0
Oct 21 at Westmoreland County Community College W, 3-0 1 3 10 2 14 .571 1 0 2 0 0 3 0 0 0 0 0 10.0
Oct 21 vs. Cecil College W, 3-0 1 3 5 2 14 .214 1 0 1 0 0 2 1 0 1 1 0 6.0
Oct 28 vs. Howard Community College W, 3-0 1 3 5 4 14 .071 1 1 0 0 0 4 1 0 0 1 0 7.0
Oct 29 vs. Northern Virginia Community College W, 3-1 1 4 9 4 22 .227 0 1 0 0 0 1 2 4 2 6 0 14.0
Oct 29 vs. Harford Community College L, 3-2 1 5 6 2 13 .308 0 0 0 0 0 4 1 0 2 1 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 94 120 1.28 49 316 .225 9 0.10 20 0.21 1 0 37 0.39 24 41 65 0.69 184.5 2.0
Conference 11 38 47 1.24 16 126 .246 3 0.08 6 0.16 1 0 15 0.39 11 15 26 0.68 71.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 36 1.29 14 100 .220 2 0.07 14 0.50 1 0 9 0.32 4 9 13 0.46 58.5 2.1
Away 12 43 55 1.28 18 134 .276 4 0.09 2 0.05 0 0 16 0.37 12 24 36 0.84 81.0 1.9
Neutral 6 23 29 1.26 17 82 .146 3 0.13 4 0.17 0 0 12 0.52 8 8 16 0.70 45.0 2.0
-
Wins 23 81 106 1.31 43 273 .231 8 0.10 19 0.23 0 0 31 0.38 23 37 60 0.74 166.5 2.1
Losses 3 13 14 1.08 6 43 .186 1 0.08 1 0.08 1 0 6 0.46 1 4 5 0.38 18.0 1.4
-
August 4 16 23 1.44 11 65 .185 0 0.00 8 0.50 0 0 3 0.19 5 3 8 0.50 37.5 2.3
September 12 43 41 0.95 19 118 .186 4 0.09 6 0.14 1 0 10 0.23 7 26 33 0.77 67.0 1.6
October 10 35 56 1.60 19 133 .278 5 0.14 6 0.17 0 0 24 0.69 12 12 24 0.69 80.0 2.3