#9 Josalin Courtney (MB) - Anne Arundel Community College

m
21
k/s
0.44
h %
.162
a/s
0.02
b/s
0.56
sa/s
0.00
d/s
0.02
Player Stats
  Overall Conf
Matches 21 40th 12 4th
Sets 61 65th 33 52nd
Kills 27 96th 11 89th
Kills per set 0.44 98th 0.33 106th
Errors 15 117th 7 99th
Total Attacks 74 112th 40 99th
Total Attacks per set 1.21 - 1.21 -
Hitting Percentage .162 - .100 -
Assists 1 144th 1 109th
Assists per set 0.02 150th 0.03 121st
Service Total Attempts 0 108th 0 71st
Service Aces 0 174th 0 155th
Service Errors 0 181st 0 163rd
Service Aces per set 0.00 150th 0.00 137th
Receptions 0 175th 0 152nd
Reception Errors 0 152nd 0 133rd
Digs 1 192nd 0 186th
Digs per set 0.02 167th 0.00 157th
Block Solo 9 29th 4 25th
Block Assist 25 10th 14 5th
Block Total 34 20th 18 12th
Blocks per set 0.56 17th 0.55 17th
Block Errors 15 9th 8 5th
Ball Handling Errors 2 43rd 0 61st
Points 48.5 97th 22.0 89th
Points per set 0.8 95th 0.7 108th
Matches started 6 118th 4 88th
Recent Results
Date Opponent/Event Result
Oct 5 Pennsylvania Highlands Community College W, 3-0
Oct 10 at Frederick Community College W, 3-0
Oct 12 at College of Southern Maryland L, 3-0
Oct 18 at Chesapeake College W, 3-2
Oct 19 at WVU Potomac State College L, 3-1
Oct 24 at Allegany College of Maryland L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at CC of Allegheny County-Allegheny W, 3-1 1 4 5 0 7 .714 0 0 0 0 0 1 1 2 0 3 1 7.0
Sep 6 Howard Community College W, 3-2 1 2 1 1 6 .000 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 12 at Baltimore City Community College W, 3-0 1 3 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 13 at Carroll Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 14 Cecil College W, 3-2 1 1 0 0 1 .000 0 0 0 0 0 0 0 2 0 2 0 1.0
Sep 16 at Hagerstown Community College L, 3-0 1 3 1 0 4 .250 1 0 0 0 0 0 0 2 3 2 0 2.0
Sep 16 vs. Garrett College W, 3-0 1 3 5 2 1 3.000 0 0 0 0 0 0 1 1 0 2 1 6.5
Sep 20 Montgomery College (MD) L, 3-0 - 2 0 0 1 .000 0 0 0 0 0 0 0 0 1 0 0 0.0
Sep 22 Allegany College of Maryland L, 3-0 - 2 2 0 6 .333 0 0 0 0 0 0 0 4 0 4 0 4.0
Sep 23 Monroe College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 1 2 1 3 0 2.0
Sep 23 at Northern Virginia Community College L, 3-0 - 3 0 0 9 .000 0 0 0 0 0 0 0 1 1 1 0 0.5
Sep 26 Baltimore City Community College W, 3-0 - 2 1 0 4 .250 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 29 at Westmoreland County Community College W, 3-2 - 5 3 0 3 1.000 0 0 0 0 0 0 1 1 1 2 0 4.5
Sep 29 vs. Howard Community College L, 3-1 - 3 1 2 5 -.200 0 0 0 0 0 0 1 1 0 2 0 2.5
Sep 30 at Butler County Community College - PA L, 3-0 - 3 1 1 3 .000 0 0 0 0 0 0 0 0 2 0 0 1.0
Sep 30 vs. Kent State Tuscarawas L, 3-1 - 3 1 2 4 -.250 0 0 0 0 0 0 0 2 2 2 0 2.0
Oct 4 Harford Community College L, 3-0 - 3 0 1 2 -.500 0 0 0 0 0 0 1 2 0 3 0 2.0
Oct 5 Pennsylvania Highlands Community College W, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 10 at Frederick Community College W, 3-0 - 3 1 1 2 .000 0 0 0 0 0 0 1 0 2 1 0 2.0
Oct 12 at College of Southern Maryland L, 3-0 - 3 2 0 3 .667 0 0 0 0 0 0 0 0 1 0 0 2.0
Oct 18 at Chesapeake College W, 3-2 - 5 0 2 3 -.667 0 0 0 0 0 0 1 3 0 4 0 2.5
Oct 19 at WVU Potomac State College L, 3-1 - 4 1 2 6 -.167 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 24 at Allegany College of Maryland L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 61 27 0.44 15 74 .162 1 0.02 0 0.00 0 0 1 0.02 9 25 34 0.56 48.5 0.8
Conference 12 33 11 0.33 7 40 .100 1 0.03 0 0.00 0 0 0 0.00 4 14 18 0.55 22.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 16 4 0.25 3 22 .045 0 0.00 0 0.00 0 0 0 0.00 3 11 14 0.88 12.5 0.8
Away 10 36 16 0.44 6 42 .238 1 0.03 0 0.00 0 0 1 0.03 4 10 14 0.39 25.0 0.7
Neutral 3 9 7 0.78 6 10 .100 0 0.00 0 0.00 0 0 0 0.00 2 4 6 0.67 11.0 1.2
-
Wins 10 29 18 0.62 7 31 .355 0 0.00 0 0.00 0 0 1 0.03 6 10 16 0.55 29.0 1.0
Losses 11 32 9 0.28 8 43 .023 1 0.03 0 0.00 0 0 0 0.00 3 15 18 0.56 19.5 0.6
-
September 15 42 23 0.55 8 56 .268 1 0.02 0 0.00 0 0 1 0.02 6 18 24 0.57 38.0 0.9
October 6 19 4 0.21 7 18 -.167 0 0.00 0 0.00 0 0 0 0.00 3 7 10 0.53 10.5 0.6