#7 Stefamae Barquillia (DS) - Howard Community College

m
20
k/s
0.03
h %
-.400
a/s
0.46
b/s
0.00
sa/s
0.84
d/s
3.96
Player Stats
  Overall Conf
Matches 20 50th 12 4th
Sets 68 45th 40 6th
Kills 2 173rd 2 151st
Kills per set 0.03 159th 0.05 148th
Errors 10 131st 6 107th
Total Attacks 20 157th 15 138th
Total Attacks per set 0.29 - 0.38 -
Hitting Percentage -.400 - -.267 -
Assists 31 40th 19 33rd
Assists per set 0.46 40th 0.47 41st
Service Total Attempts 115 7th 78 2nd
Service Aces 57 3rd 34 3rd
Service Errors 29 14th 16 9th
Service Aces per set 0.84 3rd 0.85 11th
Receptions 542 1st 350 1st
Reception Errors 42 13th 27 4th
Digs 269 9th 185 1st
Digs per set 3.96 8th 4.63 3rd
Block Solo 0 101st 0 84th
Block Assist 0 118th 0 101st
Block Total 0 127th 0 114th
Blocks per set 0.00 111th 0.00 102nd
Block Errors 0 98th 0 75th
Ball Handling Errors 1 69th 0 61st
Points 59.0 85th 36.0 61st
Points per set 0.9 92nd 0.9 93rd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Sep 30 at CC of Allegheny County-Allegheny W, 3-0
Oct 4 College of Southern Maryland L, 3-0
Oct 10 at Chesapeake College W, 3-1
Oct 13 Carroll Community College L, 3-0
Oct 19 at Baltimore City Community College W, 3-0
Oct 28 vs. College of Southern Maryland L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # vs. Ocean County College   - - - - - - - - - - - - - - - - - -
Aug 23 at Hagerstown Community College L, 3-0 - 3 0 0 2 .000 1 1 0 43 3 22 0 0 0 0 0 1.0
Aug 29 Frederick Community College W, 3-0 - 3 0 0 0 - 2 1 0 20 1 13 0 0 0 0 0 1.0
Aug 30 WVU Potomac State College L, 3-1 - 4 0 0 1 .000 4 2 2 46 3 10 0 0 0 0 0 2.0
Sep 5 at Allegany College of Maryland W, 3-0 - 3 0 0 0 - 5 2 2 35 3 18 0 0 0 0 0 2.0
Sep 6 at Anne Arundel Community College L, 3-2 - 5 0 1 1 -1.000 4 4 5 45 6 36 0 0 0 0 0 4.0
Sep 9 Community College of Beaver County W, 3-0 - 3 0 0 0 - 2 5 1 16 0 6 0 0 0 0 0 5.0
Sep 9 Harford Community College L, 3-0 - 3 0 2 3 -.667 2 3 1 27 3 9 0 0 0 0 0 3.0
Sep 16 at Montgomery College (MD) L, 3-1 - 4 0 1 1 -1.000 0 2 3 39 2 23 0 0 0 0 0 2.0
Sep 16 vs. Baltimore City Community College W, 3-0 - 3 0 0 0 - 2 5 2 3 0 12 0 0 0 0 0 5.0
Sep 20 Northern Virginia Community College L, 3-1 - 4 0 2 2 -1.000 0 1 1 31 4 10 0 0 0 0 0 1.0
Sep 23 Garrett College W, 3-0 - 3 0 0 0 - 1 7 0 12 1 10 0 0 0 0 0 7.0
Sep 23 at Cecil College W, 3-0 - 3 0 1 2 -.500 0 2 1 17 2 18 0 0 0 0 0 2.0
Sep 29 vs. Anne Arundel Community College W, 3-1 - 4 0 1 1 -1.000 2 6 3 27 1 10 0 0 0 0 1 6.0
Sep 29 at Westmoreland County Community College W, 3-1 - 4 0 0 0 - 1 2 4 26 5 9 0 0 0 0 0 2.0
Sep 30 at CC of Allegheny County-Allegheny W, 3-0 - 3 0 0 0 - 1 2 0 20 1 12 0 0 0 0 0 2.0
Oct 4 College of Southern Maryland L, 3-0 - 3 0 0 1 .000 1 0 1 37 3 7 0 0 0 0 0 0.0
Oct 10 at Chesapeake College W, 3-1 - 4 1 1 3 .000 0 2 0 33 0 14 0 0 0 0 0 3.0
Oct 13 Carroll Community College L, 3-0 - 3 0 0 1 .000 0 3 1 35 3 9 0 0 0 0 0 3.0
Oct 19 at Baltimore City Community College W, 3-0 - 3 1 0 1 1.000 3 7 2 7 0 6 0 0 0 0 0 8.0
Oct 28 vs. College of Southern Maryland L, 3-0 - 3 0 1 1 -1.000 0 0 0 23 1 15 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 68 2 0.03 10 20 -.400 31 0.46 57 0.84 542 42 269 3.96 0 0 0 0.00 59.0 0.9
Conference 12 40 2 0.05 6 15 -.267 19 0.47 34 0.85 350 27 185 4.63 0 0 0 0.00 36.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 26 0 0.00 4 8 -.500 12 0.46 22 0.85 224 18 74 2.85 0 0 0 0.00 22.0 0.8
Away 9 32 2 0.06 4 10 -.200 15 0.47 24 0.75 265 22 158 4.94 0 0 0 0.00 26.0 0.8
Neutral 3 10 0 0.00 2 2 -1.000 4 0.40 11 1.10 53 2 37 3.70 0 0 0 0.00 11.0 1.1
-
Wins 11 36 2 0.06 3 7 -.143 19 0.53 41 1.14 216 14 128 3.56 0 0 0 0.00 43.0 1.2
Losses 9 32 0 0.00 7 13 -.538 12 0.38 16 0.50 326 28 141 4.41 0 0 0 0.00 16.0 0.5
-
August 3 10 0 0.00 0 3 .000 7 0.70 4 0.40 109 7 45 4.50 0 0 0 0.00 4.0 0.4
September 12 42 0 0.00 8 10 -.800 20 0.48 41 0.98 298 28 173 4.12 0 0 0 0.00 41.0 1.0
October 5 16 2 0.13 2 7 .000 4 0.25 12 0.75 135 7 51 3.19 0 0 0 0.00 14.0 0.9