#1 Daphne Harman () - Garrett College
m
18
k/s
1.50
h %
.046
a/s
0.18
b/s
0.02
sa/s
0.23
d/s
1.68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 72nd | 8 | 95th |
| Sets | 60 | 72nd | 23 | 97th |
| Kills | 90 | 46th | 27 | 59th |
| Kills per set | 1.50 | 39th | 1.17 | 53rd |
| Errors | 73 | 17th | 26 | 26th |
| Total Attacks | 367 | 26th | 132 | 37th |
| Total Attacks per set | 6.12 | 26th | 5.74 | 27th |
| Hitting Percentage | .046 | 61st | .008 | 62nd |
| Assists | 11 | 65th | 0 | 143rd |
| Assists per set | 0.18 | 62nd | 0.00 | 129th |
| Service Total Attempts | 16 | 55th | 16 | 32nd |
| Service Aces | 14 | 92nd | 1 | 140th |
| Service Errors | 16 | 66th | 5 | 85th |
| Service Aces per set | 0.23 | 96th | 0.04 | 132nd |
| Receptions | 224 | 23rd | 87 | 33rd |
| Reception Errors | 34 | 25th | 14 | 21st |
| Digs | 101 | 64th | 36 | 73rd |
| Digs per set | 1.68 | 65th | 1.57 | 72nd |
| Block Solo | 0 | 101st | 0 | 84th |
| Block Assist | 1 | 101st | 0 | 101st |
| Block Total | 1 | 115th | 0 | 114th |
| Blocks per set | 0.02 | 107th | 0.00 | 102nd |
| Block Errors | 0 | 98th | 0 | 75th |
| Ball Handling Errors | 0 | 94th | 0 | 61st |
| Points | 104.5 | 56th | 28.0 | 72nd |
| Points per set | 1.7 | 52nd | 1.2 | 81st |
| Matches started | 18 | 35th | 8 | 41st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Montgomery College (MD) | L, 3-0 |
| Oct 11 | Westmoreland County Community College | L, 3-1 |
| Oct 14 | Frederick Community College | |
| Oct 17 | at Baltimore City Community College | W, 3-0 |
| Oct 19 | at Northern Virginia Community College | L, 3-0 |
| Oct 21 | Community College of Beaver County | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 10 | College of Southern Maryland | L, 3-0 | 1 | 3 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 14 | Pennsylvania Highlands Community College | W, 3-2 | 1 | 5 | 7 | 6 | 35 | .029 | 0 | 3 | 0 | 20 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 16 | vs. Anne Arundel Community College | L, 3-0 | 1 | 3 | 7 | 5 | 25 | .080 | 1 | 2 | 0 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 16 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 4 | 14 | -.286 | 0 | 0 | 0 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Carroll Community College | L, 3-0 | 1 | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 14 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Baltimore City Community College | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 23 | at Cecil College | L, 3-0 | 1 | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | at Howard Community College | L, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 2 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 25 | at Westmoreland County Community College | L, 3-0 | 1 | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 2 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 28 | at Pennsylvania Highlands Community College | L, 3-2 | 1 | 5 | 7 | 5 | 42 | .048 | 6 | 2 | 2 | 16 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 29 | Chesapeake College | L, 3-0 | 1 | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 5 | at WVU Potomac State College | L, 3-0 | 1 | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Westmoreland County Community College | L, 3-1 | 1 | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 1 | 16 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 14 | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 7 | 3 | 12 | .333 | 2 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 19 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 14 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 21 | Community College of Beaver County | W, 3-2 | 1 | 5 | 12 | 9 | 32 | .094 | 2 | 5 | 3 | 30 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Oct 24 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 90 | 1.50 | 73 | 367 | .046 | 11 | 0.18 | 14 | 0.23 | 224 | 34 | 101 | 1.68 | 0 | 1 | 1 | 0.02 | 104.5 | 1.7 |
| Conference | 8 | 23 | 27 | 1.17 | 26 | 132 | .008 | 0 | 0.00 | 1 | 0.04 | 87 | 14 | 36 | 1.57 | 0 | 0 | 0 | 0.00 | 28.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 26 | 44 | 1.69 | 35 | 159 | .057 | 2 | 0.08 | 9 | 0.35 | 94 | 6 | 42 | 1.62 | 0 | 0 | 0 | 0.00 | 53.0 | 2.0 |
| Away | 10 | 31 | 39 | 1.26 | 33 | 183 | .033 | 8 | 0.26 | 3 | 0.10 | 114 | 28 | 50 | 1.61 | 0 | 1 | 1 | 0.03 | 42.5 | 1.4 |
| Neutral | 1 | 3 | 7 | 2.33 | 5 | 25 | .080 | 1 | 0.33 | 2 | 0.67 | 16 | 0 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 9.0 | 3.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 16 | 33 | 2.06 | 19 | 90 | .156 | 4 | 0.25 | 10 | 0.63 | 56 | 4 | 22 | 1.38 | 0 | 0 | 0 | 0.00 | 43.0 | 2.7 |
| Losses | 14 | 44 | 57 | 1.30 | 54 | 277 | .011 | 7 | 0.16 | 4 | 0.09 | 168 | 30 | 79 | 1.80 | 0 | 1 | 1 | 0.02 | 61.5 | 1.4 |
| - | |||||||||||||||||||||
| September | 12 | 40 | 57 | 1.43 | 47 | 258 | .039 | 7 | 0.17 | 8 | 0.20 | 153 | 27 | 70 | 1.75 | 0 | 0 | 0 | 0.00 | 65.0 | 1.6 |
| October | 6 | 20 | 33 | 1.65 | 26 | 109 | .064 | 4 | 0.20 | 6 | 0.30 | 71 | 7 | 31 | 1.55 | 0 | 1 | 1 | 0.05 | 39.5 | 2.0 |






