#11 Alexis Mackrell (DS/L) - Hagerstown Community College
m
14
k/s
0.00
h %
-.333
a/s
0.07
b/s
0.00
sa/s
0.20
d/s
1.96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 138th | 11 | 27th |
| Sets | 45 | 131st | 34 | 40th |
| Kills | 0 | 196th | 0 | 178th |
| Kills per set | 0.00 | 165th | 0.00 | 153rd |
| Errors | 1 | 183rd | 1 | 164th |
| Total Attacks | 3 | 195th | 3 | 181st |
| Total Attacks per set | 0.07 | - | 0.09 | - |
| Hitting Percentage | -.333 | - | -.333 | - |
| Assists | 3 | 109th | 2 | 89th |
| Assists per set | 0.07 | 100th | 0.06 | 99th |
| Service Total Attempts | 9 | 74th | 9 | 49th |
| Service Aces | 9 | 117th | 6 | 86th |
| Service Errors | 2 | 153rd | 2 | 118th |
| Service Aces per set | 0.20 | 109th | 0.18 | 107th |
| Receptions | 17 | 115th | 17 | 89th |
| Reception Errors | 11 | 73rd | 10 | 35th |
| Digs | 88 | 74th | 70 | 42nd |
| Digs per set | 1.96 | 54th | 2.06 | 52nd |
| Block Solo | 0 | 101st | 0 | 84th |
| Block Assist | 0 | 118th | 0 | 101st |
| Block Total | 0 | 127th | 0 | 114th |
| Blocks per set | 0.00 | 111th | 0.00 | 102nd |
| Block Errors | 0 | 98th | 0 | 75th |
| Ball Handling Errors | 0 | 94th | 0 | 61st |
| Points | 9.0 | 172nd | 6.0 | 150th |
| Points per set | 0.2 | 157th | 0.2 | 154th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | Community College of Beaver County | W, 3-0 |
| Oct 18 | at Harford Community College | L, 3-0 |
| Oct 19 | at Carroll Community College | W, 3-0 |
| Oct 23 | Westmoreland County Community College | W, 3-0 |
| Oct 28 | at WVU Potomac State College | W, 3-1 |
| Oct 29 | vs. Harford Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Howard Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Cecil College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Frederick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at College of Southern Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | Garrett College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Christendom College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Chesapeake College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Montgomery College (MD) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Northern Virginia Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | at WVU Potomac State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Harford Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Carroll Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at WVU Potomac State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Harford Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 0 | 0.00 | 1 | 3 | -.333 | 3 | 0.07 | 9 | 0.20 | 17 | 11 | 88 | 1.96 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Conference | 11 | 34 | 0 | 0.00 | 1 | 3 | -.333 | 2 | 0.06 | 6 | 0.18 | 17 | 10 | 70 | 2.06 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.05 | 7 | 0.33 | 0 | 3 | 40 | 1.90 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Away | 7 | 24 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.08 | 2 | 0.08 | 17 | 8 | 48 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 11 | 33 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.06 | 8 | 0.24 | 4 | 7 | 65 | 1.97 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Losses | 3 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.08 | 1 | 0.08 | 13 | 4 | 23 | 1.92 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.33 | 4 | 1 | 14 | 2.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| September | 8 | 25 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.08 | 5 | 0.20 | 0 | 9 | 51 | 2.04 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| October | 4 | 14 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.07 | 2 | 0.14 | 13 | 1 | 23 | 1.64 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |






