#6 Staci Kutzler (Outside) - Carroll Community College
m
9
k/s
1.28
h %
.030
a/s
0.12
b/s
0.20
sa/s
0.80
d/s
2.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 174th | 5 | 149th |
| Sets | 25 | 164th | 14 | 145th |
| Kills | 32 | 91st | 13 | 83rd |
| Kills per set | 1.28 | - | 0.93 | - |
| Errors | 28 | 82nd | 13 | 72nd |
| Total Attacks | 133 | 88th | 72 | 72nd |
| Total Attacks per set | 5.32 | - | 5.14 | - |
| Hitting Percentage | .030 | - | .000 | - |
| Assists | 3 | 109th | 3 | 74th |
| Assists per set | 0.12 | - | 0.21 | - |
| Service Total Attempts | 0 | 108th | 0 | 71st |
| Service Aces | 20 | 64th | 9 | 58th |
| Service Errors | 13 | 86th | 9 | 45th |
| Service Aces per set | 0.80 | - | 0.64 | - |
| Receptions | 71 | 71st | 51 | 55th |
| Reception Errors | 6 | 96th | 5 | 72nd |
| Digs | 60 | 102nd | 26 | 95th |
| Digs per set | 2.40 | - | 1.86 | - |
| Block Solo | 3 | 65th | 1 | 61st |
| Block Assist | 2 | 89th | 2 | 59th |
| Block Total | 5 | 84th | 3 | 75th |
| Blocks per set | 0.20 | - | 0.21 | - |
| Block Errors | 3 | 49th | 2 | 30th |
| Ball Handling Errors | 0 | 94th | 0 | 61st |
| Points | 56.0 | 91st | 24.0 | 85th |
| Points per set | 2.2 | - | 1.7 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | at Harford Community College | L, 3-1 |
| Oct 6 | Westmoreland County Community College | W, 3-0 |
| Oct 9 | Baltimore City Community College | W, 3-0 |
| Oct 11 | College of Southern Maryland | L, 3-1 |
| Oct 13 | at Howard Community College | W, 3-0 |
| Oct 19 | Hagerstown Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Bowie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Cecil College | L, 3-1 | - | 3 | 9 | 3 | 20 | .300 | 0 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Aug 29 # | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Chesapeake College | W, 3-0 | - | 2 | 2 | 2 | 11 | .000 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. Allegany College of Maryland | L, 3-1 | - | 3 | 5 | 6 | 19 | -.053 | 0 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Sep 16 | vs. Community College of Beaver County | W, 3-0 | - | 2 | 2 | 3 | 7 | -.143 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 20 | Garrett College | W, 3-0 | - | 2 | 6 | 3 | 14 | .214 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 23 | vs. WVU Potomac State College | L, 3-1 | - | 4 | 4 | 3 | 22 | .045 | 0 | 2 | 1 | 13 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 7.0 |
| Sep 23 | at Montgomery College (MD) | L, 3-0 | - | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 20 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 25 | at Frederick Community College | L, 3-1 | - | 4 | 1 | 5 | 25 | -.160 | 2 | 2 | 4 | 24 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 27 | at Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Harford Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Baltimore City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | College of Southern Maryland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Howard Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 25 | 32 | 1.28 | 28 | 133 | .030 | 3 | 0.12 | 20 | 0.80 | 71 | 6 | 60 | 2.40 | 3 | 2 | 5 | 0.20 | 56.0 | 2.2 |
| Conference | 5 | 14 | 13 | 0.93 | 13 | 72 | .000 | 3 | 0.21 | 9 | 0.64 | 51 | 5 | 26 | 1.86 | 1 | 2 | 3 | 0.21 | 24.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 15 | 2.14 | 6 | 34 | .265 | 0 | 0.00 | 5 | 0.71 | 14 | 1 | 23 | 3.29 | 1 | 0 | 1 | 0.14 | 21.0 | 3.0 |
| Away | 3 | 9 | 6 | 0.67 | 10 | 51 | -.078 | 3 | 0.33 | 5 | 0.56 | 44 | 4 | 19 | 2.11 | 1 | 0 | 1 | 0.11 | 12.0 | 1.3 |
| Neutral | 3 | 9 | 11 | 1.22 | 12 | 48 | -.021 | 0 | 0.00 | 10 | 1.11 | 13 | 1 | 18 | 2.00 | 1 | 2 | 3 | 0.33 | 23.0 | 2.6 |
| - | |||||||||||||||||||||
| Wins | 4 | 8 | 10 | 1.25 | 8 | 32 | .063 | 1 | 0.13 | 9 | 1.13 | 14 | 1 | 20 | 2.50 | 1 | 0 | 1 | 0.13 | 20.0 | 2.5 |
| Losses | 5 | 17 | 22 | 1.29 | 20 | 101 | .020 | 2 | 0.12 | 11 | 0.65 | 57 | 5 | 40 | 2.35 | 2 | 2 | 4 | 0.24 | 36.0 | 2.1 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 9 | 3.00 | 3 | 20 | .300 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 11 | 3.67 | 1 | 0 | 1 | 0.33 | 12.0 | 4.0 |
| September | 8 | 22 | 23 | 1.05 | 25 | 113 | -.018 | 3 | 0.14 | 18 | 0.82 | 71 | 6 | 49 | 2.23 | 2 | 2 | 4 | 0.18 | 44.0 | 2.0 |






