#4 Rylee Curtis (OH/DS) - Frederick Community College
m
14
k/s
1.40
h %
.032
a/s
0.08
b/s
0.06
sa/s
0.30
d/s
3.34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 138th | 9 | 60th |
| Sets | 50 | 118th | 30 | 65th |
| Kills | 70 | 56th | 44 | 38th |
| Kills per set | 1.40 | 42nd | 1.47 | 42nd |
| Errors | 60 | 28th | 40 | 10th |
| Total Attacks | 311 | 36th | 182 | 24th |
| Total Attacks per set | 6.22 | 25th | 6.07 | 23rd |
| Hitting Percentage | .032 | 62nd | .022 | 58th |
| Assists | 4 | 100th | 0 | 143rd |
| Assists per set | 0.08 | 90th | 0.00 | 129th |
| Service Total Attempts | 24 | 35th | 24 | 20th |
| Service Aces | 15 | 86th | 7 | 79th |
| Service Errors | 11 | 98th | 8 | 55th |
| Service Aces per set | 0.30 | 74th | 0.23 | 91st |
| Receptions | 231 | 22nd | 145 | 11th |
| Reception Errors | 17 | 55th | 12 | 31st |
| Digs | 167 | 31st | 99 | 16th |
| Digs per set | 3.34 | 19th | 3.30 | 19th |
| Block Solo | 0 | 101st | 0 | 84th |
| Block Assist | 3 | 79th | 1 | 73rd |
| Block Total | 3 | 100th | 1 | 95th |
| Blocks per set | 0.06 | 95th | 0.03 | 99th |
| Block Errors | 0 | 98th | 0 | 75th |
| Ball Handling Errors | 1 | 69th | 1 | 41st |
| Points | 86.5 | 64th | 51.5 | 50th |
| Points per set | 1.7 | 54th | 1.7 | 52nd |
| Matches started | 14 | 71st | 9 | 30th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Montgomery College (MD) | L, 3-2 | 1 | 5 | 5 | 5 | 20 | .000 | 0 | 5 | 1 | 21 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 29 | at Howard Community College | L, 3-0 | 1 | 3 | 4 | 7 | 21 | -.143 | 0 | 0 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | at Cecil College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 14 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 9 | Hagerstown Community College | L, 3-0 | 1 | 3 | 3 | 7 | 26 | -.154 | 0 | 0 | 0 | 14 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | at Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Harford Community College | L, 3-0 | 1 | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 3 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 19 | WVU Potomac State College | L, 3-0 | 1 | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | Chesapeake College | W, 3-1 | 1 | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 21 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Christendom College | L, 3-2 | 1 | 5 | 4 | 4 | 28 | .000 | 1 | 1 | 2 | 33 | 4 | 13 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 25 | Carroll Community College | W, 3-1 | 1 | 4 | 7 | 2 | 21 | .238 | 0 | 1 | 2 | 17 | 2 | 12 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 28 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Lackawanna College | W, 3-2 | 1 | 5 | 8 | 6 | 36 | .056 | 1 | 1 | 1 | 18 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 30 | at Harrisburg Area Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 1 | 1 | 0 | 13 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Anne Arundel Community College | L, 3-0 | 1 | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 18 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 12 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Westmoreland County Community College | W, 3-1 | 1 | 4 | 4 | 5 | 36 | -.028 | 1 | 2 | 0 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 19 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 3 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 23 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 70 | 1.40 | 60 | 311 | .032 | 4 | 0.08 | 15 | 0.30 | 231 | 17 | 167 | 3.34 | 0 | 3 | 3 | 0.06 | 86.5 | 1.7 |
| Conference | 9 | 30 | 44 | 1.47 | 40 | 182 | .022 | 0 | 0.00 | 7 | 0.23 | 145 | 12 | 99 | 3.30 | 0 | 1 | 1 | 0.03 | 51.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 37 | 1.54 | 31 | 150 | .040 | 0 | 0.00 | 6 | 0.25 | 124 | 9 | 73 | 3.04 | 0 | 1 | 1 | 0.04 | 43.5 | 1.8 |
| Away | 5 | 17 | 21 | 1.24 | 18 | 89 | .034 | 2 | 0.12 | 6 | 0.35 | 75 | 8 | 56 | 3.29 | 0 | 2 | 2 | 0.12 | 28.0 | 1.6 |
| Neutral | 2 | 9 | 12 | 1.33 | 11 | 72 | .014 | 2 | 0.22 | 3 | 0.33 | 32 | 0 | 38 | 4.22 | 0 | 0 | 0 | 0.00 | 15.0 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 5 | 19 | 34 | 1.79 | 22 | 131 | .092 | 2 | 0.11 | 7 | 0.37 | 67 | 3 | 69 | 3.63 | 0 | 1 | 1 | 0.05 | 41.5 | 2.2 |
| Losses | 9 | 31 | 36 | 1.16 | 38 | 180 | -.011 | 2 | 0.06 | 8 | 0.26 | 164 | 14 | 98 | 3.16 | 0 | 2 | 2 | 0.06 | 45.0 | 1.5 |
| - | |||||||||||||||||||||
| August | 2 | 8 | 9 | 1.13 | 12 | 41 | -.073 | 0 | 0.00 | 5 | 0.63 | 28 | 0 | 26 | 3.25 | 0 | 0 | 0 | 0.00 | 14.0 | 1.8 |
| September | 8 | 29 | 38 | 1.31 | 36 | 180 | .011 | 2 | 0.07 | 4 | 0.14 | 150 | 14 | 99 | 3.41 | 0 | 2 | 2 | 0.07 | 43.0 | 1.5 |
| October | 4 | 13 | 23 | 1.77 | 12 | 90 | .122 | 2 | 0.15 | 6 | 0.46 | 53 | 3 | 42 | 3.23 | 0 | 1 | 1 | 0.08 | 29.5 | 2.3 |






