#24 Autumn Montgomery (S/OH) - Pennsylvania Highlands Community College
m
14
k/s
0.61
h %
-.048
a/s
1.34
b/s
0.00
sa/s
0.30
d/s
1.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 138th | 6 | 138th |
| Sets | 44 | 143rd | 18 | 127th |
| Kills | 27 | 96th | 10 | 94th |
| Kills per set | 0.61 | 88th | 0.56 | 90th |
| Errors | 33 | 74th | 11 | 83rd |
| Total Attacks | 125 | 91st | 44 | 95th |
| Total Attacks per set | 2.84 | - | 2.44 | - |
| Hitting Percentage | -.048 | - | -.023 | - |
| Assists | 59 | 32nd | 25 | 31st |
| Assists per set | 1.34 | 31st | 1.39 | 29th |
| Service Total Attempts | 0 | 108th | 0 | 71st |
| Service Aces | 13 | 97th | 3 | 112th |
| Service Errors | 12 | 91st | 5 | 85th |
| Service Aces per set | 0.30 | 79th | 0.17 | 108th |
| Receptions | 84 | 65th | 44 | 60th |
| Reception Errors | 19 | 48th | 5 | 72nd |
| Digs | 68 | 96th | 30 | 88th |
| Digs per set | 1.55 | 78th | 1.67 | 67th |
| Block Solo | 0 | 101st | 0 | 84th |
| Block Assist | 0 | 118th | 0 | 101st |
| Block Total | 0 | 127th | 0 | 114th |
| Blocks per set | 0.00 | 111th | 0.00 | 102nd |
| Block Errors | 0 | 98th | 0 | 75th |
| Ball Handling Errors | 5 | 22nd | 2 | 22nd |
| Points | 40.0 | 105th | 13.0 | 118th |
| Points per set | 0.9 | 88th | 0.7 | 106th |
| Matches started | 14 | 71st | 6 | 67th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Mount Aloysius College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Wayneburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 3 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 14 | at Garrett College | L, 3-2 | 1 | 5 | 2 | 1 | 6 | .167 | 13 | 1 | 3 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Sep 15 | PSU Shenango | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 5 | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 19 | Westmoreland County Community College | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 10 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at CC of Allegheny County-Allegheny | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 10 | 1 | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Community College of Beaver County | L, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 12 | 1 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 28 | Garrett College | W, 3-2 | 1 | 3 | 10 | 8 | 26 | .077 | 1 | 5 | 2 | 10 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 3 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 2 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at Anne Arundel Community College | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | Allegany College of Maryland | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | CC of Allegheny County-Allegheny | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Allegany College of Maryland | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | at Mount Aloysius College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at CC of Allegheny County-Allegheny | L, 3-1 | 1 | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 44 | 27 | 0.61 | 33 | 125 | -.048 | 59 | 1.34 | 13 | 0.30 | 84 | 19 | 68 | 1.55 | 0 | 0 | 0 | 0.00 | 40.0 | 0.9 |
| Conference | 6 | 18 | 10 | 0.56 | 11 | 44 | -.023 | 25 | 1.39 | 3 | 0.17 | 44 | 5 | 30 | 1.67 | 0 | 0 | 0 | 0.00 | 13.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 19 | 0.90 | 19 | 76 | .000 | 32 | 1.52 | 9 | 0.43 | 52 | 10 | 35 | 1.67 | 0 | 0 | 0 | 0.00 | 28.0 | 1.3 |
| Away | 7 | 23 | 8 | 0.35 | 14 | 49 | -.122 | 27 | 1.17 | 4 | 0.17 | 32 | 9 | 33 | 1.43 | 0 | 0 | 0 | 0.00 | 12.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 10 | 3.33 | 8 | 26 | .077 | 1 | 0.33 | 5 | 1.67 | 10 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 | 15.0 | 5.0 |
| Losses | 13 | 41 | 17 | 0.41 | 25 | 99 | -.081 | 58 | 1.41 | 8 | 0.20 | 74 | 16 | 57 | 1.39 | 0 | 0 | 0 | 0.00 | 25.0 | 0.6 |
| - | |||||||||||||||||||||
| September | 7 | 23 | 19 | 0.83 | 17 | 69 | .029 | 54 | 2.35 | 11 | 0.48 | 57 | 14 | 45 | 1.96 | 0 | 0 | 0 | 0.00 | 30.0 | 1.3 |
| October | 7 | 21 | 8 | 0.38 | 16 | 56 | -.143 | 5 | 0.24 | 2 | 0.10 | 27 | 5 | 23 | 1.10 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |






