#11 Meena Woodson (OH) - Anne Arundel Community College

m
22
k/s
0.68
h %
.088
a/s
0.19
b/s
0.19
sa/s
0.30
d/s
1.30
Player Stats
  Overall Conf
Matches 22 32nd 13 1st
Sets 74 35th 42 4th
Kills 50 72nd 35 46th
Kills per set 0.68 81st 0.83 72nd
Errors 37 65th 24 30th
Total Attacks 148 84th 106 53rd
Total Attacks per set 2.00 - 2.52 -
Hitting Percentage .088 - .104 -
Assists 14 58th 5 60th
Assists per set 0.19 60th 0.12 72nd
Service Total Attempts 0 108th 0 71st
Service Aces 22 56th 16 22nd
Service Errors 40 4th 25 1st
Service Aces per set 0.30 78th 0.38 55th
Receptions 214 27th 124 17th
Reception Errors 37 19th 20 10th
Digs 96 67th 66 45th
Digs per set 1.30 90th 1.57 71st
Block Solo 1 86th 1 61st
Block Assist 13 27th 11 9th
Block Total 14 49th 12 22nd
Blocks per set 0.19 57th 0.29 38th
Block Errors 2 61st 0 75th
Ball Handling Errors 0 94th 0 61st
Points 79.5 68th 57.5 43rd
Points per set 1.1 81st 1.4 72nd
Matches started 20 19th 11 10th
Recent Results
Date Opponent/Event Result
Oct 5 Pennsylvania Highlands Community College W, 3-0
Oct 10 at Frederick Community College W, 3-0
Oct 12 at College of Southern Maryland L, 3-0
Oct 18 at Chesapeake College W, 3-2
Oct 19 at WVU Potomac State College L, 3-1
Oct 24 at Allegany College of Maryland L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at CC of Allegheny County-Allegheny W, 3-1 1 4 8 4 20 .200 2 0 1 24 1 10 0 1 0 1 0 8.5
Sep 6 Howard Community College W, 3-2 1 5 4 5 18 -.056 0 5 4 13 2 11 1 1 0 2 0 10.5
Sep 12 at Baltimore City Community College W, 3-0 1 1 2 0 2 1.000 0 0 1 1 0 0 0 0 0 0 0 2.0
Sep 13 at Carroll Community College L, 3-0 - 3 1 2 12 -.083 2 1 2 15 3 8 0 2 0 2 0 3.0
Sep 14 Cecil College W, 3-2 1 5 6 3 21 .143 0 1 2 17 1 7 0 3 0 3 0 8.5
Sep 16 at Hagerstown Community College L, 3-0 1 3 3 0 3 1.000 0 0 0 8 0 5 0 1 0 1 0 3.5
Sep 16 vs. Garrett College W, 3-0 1 3 2 3 2 -.500 1 2 0 3 0 1 0 0 0 0 0 4.0
Sep 20 Montgomery College (MD) L, 3-0 1 3 4 3 13 .077 0 0 3 5 1 1 0 2 0 2 0 5.0
Sep 22 Allegany College of Maryland L, 3-0 1 3 2 2 9 .000 0 0 0 15 2 5 0 1 0 1 0 2.5
Sep 23 Monroe College L, 3-0 1 3 1 0 1 1.000 1 0 1 8 3 1 0 0 0 0 0 1.0
Sep 23 at Northern Virginia Community College L, 3-0 1 3 0 3 3 -1.000 0 1 1 14 1 5 0 0 0 0 0 1.0
Sep 26 Baltimore City Community College W, 3-0 - 1 2 0 3 .667 1 1 1 2 1 0 0 0 0 0 0 3.0
Sep 29 at Westmoreland County Community College W, 3-2 1 5 2 1 6 .167 1 2 4 7 2 2 0 0 0 0 0 4.0
Sep 29 vs. Howard Community College L, 3-1 1 4 0 0 1 .000 0 0 3 3 5 0 0 0 0 0 0 0.0
Sep 30 at Butler County Community College - PA L, 3-0 1 3 0 0 0 - 3 0 0 7 1 2 0 0 0 0 0 0.0
Sep 30 vs. Kent State Tuscarawas L, 3-1 1 4 0 1 3 -.333 0 1 5 19 4 4 0 0 2 0 0 1.0
Oct 4 Harford Community College L, 3-0 1 3 1 3 7 -.286 0 1 4 13 2 2 0 1 0 1 0 2.5
Oct 5 Pennsylvania Highlands Community College W, 3-0 1 3 2 1 6 .167 1 0 0 5 0 5 0 1 0 1 0 2.5
Oct 10 at Frederick Community College W, 3-0 1 3 3 1 5 .400 0 1 2 9 2 4 0 0 0 0 0 4.0
Oct 12 at College of Southern Maryland L, 3-0 1 3 2 0 2 1.000 2 0 1 5 0 5 0 0 0 0 0 2.0
Oct 18 at Chesapeake College W, 3-2 1 5 4 5 6 -.167 0 5 3 8 4 11 0 0 0 0 0 9.0
Oct 19 at WVU Potomac State College L, 3-1 1 4 1 0 5 .200 0 1 2 13 2 7 0 0 0 0 0 2.0
Oct 24 at Allegany College of Maryland L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 74 50 0.68 37 148 .088 14 0.19 22 0.30 214 37 96 1.30 1 13 14 0.19 79.5 1.1
Conference 13 42 35 0.83 24 106 .104 5 0.12 16 0.38 124 20 66 1.57 1 11 12 0.29 57.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 26 22 0.85 17 78 .064 3 0.12 8 0.31 78 12 32 1.23 1 9 10 0.38 35.5 1.4
Away 11 37 26 0.70 16 64 .156 10 0.27 11 0.30 111 16 59 1.59 0 4 4 0.11 39.0 1.1
Neutral 3 11 2 0.18 4 6 -.333 1 0.09 3 0.27 25 9 5 0.45 0 0 0 0.00 5.0 0.5
-
Wins 10 35 35 1.00 23 89 .135 6 0.17 17 0.49 89 13 51 1.46 1 6 7 0.20 56.0 1.6
Losses 12 39 15 0.38 14 59 .017 8 0.21 5 0.13 125 24 45 1.15 0 7 7 0.18 23.5 0.6
-
September 16 53 37 0.70 27 117 .085 11 0.21 14 0.26 161 27 62 1.17 1 11 12 0.23 57.5 1.1
October 6 21 13 0.62 10 31 .097 3 0.14 8 0.38 53 10 34 1.62 0 2 2 0.10 22.0 1.0