#8 Sarah McKenzie (S) - Howard Community College
m
20
k/s
0.03
h %
-.278
a/s
2.66
b/s
0.00
sa/s
0.31
d/s
1.15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 50th | 12 | 4th |
| Sets | 62 | 60th | 37 | 24th |
| Kills | 2 | 173rd | 2 | 151st |
| Kills per set | 0.03 | 157th | 0.05 | 146th |
| Errors | 7 | 143rd | 4 | 128th |
| Total Attacks | 18 | 163rd | 12 | 142nd |
| Total Attacks per set | 0.29 | - | 0.32 | - |
| Hitting Percentage | -.278 | - | -.167 | - |
| Assists | 165 | 21st | 64 | 20th |
| Assists per set | 2.66 | 23rd | 1.73 | 26th |
| Service Total Attempts | 71 | 16th | 52 | 8th |
| Service Aces | 19 | 74th | 11 | 44th |
| Service Errors | 25 | 22nd | 12 | 24th |
| Service Aces per set | 0.31 | 69th | 0.30 | 75th |
| Receptions | 4 | 141st | 2 | 130th |
| Reception Errors | 1 | 132nd | 1 | 112th |
| Digs | 71 | 94th | 51 | 53rd |
| Digs per set | 1.15 | 101st | 1.38 | 82nd |
| Block Solo | 0 | 101st | 0 | 84th |
| Block Assist | 0 | 118th | 0 | 101st |
| Block Total | 0 | 127th | 0 | 114th |
| Blocks per set | 0.00 | 111th | 0.00 | 102nd |
| Block Errors | 0 | 98th | 0 | 75th |
| Ball Handling Errors | 15 | 7th | 6 | 6th |
| Points | 21.0 | 143rd | 13.0 | 118th |
| Points per set | 0.3 | 143rd | 0.4 | 144th |
| Matches started | 12 | 90th | 6 | 67th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Frederick Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | WVU Potomac State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Allegany College of Maryland | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Anne Arundel Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 9 | Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | Harford Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Montgomery College (MD) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. Baltimore City Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | Northern Virginia Community College | L, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 15 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 23 | Garrett College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 23 | at Cecil College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | vs. Anne Arundel Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 26 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Sep 29 | at Westmoreland County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 34 | 1 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Sep 30 | at CC of Allegheny County-Allegheny | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | College of Southern Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Oct 10 | at Chesapeake College | W, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 20 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 13 | Carroll Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 19 | at Baltimore City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 28 | vs. College of Southern Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 62 | 2 | 0.03 | 7 | 18 | -.278 | 165 | 2.66 | 19 | 0.31 | 4 | 1 | 71 | 1.15 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| Conference | 12 | 37 | 2 | 0.05 | 4 | 12 | -.167 | 64 | 1.73 | 11 | 0.30 | 2 | 1 | 51 | 1.38 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 23 | 1 | 0.04 | 4 | 7 | -.429 | 48 | 2.09 | 5 | 0.22 | 1 | 0 | 25 | 1.09 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Away | 9 | 30 | 1 | 0.03 | 2 | 9 | -.111 | 87 | 2.90 | 11 | 0.37 | 3 | 1 | 41 | 1.37 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Neutral | 3 | 9 | 0 | 0.00 | 1 | 2 | -.500 | 30 | 3.33 | 3 | 0.33 | 0 | 0 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 11 | 33 | 2 | 0.06 | 4 | 12 | -.167 | 122 | 3.70 | 12 | 0.36 | 3 | 1 | 33 | 1.00 | 0 | 0 | 0 | 0.00 | 14.0 | 0.4 |
| Losses | 9 | 29 | 0 | 0.00 | 3 | 6 | -.500 | 43 | 1.48 | 7 | 0.24 | 1 | 0 | 38 | 1.31 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 3 | 8 | 1 | 0.13 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 12 | 40 | 0 | 0.00 | 6 | 10 | -.600 | 117 | 2.92 | 13 | 0.33 | 4 | 1 | 46 | 1.15 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| October | 5 | 14 | 1 | 0.07 | 1 | 6 | .000 | 48 | 3.43 | 6 | 0.43 | 0 | 0 | 16 | 1.14 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |






