#1 Rikki Van Dijk (S) - Harford Community College

m
28
k/s
0.28
h %
.128
a/s
1.99
b/s
0.01
sa/s
0.47
d/s
1.14
Player Stats
  Overall Conf
Matches 28 9th 11 27th
Sets 79 28th 27 77th
Kills 22 103rd 3 135th
Kills per set 0.28 111th 0.11 136th
Errors 10 131st 3 136th
Total Attacks 94 102nd 30 110th
Total Attacks per set 1.19 - 1.11 -
Hitting Percentage .128 - .000 -
Assists 157 22nd 60 21st
Assists per set 1.99 25th 2.22 24th
Service Total Attempts 95 10th 29 17th
Service Aces 37 17th 11 44th
Service Errors 22 31st 9 45th
Service Aces per set 0.47 35th 0.41 46th
Receptions 36 92nd 5 116th
Reception Errors 7 90th 3 89th
Digs 90 72nd 26 95th
Digs per set 1.14 103rd 0.96 105th
Block Solo 0 101st 0 84th
Block Assist 1 101st 0 101st
Block Total 1 115th 0 114th
Blocks per set 0.01 110th 0.00 102nd
Block Errors 0 98th 0 75th
Ball Handling Errors 9 11th 2 22nd
Points 59.5 84th 14.0 113th
Points per set 0.8 100th 0.5 127th
Matches started 2 135th - -
Recent Results
Date Opponent/Event Result
Oct 28 vs. Allegany College of Maryland W, 3-0
Oct 29 vs. Hagerstown Community College W, 3-1
Oct 29 vs. College of Southern Maryland W, 3-2
Nov 4 at Lackawanna College W, 3-0
Nov 15 at Wallace State Community College-Hanceville L, 3-0
Nov 16 at Gulf Coast State College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at WVU Potomac State College W, 3-2 - 5 0 2 5 -.400 7 2 3 5 3 5 0 0 0 0 0 2.0
Aug 28 Westmoreland County Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 at Richard Bland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 vs. Fashion Institute of Technology W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 2 at Monroe College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 at Montgomery College (MD) W, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 6 at Northern Virginia Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 8 at Cecil College W, 3-0 - 2 0 1 3 -.333 5 0 0 0 0 1 0 0 0 0 0 0.0
Sep 9 vs. Community College of Beaver County W, 3-0 - 1 0 0 1 .000 4 2 1 0 0 0 0 0 0 0 0 2.0
Sep 9 at Howard Community College W, 3-0 - 2 0 0 1 .000 0 1 1 0 0 1 0 0 0 0 0 1.0
Sep 14 at Frederick Community College W, 3-0 - 1 0 0 0 - 4 0 1 0 0 0 0 0 0 0 1 0.0
Sep 17 vs. Fashion Institute of Technology W, 3-0 - 3 0 1 4 -.250 7 0 0 3 0 0 0 0 0 0 1 0.0
Sep 17 at Baltimore City Community College W, 3-0 - 2 1 0 3 .333 2 0 0 0 0 1 0 0 0 0 0 1.0
Sep 18 at Chesapeake College W, 3-0 - 2 0 0 3 .000 6 0 1 0 0 1 0 0 0 0 0 0.0
Sep 19 at College of Southern Maryland W, 3-2 - 3 0 0 0 - 0 3 1 0 0 0 0 0 0 0 0 3.0
Sep 30 at Allegany College of Maryland W, 3-0 - 3 0 0 2 .000 7 3 1 0 0 2 0 0 0 0 0 3.0
Oct 1 vs. Penn State York W, 3-1 - 4 0 0 0 - 6 1 0 0 0 3 0 0 0 0 1 1.0
Oct 1 at Penn State Mont Alto W, 3-0 - 3 0 0 1 .000 2 0 1 3 0 2 0 0 0 0 0 0.0
Oct 3 Monroe College L, 3-0 - 3 0 0 2 .000 1 0 1 0 0 2 0 0 0 0 0 0.0
Oct 4 at Anne Arundel Community College W, 3-0 - 3 2 0 13 .154 17 1 1 0 0 10 0 0 0 0 1 3.0
Oct 5 Carroll Community College W, 3-1 - 4 7 1 17 .353 17 7 2 0 0 10 0 0 0 0 0 14.0
Oct 7 vs. Mid-Atlantic Christian University W, 3-0 - 3 5 0 12 .417 15 1 2 0 0 5 0 0 0 0 0 6.0
Oct 7 at Trinity Washington University W, 3-0 - 3 5 1 9 .444 11 5 1 2 0 5 0 1 0 1 0 10.5
Oct 11 at Monroe College L, 3-0 - 3 0 0 2 .000 2 0 0 0 0 0 0 0 0 0 0 0.0
Oct 18 Hagerstown Community College W, 3-0 - 3 0 0 0 - 12 1 0 0 0 4 0 0 0 0 0 1.0
Oct 19 Delaware Technical Community College W, 3-0 1 3 1 1 3 .000 14 3 1 2 0 4 0 0 0 0 0 4.0
Oct 24 # Garrett College   - - - - - - - - - - - - - - - - - -
Oct 28 vs. Allegany College of Maryland W, 3-0 - 3 0 0 1 .000 8 3 0 2 1 6 0 0 0 0 3 3.0
Oct 29 vs. Hagerstown Community College W, 3-1 - 4 0 0 0 - 0 2 1 11 0 4 0 0 0 0 0 2.0
Oct 29 vs. College of Southern Maryland W, 3-2 - 5 0 0 2 .000 0 0 2 5 2 10 0 0 0 0 0 0.0
Nov 4 at Lackawanna College W, 3-0 - 3 0 1 4 -.250 7 1 0 0 0 7 0 0 0 0 1 1.0
Nov 15 at Wallace State Community College-Hanceville L, 3-0 1 3 0 1 4 -.250 0 1 0 2 0 1 0 0 0 0 0 1.0
Nov 16 at Gulf Coast State College L, 3-0 - 3 1 1 2 .000 3 0 1 1 1 5 0 0 0 0 1 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 79 22 0.28 10 94 .128 157 1.99 37 0.47 36 7 90 1.14 0 1 1 0.01 59.5 0.8
Conference 11 27 3 0.11 3 30 .000 60 2.22 11 0.41 5 3 26 0.96 0 0 0 0.00 14.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 13 8 0.62 2 22 .273 44 3.38 11 0.85 2 0 20 1.54 0 0 0 0.00 19.0 1.5
Away 16 42 9 0.21 7 52 .038 73 1.74 17 0.40 13 4 42 1.00 0 1 1 0.02 26.5 0.6
Neutral 8 24 5 0.21 1 20 .200 40 1.67 9 0.38 21 3 28 1.17 0 0 0 0.00 14.0 0.6
-
Wins 24 67 21 0.31 8 84 .155 151 2.25 36 0.54 33 6 82 1.22 0 1 1 0.01 57.5 0.9
Losses 4 12 1 0.08 2 10 -.100 6 0.50 1 0.08 3 1 8 0.67 0 0 0 0.00 2.0 0.2
-
August 1 5 0 0.00 2 5 -.400 7 1.40 2 0.40 5 3 5 1.00 0 0 0 0.00 2.0 0.4
September 11 21 1 0.05 2 17 -.059 35 1.67 9 0.43 3 0 7 0.33 0 0 0 0.00 10.0 0.5
October 13 44 20 0.45 3 62 .274 105 2.39 24 0.55 25 3 65 1.48 0 1 1 0.02 44.5 1.0
November 3 9 1 0.11 3 10 -.200 10 1.11 2 0.22 3 1 13 1.44 0 0 0 0.00 3.0 0.3