#11 Lal Mawi (OH) - Howard Community College
m
20
k/s
1.28
h %
.128
a/s
0.03
b/s
0.22
sa/s
0.46
d/s
0.57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 50th | 12 | 4th |
| Sets | 67 | 50th | 40 | 6th |
| Kills | 86 | 47th | 58 | 26th |
| Kills per set | 1.28 | 49th | 1.45 | 43rd |
| Errors | 47 | 52nd | 25 | 27th |
| Total Attacks | 305 | 37th | 194 | 20th |
| Total Attacks per set | 4.55 | 38th | 4.85 | 33rd |
| Hitting Percentage | .128 | 45th | .170 | 38th |
| Assists | 2 | 123rd | 1 | 109th |
| Assists per set | 0.03 | 132nd | 0.03 | 126th |
| Service Total Attempts | 72 | 15th | 42 | 11th |
| Service Aces | 31 | 31st | 14 | 28th |
| Service Errors | 17 | 57th | 13 | 19th |
| Service Aces per set | 0.46 | 38th | 0.35 | 63rd |
| Receptions | 3 | 146th | 2 | 130th |
| Reception Errors | 1 | 132nd | 0 | 133rd |
| Digs | 38 | 125th | 27 | 93rd |
| Digs per set | 0.57 | 130th | 0.68 | 113th |
| Block Solo | 6 | 41st | 1 | 61st |
| Block Assist | 9 | 39th | 7 | 20th |
| Block Total | 15 | 44th | 8 | 35th |
| Blocks per set | 0.22 | 52nd | 0.20 | 51st |
| Block Errors | 3 | 49th | 2 | 30th |
| Ball Handling Errors | 1 | 69th | 1 | 41st |
| Points | 127.5 | 47th | 76.5 | 29th |
| Points per set | 1.9 | 47th | 1.9 | 47th |
| Matches started | 20 | 19th | 12 | 1st |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 29 | Frederick Community College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Aug 30 | WVU Potomac State College | L, 3-1 | 1 | 4 | 7 | 1 | 17 | .353 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 5 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 6 | at Anne Arundel Community College | L, 3-2 | 1 | 5 | 9 | 4 | 34 | .147 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 9 | Community College of Beaver County | W, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 9 | Harford Community College | L, 3-0 | 1 | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Sep 16 | at Montgomery College (MD) | L, 3-1 | 1 | 4 | 4 | 6 | 19 | -.105 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 16 | vs. Baltimore City Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Northern Virginia Community College | L, 3-1 | 1 | 4 | 3 | 5 | 15 | -.133 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 23 | Garrett College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 23 | at Cecil College | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 29 | vs. Anne Arundel Community College | W, 3-1 | 1 | 4 | 4 | 3 | 20 | .050 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 29 | at Westmoreland County Community College | W, 3-1 | 1 | 4 | 3 | 3 | 12 | .000 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 9.5 |
| Sep 30 | at CC of Allegheny County-Allegheny | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Oct 4 | College of Southern Maryland | L, 3-0 | 1 | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 10 | at Chesapeake College | W, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 13 | Carroll Community College | L, 3-0 | 1 | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Oct 19 | at Baltimore City Community College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 28 | vs. College of Southern Maryland | L, 3-0 | 1 | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 86 | 1.28 | 47 | 305 | .128 | 2 | 0.03 | 31 | 0.46 | 3 | 1 | 38 | 0.57 | 6 | 9 | 15 | 0.22 | 127.5 | 1.9 |
| Conference | 12 | 40 | 58 | 1.45 | 25 | 194 | .170 | 1 | 0.03 | 14 | 0.35 | 2 | 0 | 27 | 0.68 | 1 | 7 | 8 | 0.20 | 76.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 26 | 37 | 1.42 | 18 | 117 | .162 | 1 | 0.04 | 11 | 0.42 | 1 | 1 | 8 | 0.31 | 0 | 6 | 6 | 0.23 | 51.0 | 2.0 |
| Away | 9 | 32 | 40 | 1.25 | 23 | 145 | .117 | 1 | 0.03 | 16 | 0.50 | 2 | 0 | 25 | 0.78 | 6 | 3 | 9 | 0.28 | 63.5 | 2.0 |
| Neutral | 3 | 9 | 9 | 1.00 | 6 | 43 | .070 | 0 | 0.00 | 4 | 0.44 | 0 | 0 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 13.0 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 11 | 35 | 41 | 1.17 | 21 | 135 | .148 | 1 | 0.03 | 18 | 0.51 | 2 | 0 | 21 | 0.60 | 6 | 5 | 11 | 0.31 | 67.5 | 1.9 |
| Losses | 9 | 32 | 45 | 1.41 | 26 | 170 | .112 | 1 | 0.03 | 13 | 0.41 | 1 | 1 | 17 | 0.53 | 0 | 4 | 4 | 0.13 | 60.0 | 1.9 |
| - | |||||||||||||||||||||
| August | 3 | 10 | 18 | 1.80 | 3 | 42 | .357 | 0 | 0.00 | 7 | 0.70 | 0 | 0 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 25.0 | 2.5 |
| September | 12 | 41 | 44 | 1.07 | 33 | 182 | .060 | 2 | 0.05 | 21 | 0.51 | 2 | 1 | 23 | 0.56 | 6 | 6 | 12 | 0.29 | 74.0 | 1.8 |
| October | 5 | 16 | 24 | 1.50 | 11 | 81 | .160 | 0 | 0.00 | 3 | 0.19 | 1 | 0 | 12 | 0.75 | 0 | 3 | 3 | 0.19 | 28.5 | 1.8 |






