#17 Grace Bowman (Outside) - Carroll Community College
m
16
k/s
0.94
h %
.109
a/s
0.04
b/s
0.40
sa/s
0.14
d/s
0.66
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 119th | 9 | 60th |
| Sets | 50 | 118th | 27 | 77th |
| Kills | 47 | 76th | 24 | 64th |
| Kills per set | 0.94 | 65th | 0.89 | 70th |
| Errors | 28 | 82nd | 14 | 69th |
| Total Attacks | 174 | 72nd | 104 | 54th |
| Total Attacks per set | 3.48 | - | 3.85 | - |
| Hitting Percentage | .109 | 49th | .096 | 49th |
| Assists | 2 | 123rd | 1 | 109th |
| Assists per set | 0.04 | 121st | 0.04 | 118th |
| Service Total Attempts | 0 | 108th | 0 | 71st |
| Service Aces | 7 | 127th | 3 | 112th |
| Service Errors | 4 | 140th | 2 | 118th |
| Service Aces per set | 0.14 | 122nd | 0.11 | 119th |
| Receptions | 48 | 85th | 27 | 77th |
| Reception Errors | 18 | 52nd | 6 | 63rd |
| Digs | 33 | 134th | 17 | 117th |
| Digs per set | 0.66 | 124th | 0.63 | 116th |
| Block Solo | 10 | 26th | 6 | 20th |
| Block Assist | 10 | 37th | 4 | 36th |
| Block Total | 20 | 35th | 10 | 28th |
| Blocks per set | 0.40 | 23rd | 0.37 | 25th |
| Block Errors | 6 | 31st | 3 | 25th |
| Ball Handling Errors | 0 | 94th | 0 | 61st |
| Points | 69.0 | 78th | 35.0 | 62nd |
| Points per set | 1.4 | 68th | 1.3 | 78th |
| Matches started | 2 | 135th | 1 | 125th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Bowie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Cecil College | L, 3-1 | 1 | 4 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Aug 29 # | at McDaniel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Chesapeake College | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Sep 13 | Anne Arundel Community College | W, 3-0 | - | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Sep 16 | vs. Allegany College of Maryland | L, 3-1 | - | 4 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 16 | vs. Community College of Beaver County | W, 3-0 | - | 3 | 2 | 6 | 13 | -.308 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 5.0 |
| Sep 20 | Garrett College | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 23 | vs. WVU Potomac State College | L, 3-1 | - | 4 | 2 | 6 | 17 | -.235 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 5.5 |
| Sep 23 | at Montgomery College (MD) | L, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 6.0 |
| Sep 25 | at Frederick Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Northern Virginia Community College | L, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 1 | 1 | 1 | 14 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 5 | at Harford Community College | L, 3-1 | - | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Westmoreland County Community College | W, 3-0 | - | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 9 | Baltimore City Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | College of Southern Maryland | L, 3-1 | - | 4 | 1 | 0 | 15 | .067 | 0 | 0 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 13 | at Howard Community College | W, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 19 | Hagerstown Community College | L, 3-0 | - | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 12 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 9.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 47 | 0.94 | 28 | 174 | .109 | 2 | 0.04 | 7 | 0.14 | 48 | 18 | 33 | 0.66 | 10 | 10 | 20 | 0.40 | 69.0 | 1.4 |
| Conference | 9 | 27 | 24 | 0.89 | 14 | 104 | .096 | 1 | 0.04 | 3 | 0.11 | 27 | 6 | 17 | 0.63 | 6 | 4 | 10 | 0.37 | 35.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 29 | 1.38 | 8 | 90 | .233 | 1 | 0.05 | 1 | 0.05 | 29 | 7 | 15 | 0.71 | 3 | 3 | 6 | 0.29 | 34.5 | 1.6 |
| Away | 6 | 18 | 11 | 0.61 | 7 | 43 | .093 | 1 | 0.06 | 3 | 0.17 | 18 | 11 | 8 | 0.44 | 3 | 6 | 9 | 0.50 | 20.0 | 1.1 |
| Neutral | 3 | 11 | 7 | 0.64 | 13 | 41 | -.146 | 0 | 0.00 | 3 | 0.27 | 1 | 0 | 10 | 0.91 | 4 | 1 | 5 | 0.45 | 14.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 7 | 18 | 22 | 1.22 | 11 | 76 | .145 | 0 | 0.00 | 3 | 0.17 | 11 | 3 | 13 | 0.72 | 5 | 1 | 6 | 0.33 | 30.5 | 1.7 |
| Losses | 9 | 32 | 25 | 0.78 | 17 | 98 | .082 | 2 | 0.06 | 4 | 0.13 | 37 | 15 | 20 | 0.63 | 5 | 9 | 14 | 0.44 | 38.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 1 | 4 | 6 | 1.50 | 4 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 1 | 0 | 1 | 0.25 | 7.0 | 1.8 |
| September | 9 | 28 | 20 | 0.71 | 17 | 78 | .038 | 1 | 0.04 | 7 | 0.25 | 20 | 13 | 19 | 0.68 | 8 | 8 | 16 | 0.57 | 39.0 | 1.4 |
| October | 6 | 18 | 21 | 1.17 | 7 | 84 | .167 | 1 | 0.06 | 0 | 0.00 | 28 | 5 | 11 | 0.61 | 1 | 2 | 3 | 0.17 | 23.0 | 1.3 |






