#5 Ava Vaca (S) - Frederick Community College
m
14
k/s
0.25
h %
-.082
a/s
6.86
b/s
0.08
sa/s
0.29
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 138th | 9 | 60th |
| Sets | 51 | 113th | 31 | 57th |
| Kills | 13 | 118th | 10 | 94th |
| Kills per set | 0.25 | 114th | 0.32 | 111th |
| Errors | 22 | 94th | 12 | 76th |
| Total Attacks | 110 | 95th | 62 | 78th |
| Total Attacks per set | 2.16 | - | 2.00 | - |
| Hitting Percentage | -.082 | - | -.032 | - |
| Assists | 350 | 8th | 202 | 6th |
| Assists per set | 6.86 | 5th | 6.52 | 6th |
| Service Total Attempts | 22 | 38th | 22 | 21st |
| Service Aces | 15 | 86th | 9 | 58th |
| Service Errors | 16 | 66th | 8 | 55th |
| Service Aces per set | 0.29 | 80th | 0.29 | 77th |
| Receptions | 12 | 124th | 8 | 108th |
| Reception Errors | 4 | 110th | 3 | 89th |
| Digs | 102 | 62nd | 62 | 47th |
| Digs per set | 2.00 | 51st | 2.00 | 53rd |
| Block Solo | 0 | 101st | 0 | 84th |
| Block Assist | 4 | 73rd | 3 | 43rd |
| Block Total | 4 | 91st | 3 | 75th |
| Blocks per set | 0.08 | 88th | 0.10 | 76th |
| Block Errors | 0 | 98th | 0 | 75th |
| Ball Handling Errors | 31 | 1st | 19 | 1st |
| Points | 30.0 | 117th | 20.5 | 94th |
| Points per set | 0.6 | 117th | 0.7 | 112th |
| Matches started | 14 | 71st | 9 | 30th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Montgomery College (MD) | L, 3-2 | 1 | 5 | 2 | 3 | 11 | -.091 | 24 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 29 | at Howard Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 5 | at Cecil College | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 33 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | Hagerstown Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 11 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 4 | 0.5 |
| Sep 12 | at Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Harford Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 14 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 19 | WVU Potomac State College | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | 2.5 |
| Sep 20 | Chesapeake College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 33 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 21 | at College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Christendom College | L, 3-2 | 1 | 5 | 1 | 1 | 9 | .000 | 32 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 25 | Carroll Community College | W, 3-1 | 1 | 4 | 0 | 3 | 9 | -.333 | 31 | 3 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 2 | 3.5 |
| Sep 28 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Lackawanna College | W, 3-2 | 1 | 5 | 1 | 3 | 14 | -.143 | 40 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 8 | 3.0 |
| Sep 30 | at Harrisburg Area Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 4 | 13 | -.308 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Anne Arundel Community College | L, 3-0 | 1 | 3 | 2 | 4 | 10 | -.200 | 24 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Oct 12 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Westmoreland County Community College | W, 3-1 | 1 | 4 | 1 | 2 | 11 | -.091 | 31 | 1 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 19 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 31 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Oct 23 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 51 | 13 | 0.25 | 22 | 110 | -.082 | 350 | 6.86 | 15 | 0.29 | 12 | 4 | 102 | 2.00 | 0 | 4 | 4 | 0.08 | 30.0 | 0.6 |
| Conference | 9 | 31 | 10 | 0.32 | 12 | 62 | -.032 | 202 | 6.52 | 9 | 0.29 | 8 | 3 | 62 | 2.00 | 0 | 3 | 3 | 0.10 | 20.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 25 | 9 | 0.36 | 12 | 51 | -.059 | 153 | 6.12 | 7 | 0.28 | 6 | 3 | 53 | 2.12 | 0 | 3 | 3 | 0.12 | 17.5 | 0.7 |
| Away | 5 | 17 | 2 | 0.12 | 5 | 34 | -.088 | 126 | 7.41 | 5 | 0.29 | 3 | 0 | 27 | 1.59 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Neutral | 2 | 9 | 2 | 0.22 | 5 | 25 | -.120 | 71 | 7.89 | 3 | 0.33 | 3 | 1 | 22 | 2.44 | 0 | 1 | 1 | 0.11 | 5.5 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 5 | 20 | 3 | 0.15 | 8 | 39 | -.128 | 166 | 8.30 | 8 | 0.40 | 6 | 2 | 52 | 2.60 | 0 | 2 | 2 | 0.10 | 12.0 | 0.6 |
| Losses | 9 | 31 | 10 | 0.32 | 14 | 71 | -.056 | 184 | 5.94 | 7 | 0.23 | 6 | 2 | 50 | 1.61 | 0 | 2 | 2 | 0.06 | 18.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 2 | 8 | 2 | 0.25 | 3 | 14 | -.071 | 40 | 5.00 | 4 | 0.50 | 1 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| September | 8 | 30 | 8 | 0.27 | 9 | 61 | -.016 | 210 | 7.00 | 8 | 0.27 | 10 | 3 | 69 | 2.30 | 0 | 3 | 3 | 0.10 | 17.5 | 0.6 |
| October | 4 | 13 | 3 | 0.23 | 10 | 35 | -.200 | 100 | 7.69 | 3 | 0.23 | 1 | 1 | 24 | 1.85 | 0 | 1 | 1 | 0.08 | 6.5 | 0.5 |






