#15 Autumn Scahill (DS/S) - Hagerstown Community College
m
14
k/s
0.33
h %
.051
a/s
0.02
b/s
0.00
sa/s
0.31
d/s
0.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 138th | 11 | 27th |
| Sets | 45 | 131st | 34 | 40th |
| Kills | 15 | 114th | 10 | 94th |
| Kills per set | 0.33 | 108th | 0.29 | 113th |
| Errors | 12 | 126th | 11 | 83rd |
| Total Attacks | 59 | 123rd | 42 | 97th |
| Total Attacks per set | 1.31 | - | 1.24 | - |
| Hitting Percentage | .051 | - | -.024 | - |
| Assists | 1 | 144th | 1 | 109th |
| Assists per set | 0.02 | 140th | 0.03 | 123rd |
| Service Total Attempts | 10 | 71st | 10 | 46th |
| Service Aces | 14 | 92nd | 9 | 58th |
| Service Errors | 6 | 129th | 5 | 85th |
| Service Aces per set | 0.31 | 68th | 0.26 | 85th |
| Receptions | 16 | 117th | 16 | 93rd |
| Reception Errors | 10 | 81st | 8 | 51st |
| Digs | 31 | 135th | 25 | 98th |
| Digs per set | 0.69 | 123rd | 0.74 | 111th |
| Block Solo | 0 | 101st | 0 | 84th |
| Block Assist | 0 | 118th | 0 | 101st |
| Block Total | 0 | 127th | 0 | 114th |
| Blocks per set | 0.00 | 111th | 0.00 | 102nd |
| Block Errors | 0 | 98th | 0 | 75th |
| Ball Handling Errors | 0 | 94th | 0 | 61st |
| Points | 29.0 | 121st | 19.0 | 97th |
| Points per set | 0.6 | 109th | 0.6 | 122nd |
| Matches started | 14 | 71st | 11 | 10th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | Community College of Beaver County | W, 3-0 |
| Oct 18 | at Harford Community College | L, 3-0 |
| Oct 19 | at Carroll Community College | W, 3-0 |
| Oct 23 | Westmoreland County Community College | W, 3-0 |
| Oct 28 | at WVU Potomac State College | W, 3-1 |
| Oct 29 | vs. Harford Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Howard Community College | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Cecil College | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Frederick Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | Garrett College | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | Christendom College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 22 | Chesapeake College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 | at Montgomery College (MD) | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | Northern Virginia Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | at WVU Potomac State College | L, 3-2 | 1 | 5 | 3 | 1 | 9 | .222 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 13 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Harford Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | at Carroll Community College | W, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | Westmoreland County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at WVU Potomac State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Harford Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 15 | 0.33 | 12 | 59 | .051 | 1 | 0.02 | 14 | 0.31 | 16 | 10 | 31 | 0.69 | 0 | 0 | 0 | 0.00 | 29.0 | 0.6 |
| Conference | 11 | 34 | 10 | 0.29 | 11 | 42 | -.024 | 1 | 0.03 | 9 | 0.26 | 16 | 8 | 25 | 0.74 | 0 | 0 | 0 | 0.00 | 19.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 9 | 0.43 | 5 | 31 | .129 | 0 | 0.00 | 9 | 0.43 | 0 | 6 | 12 | 0.57 | 0 | 0 | 0 | 0.00 | 18.0 | 0.9 |
| Away | 7 | 24 | 6 | 0.25 | 7 | 28 | -.036 | 1 | 0.04 | 5 | 0.21 | 16 | 4 | 19 | 0.79 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 11 | 33 | 11 | 0.33 | 10 | 45 | .022 | 0 | 0.00 | 10 | 0.30 | 5 | 7 | 21 | 0.64 | 0 | 0 | 0 | 0.00 | 21.0 | 0.6 |
| Losses | 3 | 12 | 4 | 0.33 | 2 | 14 | .143 | 1 | 0.08 | 4 | 0.33 | 11 | 3 | 10 | 0.83 | 0 | 0 | 0 | 0.00 | 8.0 | 0.7 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 3 | 0.50 | 4 | 10 | -.100 | 0 | 0.00 | 1 | 0.17 | 5 | 1 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.7 |
| September | 8 | 25 | 8 | 0.32 | 4 | 31 | .129 | 0 | 0.00 | 8 | 0.32 | 0 | 8 | 15 | 0.60 | 0 | 0 | 0 | 0.00 | 16.0 | 0.6 |
| October | 4 | 14 | 4 | 0.29 | 4 | 18 | .000 | 1 | 0.07 | 5 | 0.36 | 11 | 1 | 10 | 0.71 | 0 | 0 | 0 | 0.00 | 9.0 | 0.6 |






