#1 Alana Petties (OH) - Community College of Beaver County

m
18
k/s
0.39
h %
-.032
a/s
0.82
b/s
0.13
sa/s
0.18
d/s
1.93
Player Stats
  Overall Conf
Matches 18 72nd 7 115th
Sets 56 95th 21 107th
Kills 22 103rd 9 99th
Kills per set 0.39 104th 0.43 99th
Errors 27 84th 15 58th
Total Attacks 157 80th 72 72nd
Total Attacks per set 2.80 - 3.43 -
Hitting Percentage -.032 - -.083 69th
Assists 46 35th 13 42nd
Assists per set 0.82 34th 0.62 34th
Service Total Attempts 18 45th 0 71st
Service Aces 10 113th 4 101st
Service Errors 11 98th 5 85th
Service Aces per set 0.18 113th 0.19 101st
Receptions 216 25th 88 30th
Reception Errors 29 29th 17 15th
Digs 108 60th 50 55th
Digs per set 1.93 57th 2.38 35th
Block Solo 1 86th 1 61st
Block Assist 6 58th 0 101st
Block Total 7 76th 1 95th
Blocks per set 0.13 74th 0.05 90th
Block Errors 1 76th 1 46th
Ball Handling Errors 3 31st 0 61st
Points 36.0 108th 14.0 113th
Points per set 0.6 110th 0.7 108th
Matches started 17 47th 6 67th
Recent Results
Date Opponent/Event Result
Oct 7 at Chesapeake College L, 3-0
Oct 9 at CC of Allegheny County-Allegheny L, 3-0
Oct 13 at Hagerstown Community College L, 3-0
Oct 19 Frederick Community College L, 3-0
Oct 19 Westmoreland County Community College L, 3-0
Oct 21 at Garrett College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Cecil College L, 3-0 1 3 0 1 4 -.250 1 0 1 2 0 1 0 0 0 0 0 0.0
Aug 26 vs. Delaware Technical Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 at Butler County Community College - PA L, 3-0 1 3 0 0 0 - 0 1 0 0 0 4 1 0 1 1 0 2.0
Sep 2 Allegany College of Maryland L, 3-0 1 3 1 1 6 .000 3 1 0 9 0 3 0 0 0 0 0 2.0
Sep 2 Montgomery College (MD) L, 3-0 1 3 0 0 6 .000 1 0 1 3 0 6 0 0 0 0 2 0.0
Sep 7 Cuyahoga Community College L, 3-0 1 3 0 1 6 -.167 3 0 0 20 3 10 0 1 0 1 0 0.5
Sep 9 at Howard Community College L, 3-0 1 3 1 1 4 .000 5 0 0 13 1 4 0 1 0 1 1 1.5
Sep 9 vs. Harford Community College L, 3-0 1 3 1 1 5 .000 1 1 0 15 2 5 0 1 0 1 0 2.5
Sep 14 at College of Southern Maryland L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 vs. Carroll Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 at Allegany College of Maryland L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 Butler County Community College - PA L, 3-0 - 3 2 0 8 .250 2 0 1 9 1 8 0 0 0 0 0 2.0
Sep 26 at Pennsylvania Highlands Community College W, 3-0 1 3 0 3 12 -.250 0 0 0 10 0 13 0 0 0 0 0 0.0
Sep 30 vs. Baltimore City Community College W, 3-0 1 3 2 0 4 .500 9 1 1 7 0 5 0 0 0 0 0 3.0
Sep 30 at WVU Potomac State College L, 3-0 1 3 1 1 7 .000 4 1 1 16 4 2 0 0 0 0 0 2.0
Oct 2 CC of Allegheny County-Allegheny L, 3-0 1 3 1 3 14 -.143 5 1 2 19 5 9 0 0 0 0 0 2.0
Oct 7 at Chesapeake College L, 3-0 1 3 0 3 13 -.231 1 1 1 11 1 5 0 1 0 1 0 1.5
Oct 9 at CC of Allegheny County-Allegheny L, 3-0 1 3 5 3 18 .111 0 1 1 10 4 4 0 0 0 0 0 6.0
Oct 13 at Hagerstown Community College L, 3-0 1 3 0 1 11 -.091 2 0 0 16 2 5 0 2 0 2 0 1.0
Oct 19 Frederick Community College L, 3-0 1 3 3 1 8 .250 2 1 1 17 3 3 0 0 0 0 0 4.0
Oct 19 Westmoreland County Community College L, 3-0 1 3 0 5 13 -.385 2 0 0 24 3 10 0 0 0 0 0 0.0
Oct 21 at Garrett College L, 3-2 1 5 5 2 18 .167 5 1 1 15 0 11 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 56 22 0.39 27 157 -.032 46 0.82 10 0.18 216 29 108 1.93 1 6 7 0.13 36.0 0.6
Conference 7 21 9 0.43 15 72 -.083 13 0.62 4 0.19 88 17 50 2.38 1 0 1 0.05 14.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 21 7 0.33 11 61 -.066 18 0.86 3 0.14 101 15 49 2.33 0 1 1 0.05 10.5 0.5
Away 9 29 12 0.41 15 87 -.034 18 0.62 5 0.17 93 12 49 1.69 1 4 5 0.17 20.0 0.7
Neutral 2 6 3 0.50 1 9 .222 10 1.67 2 0.33 22 2 10 1.67 0 1 1 0.17 5.5 0.9
-
Wins 2 6 2 0.33 3 16 -.063 9 1.50 1 0.17 17 0 18 3.00 0 0 0 0.00 3.0 0.5
Losses 16 50 20 0.40 24 141 -.028 37 0.74 9 0.18 199 29 90 1.80 1 6 7 0.14 33.0 0.7
-
August 2 6 0 0.00 1 4 -.250 1 0.17 1 0.17 2 0 5 0.83 1 0 1 0.17 2.0 0.3
September 9 27 8 0.30 8 58 .000 28 1.04 4 0.15 102 11 56 2.07 0 3 3 0.11 13.5 0.5
October 7 23 14 0.61 18 95 -.042 17 0.74 5 0.22 112 18 47 2.04 0 3 3 0.13 20.5 0.9