Harford Community College at Howard Community College
@ Columbia, MD
9/1/2018 at 9:00 AM
@ Columbia, MD
9/1/2018 at 9:00 AM
|
Harford Community College
3 |
Howard Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harford Community College (1-1) | 25 | 25 | 25 | 3 |
| Howard Community College (0-0) | 14 | 10 | 13 | 0 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 19 | .000 |
| 2 | 4 | 2 | 22 | .091 |
| 3 | 2 | 3 | 15 | -.067 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gabrielle Pfaff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Hill | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Maria Lopez | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kayla Reiswig | 3 | 5 | 2 | 14 | .214 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Rebecca Moen | 3 | 3 | 1 | 7 | .286 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Katelyn Berger | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kendal Henderson | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Hallameyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leah Sanders | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Scarpulla | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Carly Wassil | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 9 | 72 | .139 | 13 | 8 | 6 | 1 | 29 | 0 | 0 | 1 | 1 | 27.0 | ||
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Marquis * | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jasmyn Bumbray * | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sacha Radelet * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Dotson * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Claire McCaulley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elizabeth Quintin * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Taryn Smith * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 8 | 5 | 54 | .056 | 7 | 2 | 2 | 7 | 32 | 1 | 0 | 0 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter