#7 Taylor Martin (DS) - Frederick Community College
m
22
k/s
0.01
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.42
d/s
0.81
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 57th | 11 | 36th |
| Sets | 79 | 47th | 38 | 44th |
| Kills | 1 | 166th | 1 | 153rd |
| Kills per set | 0.01 | 141st | 0.03 | 137th |
| Errors | 1 | 166th | 0 | 165th |
| Total Attacks | 6 | 170th | 5 | 158th |
| Total Attacks per set | 0.08 | - | 0.13 | - |
| Hitting Percentage | .000 | - | .200 | - |
| Assists | 2 | 103rd | 1 | 85th |
| Assists per set | 0.03 | 106th | 0.03 | 105th |
| Service Total Attempts | 71 | 15th | 48 | 7th |
| Service Aces | 33 | 31st | 20 | 24th |
| Service Errors | 37 | 21st | 22 | 8th |
| Service Aces per set | 0.42 | 43rd | 0.53 | 33rd |
| Receptions | 133 | 38th | 66 | 32nd |
| Reception Errors | 21 | 48th | 8 | 47th |
| Digs | 64 | 90th | 40 | 70th |
| Digs per set | 0.81 | 95th | 1.05 | 79th |
| Block Solo | 0 | 114th | 0 | 95th |
| Block Assist | 0 | 110th | 0 | 87th |
| Block Total | 0 | 128th | 0 | 112th |
| Blocks per set | 0.00 | 113th | 0.00 | 100th |
| Block Errors | 0 | 103rd | 0 | 82nd |
| Ball Handling Errors | 2 | 84th | 1 | 64th |
| Points | 34.0 | 104th | 21.0 | 97th |
| Points per set | 0.4 | 116th | 0.6 | 107th |
| Matches started | 2 | 138th | 1 | 129th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Potomac State College of WVU | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 2 | vs. Patrick Henry | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | at Cecil College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | at Northern Virginia Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Susquehanna University JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | at Garrett College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Howard Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | at Chesapeake College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | at Montgomery College (MD) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 28 | at Harford Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 3 | Hagerstown Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | at Susquehanna University JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | CCBC Essex | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 4 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 19 | College of Southern Maryland | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 4 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | vs. Bunker Hill Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | vs. MassBay Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | vs. Lackawanna College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 21 | at Community College of Rhode Island | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | vs. Cecil College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Northern Virginia Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4 | 2 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 1 | 0.01 | 1 | 6 | .000 | 2 | 0.03 | 33 | 0.42 | 133 | 21 | 64 | 0.81 | 0 | 0 | 0 | 0.00 | 34.0 | 0.4 |
| Conference | 11 | 38 | 1 | 0.03 | 0 | 5 | .200 | 1 | 0.03 | 20 | 0.53 | 66 | 8 | 40 | 1.05 | 0 | 0 | 0 | 0.00 | 21.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 25 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 9 | 0.36 | 54 | 8 | 20 | 0.80 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Away | 9 | 33 | 1 | 0.03 | 0 | 5 | .200 | 1 | 0.03 | 13 | 0.39 | 45 | 9 | 30 | 0.91 | 0 | 0 | 0 | 0.00 | 14.0 | 0.4 |
| Neutral | 6 | 21 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.05 | 11 | 0.52 | 34 | 4 | 14 | 0.67 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 15 | 50 | 1 | 0.02 | 1 | 6 | .000 | 2 | 0.04 | 26 | 0.52 | 72 | 10 | 43 | 0.86 | 0 | 0 | 0 | 0.00 | 27.0 | 0.5 |
| Losses | 7 | 29 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 7 | 0.24 | 61 | 11 | 21 | 0.72 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 39 | 1 | 0.03 | 0 | 5 | .200 | 1 | 0.03 | 16 | 0.41 | 54 | 9 | 25 | 0.64 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 |
| October | 9 | 31 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.03 | 13 | 0.42 | 61 | 11 | 26 | 0.84 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| November | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 4 | 0.80 | 15 | 0 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |






