#12 Amanda Turnbull (MH) - Community College of Beaver County

m
40
k/s
1.68
h %
.211
a/s
0.04
b/s
1.00
sa/s
0.29
d/s
0.23
Player Stats
  Overall Conf
Matches 40 1st 14 7th
Sets 133 1st 47 7th
Kills 223 9th 84 15th
Kills per set 1.68 31st 1.79 31st
Errors 107 9th 48 9th
Total Attacks 550 11th 217 19th
Total Attacks per set 4.14 44th 4.62 36th
Hitting Percentage .211 19th .166 32nd
Assists 5 74th 1 85th
Assists per set 0.04 89th 0.02 110th
Service Total Attempts 0 106th 0 89th
Service Aces 39 26th 19 26th
Service Errors 48 10th 16 25th
Service Aces per set 0.29 70th 0.40 51st
Receptions 34 69th 3 99th
Reception Errors 11 71st 2 89th
Digs 30 118th 6 139th
Digs per set 0.23 133rd 0.13 141st
Block Solo 122 1st 46 1st
Block Assist 11 39th 2 59th
Block Total 133 1st 48 1st
Blocks per set 1.00 3rd 1.02 5th
Block Errors 95 2nd 33 2nd
Ball Handling Errors 19 20th 2 52nd
Points 389.5 3rd 150.0 6th
Points per set 2.9 20th 3.2 16th
Matches started 40 1st 14 4th
Recent Results
Date Opponent/Event Result
Oct 21 at Butler County Community College - PA L, 3-0
Oct 27 at Potomac State College of WVU L, 3-0
Oct 28 Cecil College L, 3-1
Nov 1 at Allegany College of Maryland W, 3-0
Nov 4 at Garrett College W, 3-0
Nov 4 vs. Northern Virginia Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Mercyhurst North East L, 3-2 1 5 10 4 15 .400 0 0 3 0 0 0 4 0 3 4 2 14.0
Sep 2 vs. Montgomery College (MD) L, 3-0 1 3 6 3 13 .231 0 0 0 1 0 1 2 0 2 2 2 8.0
Sep 2 vs. Allegany College of Maryland W, 3-0 1 3 5 1 11 .364 0 1 1 1 0 1 5 2 4 7 1 12.0
Sep 2 vs. College of Southern Maryland L, 3-0 1 3 2 3 6 -.167 0 1 2 0 0 0 1 1 1 2 0 4.5
Sep 3 at Howard Community College L, 3-1 1 4 6 2 15 .267 0 2 2 1 0 1 7 0 5 7 2 15.0
Sep 6 Pennsylvania Highlands Community College L, 3-2 1 5 7 2 16 .313 0 2 2 1 0 1 7 1 6 8 2 16.5
Sep 8 vs. Sinclair Community College L, 3-0 1 3 3 2 10 .100 0 0 0 0 0 1 4 0 1 4 2 7.0
Sep 8 at Lakeland Community College L, 3-0 1 3 5 1 11 .364 0 0 0 0 0 0 4 0 4 4 0 9.0
Sep 9 vs. Lorain County Community College L, 3-0 1 3 3 2 10 .100 0 0 1 0 0 1 5 0 2 5 1 8.0
Sep 9 vs. Cuyahoga Community College L, 3-0 1 3 5 1 11 .364 0 1 1 0 0 0 4 0 4 4 0 10.0
Sep 11 CC of Allegheny County-Boyce W, 3-0 1 3 5 5 14 .000 0 2 2 0 0 0 3 0 0 3 0 10.0
Sep 13 at Pittsburgh-Titusville W, 3-0 1 3 8 4 17 .235 0 2 2 0 0 0 1 0 0 1 0 11.0
Sep 15 vs. Penn State Fayette L, 3-0 1 3 2 3 13 -.077 0 0 1 0 0 0 0 2 2 2 0 3.0
Sep 15 at Penn State Beaver L, 3-0 1 3 6 2 15 .267 1 0 1 0 0 4 1 0 3 1 4 7.0
Sep 16 vs. Penn State New Kensington W, 3-0 1 3 4 2 15 .133 1 0 0 0 0 0 3 0 1 3 0 7.0
Sep 18 at Westmoreland County Community College W, 3-0 1 3 5 6 12 -.083 0 0 1 0 0 0 3 0 1 3 0 8.0
Sep 20 at Butler County Community College - PA L, 3-0 1 3 5 0 9 .556 0 0 1 0 0 0 3 0 2 3 0 8.0
Sep 23 Garrett College W, 3-0 1 3 5 2 10 .300 0 2 2 0 0 1 2 0 0 2 0 9.0
Sep 25 Westmoreland County Community College W, 3-0 1 3 6 3 15 .200 0 1 1 0 0 0 2 0 0 2 0 9.0
Sep 28 at Pennsylvania Highlands Community College W, 3-1 1 4 12 5 23 .304 0 1 1 0 0 0 7 0 4 7 0 20.0
Sep 30 at CCBC Essex L, 3-1 1 4 5 1 13 .308 0 0 2 0 0 1 4 1 6 5 0 9.5
Sep 30 vs. Harcum College L, 3-1 1 4 7 0 16 .438 0 0 2 0 0 1 2 1 1 3 0 9.5
Oct 1 vs. Delaware Technical Community College L, 3-0 1 3 3 1 11 .182 0 0 1 0 0 0 2 0 2 2 0 5.0
Oct 1 at CCBC Essex L, 3-0 1 3 6 3 10 .300 0 1 1 0 0 0 2 1 5 3 0 9.5
Oct 4 at CC of Allegheny County-Boyce W, 3-0 1 3 6 1 16 .313 0 4 0 1 2 2 3 1 3 4 0 13.5
Oct 7 Harford Community College L, 3-1 1 4 12 4 27 .296 1 0 1 7 1 0 5 0 2 5 0 17.0
Oct 7 Penn State DuBois L, 3-0 1 3 7 5 20 .100 1 0 2 6 1 5 4 1 4 5 0 11.5
Oct 7 Lakeland Community College L, 3-0 1 3 2 4 11 -.182 0 0 1 12 4 2 0 0 0 0 0 2.0
Oct 9 Pittsburgh-Titusville W, 3-1 1 4 8 3 16 .313 0 1 3 0 0 0 2 0 6 2 0 11.0
Oct 11 Butler County Community College - PA L, 3-0 1 3 5 3 15 .133 0 0 0 0 0 0 2 0 3 2 0 7.0
Oct 14 vs. Penn State New Kensington W, 3-0 1 3 7 2 13 .385 0 1 1 0 0 0 5 0 0 5 0 13.0
Oct 14 at Penn State Beaver W, 3-1 1 4 7 4 18 .167 0 2 1 1 0 5 5 0 4 5 0 14.0
Oct 21 vs. Westmoreland County Community College W, 3-0 1 3 4 3 14 .071 1 5 0 1 0 0 5 0 0 5 0 14.0
Oct 21 vs. Pennsylvania Highlands Community College W, 3-1 1 4 9 7 29 .069 0 1 0 0 0 2 5 0 2 5 0 15.0
Oct 21 at Butler County Community College - PA L, 3-0 1 3 4 3 12 .083 0 0 2 0 0 1 1 0 2 1 0 5.0
Oct 27 at Potomac State College of WVU L, 3-0 1 3 0 3 9 -.333 0 0 1 0 0 0 2 0 4 2 0 2.0
Oct 28 Cecil College L, 3-1 1 4 9 3 16 .375 0 0 2 0 0 0 2 0 4 2 1 11.0
Nov 1 at Allegany College of Maryland W, 3-0 1 3 5 1 8 .500 0 5 0 1 0 0 1 0 0 1 1 11.0
Nov 4 at Garrett College W, 3-0 1 3 2 2 6 .000 0 3 1 1 0 0 1 0 0 1 0 6.0
Nov 4 vs. Northern Virginia Community College L, 3-0 1 3 5 1 9 .444 0 1 3 0 3 0 1 0 2 1 1 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 133 223 1.68 107 550 .211 5 0.04 39 0.29 34 11 30 0.23 122 11 133 1.00 389.5 2.9
Conference 14 47 84 1.79 48 217 .166 1 0.02 19 0.40 3 2 6 0.13 46 2 48 1.02 150.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 66 1.89 34 160 .200 2 0.06 8 0.23 26 6 9 0.26 29 2 31 0.89 104.0 3.0
Away 16 54 92 1.70 42 209 .239 1 0.02 20 0.37 5 2 14 0.26 49 3 52 0.96 162.5 3.0
Neutral 14 44 65 1.48 31 181 .188 2 0.05 11 0.25 3 3 7 0.16 44 6 50 1.14 123.0 2.8
-
Wins 16 52 98 1.88 51 237 .198 2 0.04 31 0.60 6 2 11 0.21 53 3 56 1.08 183.5 3.5
Losses 24 81 125 1.54 56 313 .220 3 0.04 8 0.10 28 9 19 0.23 69 8 77 0.95 206.0 2.5
-
August 1 5 10 2.00 4 15 .400 0 0.00 0 0.00 0 0 0 0.00 4 0 4 0.80 14.0 2.8
September 21 69 112 1.62 50 275 .225 2 0.03 15 0.22 4 0 13 0.19 70 8 78 1.13 201.0 2.9
October 15 50 89 1.78 49 237 .169 3 0.06 15 0.30 28 8 17 0.34 45 3 48 0.96 150.5 3.0
November 3 9 12 1.33 4 23 .348 0 0.00 9 1.00 2 3 0 0.00 3 0 3 0.33 24.0 2.7