#1 Abigail Neal (MH) - Cecil College
m
19
k/s
0.13
h %
-.143
a/s
0.03
b/s
0.03
sa/s
0.05
d/s
0.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 96th | 11 | 36th |
| Sets | 39 | 135th | 22 | 120th |
| Kills | 5 | 136th | 4 | 118th |
| Kills per set | 0.13 | 113th | 0.18 | 107th |
| Errors | 8 | 127th | 3 | 130th |
| Total Attacks | 21 | 149th | 12 | 133rd |
| Total Attacks per set | 0.54 | - | 0.55 | - |
| Hitting Percentage | -.143 | - | .083 | - |
| Assists | 1 | 122nd | 1 | 85th |
| Assists per set | 0.03 | 104th | 0.05 | 84th |
| Service Total Attempts | 2 | 99th | 1 | 83rd |
| Service Aces | 2 | 143rd | 2 | 122nd |
| Service Errors | 1 | 156th | 1 | 134th |
| Service Aces per set | 0.05 | 126th | 0.09 | 111th |
| Receptions | 1 | 139th | 1 | 115th |
| Reception Errors | 0 | 139th | 0 | 117th |
| Digs | 5 | 162nd | 2 | 160th |
| Digs per set | 0.13 | 140th | 0.09 | 144th |
| Block Solo | 0 | 114th | 0 | 95th |
| Block Assist | 1 | 90th | 0 | 87th |
| Block Total | 1 | 113th | 0 | 112th |
| Blocks per set | 0.03 | 100th | 0.00 | 100th |
| Block Errors | 0 | 103rd | 0 | 82nd |
| Ball Handling Errors | 0 | 131st | 0 | 98th |
| Points | 7.5 | 155th | 6.0 | 138th |
| Points per set | 0.2 | 133rd | 0.3 | 127th |
| Matches started | 4 | 124th | 1 | 129th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | Montgomery College (MD) | W, 3-0 |
| Oct 14 | at Delaware Technical Community College | L, 3-2 |
| Oct 21 | Delaware Technical Community College | W, 3-1 |
| Oct 21 | Potomac State College of WVU | L, 3-0 |
| Oct 28 | at Community College of Beaver County | W, 3-1 |
| Nov 4 | vs. Frederick Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Wesley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Frederick Community College | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | CCBC Essex | W, 3-2 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Harford Community College | W, 3-2 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. Northern Virginia Community College | L, 3-2 | 1 | 4 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 14 | at Howard Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Harcum College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | at Hagerstown Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Anne Arundel Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Chesapeake College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at College of Southern Maryland | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Garrett College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | Harcum College | W, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Montgomery College (MD) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Delaware Technical Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Delaware Technical Community College | W, 3-1 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Potomac State College of WVU | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at Community College of Beaver County | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | vs. Frederick Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 39 | 5 | 0.13 | 8 | 21 | -.143 | 1 | 0.03 | 2 | 0.05 | 1 | 0 | 5 | 0.13 | 0 | 1 | 1 | 0.03 | 7.5 | 0.2 |
| Conference | 11 | 22 | 4 | 0.18 | 3 | 12 | .083 | 1 | 0.05 | 2 | 0.09 | 1 | 0 | 2 | 0.09 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 17 | 3 | 0.18 | 4 | 11 | -.091 | 0 | 0.00 | 1 | 0.06 | 1 | 0 | 2 | 0.12 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Away | 8 | 17 | 2 | 0.12 | 1 | 7 | .143 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Neutral | 2 | 5 | 0 | 0.00 | 3 | 3 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 12 | 22 | 3 | 0.14 | 5 | 15 | -.133 | 1 | 0.05 | 1 | 0.05 | 1 | 0 | 1 | 0.05 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Losses | 7 | 17 | 2 | 0.12 | 3 | 6 | -.167 | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 4 | 0.24 | 0 | 1 | 1 | 0.06 | 3.5 | 0.2 |
| - | |||||||||||||||||||||
| September | 10 | 25 | 4 | 0.16 | 6 | 15 | -.133 | 1 | 0.04 | 2 | 0.08 | 0 | 0 | 5 | 0.20 | 0 | 1 | 1 | 0.04 | 6.5 | 0.3 |
| October | 8 | 13 | 1 | 0.08 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






