Pennsylvania Highlands Community College at Garrett College
@ McHenry, PA
10/10/2017 at 6:00 PM
@ McHenry, PA
10/10/2017 at 6:00 PM
|
Pennsylvania Highlands Community College
3 |
Garrett College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pennsylvania Highlands Community College | 25 | 25 | 25 | 3 |
| Garrett College | 11 | 11 | 21 | 0 |
Pennsylvania Highlands Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 17 | .412 |
| 2 | 11 | 5 | 18 | .333 |
| 3 | 8 | 5 | 27 | .111 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 27 | -.111 |
| 2 | 4 | 9 | 29 | -.172 |
| 3 | 7 | 9 | 43 | -.047 |
Pennsylvania Highlands Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lacey Krouse | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natasha Meck * | 3 | 2 | 0 | 4 | .500 | 9 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lindsay Olshewsky * | 3 | 15 | 3 | 20 | .600 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Aly Platt * | 3 | 1 | 2 | 3 | -.333 | 7 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Bethany Cline * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tiffany Jones | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kayla Ohler * | 3 | 7 | 3 | 13 | .308 | 0 | 5 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 25 | Shaina Aurandt * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 32 | 13 | 62 | .306 | 16 | 8 | 3 | 13 | 47 | 3 | 0 | 0 | 1 | 43.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casie Wright | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kendra Friend * | 3 | 1 | 0 | 9 | .111 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Skylar Ferguson * | 3 | 4 | 6 | 22 | -.091 | 0 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Laichelle Schley * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brianna Evans * | 3 | 2 | 6 | 21 | -.190 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 2 | 1 | 3.5 |
| 12 | Le'Asia Pennant * | 3 | 3 | 7 | 16 | -.250 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 5.5 |
| 15 | Mya Diggs * | 3 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 17 | Lauryn Moon | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 25 | 99 | -.101 | 11 | 4 | 4 | 6 | 51 | 4 | 2 | 8 | 1 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter