Frederick Community College vs. Bunker Hill Community College
@ Rhode Island Communi
10/21/2017 at 8:30 AM
@ Rhode Island Communi
10/21/2017 at 8:30 AM
|
Frederick Community College
3 |
Bunker Hill Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frederick Community College | 25 | 25 | 25 | 3 |
| Bunker Hill Community College | 14 | 14 | 7 | 0 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 25 | .320 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 11 | 0 | 13 | .846 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 22 | -.045 |
| 2 | 4 | 3 | 27 | .037 |
| 3 | 3 | 5 | 15 | -.133 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Atchison * | 3 | 12 | 4 | 17 | .471 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16.0 |
| 3 | Lucie Smith * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kori Payne | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taylor Martin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Noel Snow * | 3 | 8 | 1 | 19 | .368 | 0 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Alexia Lambert * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Alex Felkins * | 3 | 10 | 4 | 17 | .353 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Leslie Pamer * | 3 | 2 | 0 | 2 | 1.000 | 31 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kelsey Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 64 | .375 | 33 | 12 | 5 | 2 | 18 | 4 | 0 | 0 | 1 | 51.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leslie Del Carmen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessica Allen * | 3 | 0 | 0 | 8 | .000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 1.0 |
| 5 | Chanaporn Eksiri * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 3.0 |
| 6 | Danniela Duperier | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Adriana Frietas-Gonzaga * | 3 | 2 | 3 | 17 | -.059 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Shukyi Lui * | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 9 | Estefania Velasquez * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 10 | Daphnica Nazaire * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 9 | 11 | 65 | -.031 | 6 | 4 | 2 | 6 | 24 | 5 | 0 | 7 | 4 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter