Allegany College of Maryland at Garrett College
@ McHenry, MD
10/18/2017 at 6:00 PM
@ McHenry, MD
10/18/2017 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allegany College of Maryland | 13 | 6 | 12 | 0 |
| Garrett College | 25 | 25 | 25 | 3 |
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 24 | .000 |
| 2 | 7 | 3 | 16 | .250 |
| 3 | 6 | 4 | 21 | .095 |
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casie Wright | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kendra Friend * | 3 | 2 | 0 | 6 | .333 | 7 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Skylar Ferguson * | 3 | 2 | 4 | 10 | -.200 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Laichelle Schley * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kaitlyn Takser | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brianna Evans * | 3 | 1 | 1 | 7 | .000 | 1 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Le'Asia Pennant * | 3 | 3 | 1 | 13 | .154 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 15 | Mya Diggs * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Lauryn Moon | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 17 | 11 | 61 | .098 | 9 | 21 | 4 | 1 | 33 | 1 | 0 | 2 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter