#9 Noelle Snedon (S) - Potomac State College of WVU
m
4
k/s
0.14
h %
.250
a/s
5.57
b/s
0.00
sa/s
0.00
d/s
0.57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 166th | 1 | 147th |
| Sets | 7 | 165th | 2 | 149th |
| Kills | 1 | 155th | 0 | 139th |
| Kills per set | 0.14 | - | 0.00 | 131st |
| Errors | 0 | 163rd | 0 | 139th |
| Total Attacks | 4 | 162nd | 2 | 145th |
| Total Attacks per set | 0.57 | - | 1.00 | - |
| Hitting Percentage | .250 | - | .000 | - |
| Assists | 39 | 25th | 17 | 26th |
| Assists per set | 5.57 | - | 8.50 | 2nd |
| Service Total Attempts | 0 | 124th | 0 | 68th |
| Service Aces | 0 | 152nd | 0 | 128th |
| Service Errors | 1 | 147th | 1 | 117th |
| Service Aces per set | 0.00 | - | 0.00 | 123rd |
| Receptions | 0 | 158th | 0 | 114th |
| Reception Errors | 2 | 115th | 0 | 104th |
| Digs | 4 | 158th | 1 | 145th |
| Digs per set | 0.57 | - | 0.50 | 108th |
| Block Solo | 0 | 111th | 0 | 82nd |
| Block Assist | 0 | 111th | 0 | 78th |
| Block Total | 0 | 126th | 0 | 95th |
| Blocks per set | 0.00 | - | 0.00 | 91st |
| Block Errors | 0 | 100th | 0 | 78th |
| Ball Handling Errors | 0 | 119th | 0 | 87th |
| Points | 1.0 | 160th | 0.0 | 147th |
| Points per set | 0.1 | - | 0.0 | 137th |
| Matches started | 1 | 132nd | 1 | 104th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | Cecil College | W, 3-1 |
| Oct 28 | Garrett College | W, 3-0 |
| Nov 5 | vs. Garrett College | W, 3-0 |
| Nov 6 | vs. Hagerstown Community College | W, 3-0 |
| Nov 17 | vs. Owens Community College | L, 3-0 |
| Nov 18 | vs. Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Pennsylvania Highlands Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 18 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Community College of Beaver County | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Penn State Beaver PA | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Lorain County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Harcum College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Borough of Manhattan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | WV Wesleyan University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Harford Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Allegany College of Maryland | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Northern Virginia Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. CCBC Essex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Harford Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | Butler County Community College - PA | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cecil College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Garrett College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Garrett College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 1 | 0.14 | 0 | 4 | .250 | 39 | 5.57 | 0 | 0.00 | 0 | 2 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 2 | .000 | 17 | 8.50 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 18 | 9.00 | 0 | 0.00 | 0 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 3 | 1 | 0.33 | 0 | 2 | .500 | 4 | 1.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 2 | .000 | 17 | 8.50 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 7 | 1 | 0.14 | 0 | 4 | .250 | 39 | 5.57 | 0 | 0.00 | 0 | 2 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 3 | 6 | 0 | 0.00 | 0 | 2 | .000 | 39 | 6.50 | 0 | 0.00 | 0 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |






