#17 Tana McKinsey (RS/S) - Hagerstown Community College
m
23
k/s
0.86
h %
.145
a/s
1.16
b/s
0.16
sa/s
0.24
d/s
0.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 46th | 9 | 69th |
| Sets | 74 | 45th | 29 | 73rd |
| Kills | 64 | 60th | 34 | 43rd |
| Kills per set | 0.86 | 65th | 1.17 | 49th |
| Errors | 28 | 79th | 12 | 65th |
| Total Attacks | 248 | 57th | 100 | 49th |
| Total Attacks per set | 3.35 | - | 3.45 | - |
| Hitting Percentage | .145 | 36th | .220 | 21st |
| Assists | 86 | 20th | 64 | 14th |
| Assists per set | 1.16 | 22nd | 2.21 | 19th |
| Service Total Attempts | 40 | 34th | 27 | 22nd |
| Service Aces | 18 | 60th | 9 | 58th |
| Service Errors | 12 | 94th | 5 | 87th |
| Service Aces per set | 0.24 | 76th | 0.31 | 60th |
| Receptions | 55 | 59th | 24 | 48th |
| Reception Errors | 7 | 80th | 4 | 54th |
| Digs | 64 | 91st | 22 | 80th |
| Digs per set | 0.86 | 98th | 0.76 | 96th |
| Block Solo | 3 | 68th | 1 | 56th |
| Block Assist | 9 | 49th | 2 | 53rd |
| Block Total | 12 | 60th | 3 | 68th |
| Blocks per set | 0.16 | 64th | 0.10 | 72nd |
| Block Errors | 0 | 100th | 0 | 78th |
| Ball Handling Errors | 2 | 85th | 2 | 55th |
| Points | 89.5 | 63rd | 45.0 | 50th |
| Points per set | 1.2 | 69th | 1.6 | 56th |
| Matches started | 20 | 36th | 9 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Lord Fairfax Community College | W, 3-0 |
| Nov 5 | vs. TBD | |
| Nov 5 | Cecil College | W, 3-0 |
| Nov 6 | vs. TBD | |
| Nov 6 | College of Southern Maryland | W, 3-0 |
| Nov 6 | vs. Potomac State College of WVU | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | College of Southern Maryland | W, 3-0 | - | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Waubonsee Community College | L, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 2 | vs. Lakeland Community College | L, 3-2 | 1 | 5 | 3 | 0 | 20 | .150 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 3 | vs. Schoolcraft College | L, 3-1 | 1 | 4 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 3 | vs. Oakland Community College | L, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 4 | vs. Cincinnati State Technical & CC | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 4 | vs. Edison Community College | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 6 | at Howard Community College | W, 3-1 | 1 | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 12 | Northern Virginia Community College | W, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 14 | Garrett College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 16 | Chesapeake College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Baltimore City Community College | W, 3-0 | 1 | 3 | 11 | 2 | 25 | .360 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 22 | at CCBC Essex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 27 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 29 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 35 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 8 | Jackson College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 15 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 8 | Macomb Community College | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 10 | at Cecil College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Harford Community College | L, 3-1 | 1 | 4 | 3 | 2 | 13 | .077 | 2 | 0 | 1 | 7 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Oct 16 | at Allegany College of Maryland | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | at Potomac State College of WVU | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 21 | Lord Fairfax Community College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 5 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Cecil College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Potomac State College of WVU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 64 | 0.86 | 28 | 248 | .145 | 86 | 1.16 | 18 | 0.24 | 55 | 7 | 64 | 0.86 | 3 | 9 | 12 | 0.16 | 89.5 | 1.2 |
| Conference | 9 | 29 | 34 | 1.17 | 12 | 100 | .220 | 64 | 2.21 | 9 | 0.31 | 24 | 4 | 22 | 0.76 | 1 | 2 | 3 | 0.10 | 45.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 32 | 28 | 0.88 | 12 | 109 | .147 | 22 | 0.69 | 11 | 0.34 | 16 | 1 | 21 | 0.66 | 1 | 2 | 3 | 0.09 | 41.0 | 1.3 |
| Away | 6 | 20 | 15 | 0.75 | 7 | 51 | .157 | 64 | 3.20 | 7 | 0.35 | 23 | 3 | 25 | 1.25 | 1 | 1 | 2 | 0.10 | 23.5 | 1.2 |
| Neutral | 6 | 22 | 21 | 0.95 | 9 | 88 | .136 | 0 | 0.00 | 0 | 0.00 | 16 | 3 | 18 | 0.82 | 1 | 6 | 7 | 0.32 | 25.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 15 | 45 | 43 | 0.96 | 18 | 149 | .168 | 84 | 1.87 | 16 | 0.36 | 22 | 5 | 40 | 0.89 | 1 | 4 | 5 | 0.11 | 62.0 | 1.4 |
| Losses | 8 | 29 | 21 | 0.72 | 10 | 99 | .111 | 2 | 0.07 | 2 | 0.07 | 33 | 2 | 24 | 0.83 | 2 | 5 | 7 | 0.24 | 27.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 3 | 8 | 4 | 0.50 | 2 | 26 | .077 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 4.0 | 0.5 |
| September | 13 | 44 | 48 | 1.09 | 20 | 172 | .163 | 62 | 1.41 | 9 | 0.20 | 32 | 7 | 36 | 0.82 | 1 | 8 | 9 | 0.20 | 62.0 | 1.4 |
| October | 7 | 22 | 12 | 0.55 | 6 | 50 | .120 | 24 | 1.09 | 9 | 0.41 | 14 | 0 | 27 | 1.23 | 2 | 1 | 3 | 0.14 | 23.5 | 1.1 |






