#13 Marissa Adams (OH) - Community College of Beaver County

m
20
k/s
0.25
h %
-.075
a/s
0.04
b/s
0.04
sa/s
0.10
d/s
1.43
Player Stats
  Overall Conf
Matches 20 76th 6 120th
Sets 67 62nd 20 108th
Kills 17 100th 9 84th
Kills per set 0.25 101st 0.45 84th
Errors 29 74th 12 65th
Total Attacks 159 77th 79 62nd
Total Attacks per set 2.37 - 3.95 -
Hitting Percentage -.075 - -.038 59th
Assists 3 92nd 0 105th
Assists per set 0.04 98th 0.00 101st
Service Total Attempts 16 64th 0 68th
Service Aces 7 108th 3 97th
Service Errors 8 120th 5 87th
Service Aces per set 0.10 113th 0.15 99th
Receptions 190 24th 66 20th
Reception Errors 64 5th 21 13th
Digs 96 71st 35 61st
Digs per set 1.43 71st 1.75 48th
Block Solo 2 86th 2 41st
Block Assist 1 98th 0 78th
Block Total 3 97th 2 75th
Blocks per set 0.04 101st 0.10 73rd
Block Errors 5 52nd 3 38th
Ball Handling Errors 50 3rd 22 4th
Points 26.5 115th 14.0 96th
Points per set 0.4 116th 0.7 91st
Matches started 16 65th 6 69th
Recent Results
Date Opponent/Event Result
Oct 10 at Pennsylvania Highlands Community College L, 3-0
Oct 12 at Pittsburgh-Titusville W, 3-1
Oct 14 vs. CCBC Essex L, 3-0
Oct 14 at Garrett College L, 3-1
Oct 20 Allegany College of Maryland L, 3-1
Oct 22 vs. Pennsylvania Highlands Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Harford Community College L, 3-0 1 3 0 0 3 .000 1 2 0 8 0 3 0 0 0 0 0 2.0
Aug 31 vs. Howard Community College L, 3-0 - 3 0 1 7 -.143 1 1 0 10 2 8 0 0 0 0 0 1.0
Sep 2 vs. Penn State Fayette L, 3-0 - 3 0 2 2 -1.000 0 0 0 9 3 1 0 0 0 0 0 0.0
Sep 3 at Penn State Beaver L, 3-0 - 3 0 0 2 .000 0 0 0 8 4 4 0 0 0 0 0 0.0
Sep 3 vs. Penn State New Kensington W, 3-1 - 3 1 0 3 .333 0 0 0 0 2 2 0 0 0 0 0 1.0
Sep 7 Mercyhurst North East L, 3-0 1 3 3 4 18 -.056 0 0 0 7 4 4 0 0 0 0 2 3.0
Sep 9 Penn State Beaver L, 3-0 1 3 1 3 15 -.133 1 0 1 3 1 4 0 1 1 1 0 1.5
Sep 9 vs. Potomac State College of WVU L, 3-0 1 3 1 0 13 .077 0 0 0 20 4 9 0 0 0 0 0 1.0
Sep 14 Pennsylvania Highlands Community College L, 3-0 1 3 1 0 8 .125 0 0 0 12 4 6 0 0 1 0 3 1.0
Sep 21 Butler County Community College - PA L, 3-0 1 3 1 4 17 -.176 0 0 1 15 6 4 1 0 1 1 5 2.0
Sep 26 Pittsburgh-Titusville L, 3-2 1 5 3 4 17 -.059 0 3 3 2 0 9 0 0 0 0 3 6.0
Sep 30 Penn State DuBois W, 3-2 1 5 0 0 5 .000 0 1 1 18 5 8 0 0 0 0 7 1.0
Oct 3 at Butler County Community College - PA L, 3-0 1 3 2 4 17 -.118 0 0 1 15 5 5 1 0 1 1 5 3.0
Oct 8 at Cecil College L, 3-0 1 3 0 1 6 -.167 0 0 0 12 4 6 0 0 1 0 3 0.0
Oct 8 Delaware Technical Community College L, 3-0 1 3 0 2 4 -.500 0 0 0 8 3 2 0 0 0 0 4 0.0
Oct 10 at Pennsylvania Highlands Community College L, 3-0 1 3 1 0 7 .143 0 0 0 2 2 2 0 0 0 0 6 1.0
Oct 12 at Pittsburgh-Titusville W, 3-1 1 4 1 0 3 .333 0 0 0 4 2 2 0 0 0 0 0 1.0
Oct 14 vs. CCBC Essex L, 3-0 1 3 1 2 7 -.143 0 0 1 12 4 6 0 0 0 0 2 1.0
Oct 14 at Garrett College L, 3-1 1 4 1 2 5 -.200 0 0 0 4 2 4 0 0 0 0 4 1.0
Oct 20 Allegany College of Maryland L, 3-1 1 4 0 0 0 - 0 0 0 21 7 7 0 0 0 0 6 0.0
Oct 22 vs. Pennsylvania Highlands Community College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 67 17 0.25 29 159 -.075 3 0.04 7 0.10 190 64 96 1.43 2 1 3 0.04 26.5 0.4
Conference 6 20 9 0.45 12 79 -.038 0 0.00 3 0.15 66 21 35 1.75 2 0 2 0.10 14.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 9 0.31 17 84 -.095 1 0.03 4 0.14 86 30 44 1.52 1 1 2 0.07 14.5 0.5
Away 7 23 5 0.22 7 43 -.047 1 0.04 2 0.09 53 19 26 1.13 1 0 1 0.04 8.0 0.3
Neutral 5 15 3 0.20 5 32 -.063 1 0.07 1 0.07 51 15 26 1.73 0 0 0 0.00 4.0 0.3
-
Wins 3 12 2 0.17 0 11 .182 0 0.00 1 0.08 22 9 12 1.00 0 0 0 0.00 3.0 0.3
Losses 17 55 15 0.27 29 148 -.095 3 0.05 6 0.11 168 55 84 1.53 2 1 3 0.05 23.5 0.4
-
August 2 6 0 0.00 1 10 -.100 2 0.33 3 0.50 18 2 11 1.83 0 0 0 0.00 3.0 0.5
September 10 34 11 0.32 17 100 -.060 1 0.03 4 0.12 94 33 51 1.50 1 1 2 0.06 16.5 0.5
October 8 27 6 0.22 11 49 -.102 0 0.00 0 0.00 78 29 34 1.26 1 0 1 0.04 7.0 0.3