#7 Megan Young (RS) - Anne Arundel Community College
m
16
k/s
0.18
h %
-.203
a/s
0.02
b/s
0.10
sa/s
0.14
d/s
1.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 116th | 10 | 43rd |
| Sets | 50 | 118th | 33 | 59th |
| Kills | 9 | 117th | 9 | 84th |
| Kills per set | 0.18 | 115th | 0.27 | 97th |
| Errors | 22 | 90th | 15 | 53rd |
| Total Attacks | 64 | 114th | 43 | 87th |
| Total Attacks per set | 1.28 | - | 1.30 | - |
| Hitting Percentage | -.203 | - | -.140 | - |
| Assists | 1 | 122nd | 1 | 80th |
| Assists per set | 0.02 | 122nd | 0.03 | 91st |
| Service Total Attempts | 12 | 77th | 0 | 68th |
| Service Aces | 7 | 108th | 7 | 71st |
| Service Errors | 12 | 94th | 8 | 61st |
| Service Aces per set | 0.14 | 101st | 0.21 | 84th |
| Receptions | 5 | 119th | 0 | 114th |
| Reception Errors | 11 | 62nd | 6 | 43rd |
| Digs | 62 | 92nd | 39 | 59th |
| Digs per set | 1.24 | 80th | 1.18 | 76th |
| Block Solo | 1 | 95th | 0 | 82nd |
| Block Assist | 4 | 69th | 4 | 34th |
| Block Total | 5 | 88th | 4 | 60th |
| Blocks per set | 0.10 | 80th | 0.12 | 66th |
| Block Errors | 8 | 39th | 6 | 21st |
| Ball Handling Errors | 29 | 9th | 20 | 7th |
| Points | 19.0 | 124th | 18.0 | 86th |
| Points per set | 0.4 | 118th | 0.5 | 102nd |
| Matches started | 14 | 78th | 10 | 24th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Allegany College of Maryland | L, 3-1 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 9 | Harford Community College | L, 3-1 | 1 | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Baltimore City Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Butler County Community College - PA | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Montgomery College (MD) | L, 3-1 | 1 | 4 | 1 | 3 | 5 | -.400 | 1 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 19 | at College of Southern Maryland | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 23 | Cecil College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| Sep 27 | CCBC Essex | W, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 4 | 2.0 |
| Sep 29 | at Chesapeake College | W, 3-2 | 1 | 5 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 2.0 |
| Oct 1 | Pennsylvania Highlands Community College | W, 3-1 | 1 | 4 | 0 | 1 | 12 | -.083 | 0 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 2 | 0 | 4 | 0.0 |
| Oct 5 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2.0 |
| Oct 7 | at Howard Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 0.0 |
| Oct 8 | at Garrett College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 1 | 6 | 0 | 4 | 0 | 4 | 2 | 5.0 |
| Oct 22 | vs. Pitt Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | vs. Harford Community College | L, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 22 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | Butler County Community College - PA | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 9 | 0.18 | 22 | 64 | -.203 | 1 | 0.02 | 7 | 0.14 | 5 | 11 | 62 | 1.24 | 1 | 4 | 5 | 0.10 | 19.0 | 0.4 |
| Conference | 10 | 33 | 9 | 0.27 | 15 | 43 | -.140 | 1 | 0.03 | 7 | 0.21 | 0 | 6 | 39 | 1.18 | 0 | 4 | 4 | 0.12 | 18.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 23 | 5 | 0.22 | 10 | 35 | -.143 | 1 | 0.04 | 4 | 0.17 | 0 | 6 | 35 | 1.52 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Away | 6 | 21 | 4 | 0.19 | 8 | 23 | -.174 | 0 | 0.00 | 3 | 0.14 | 2 | 3 | 25 | 1.19 | 0 | 4 | 4 | 0.19 | 9.0 | 0.4 |
| Neutral | 2 | 6 | 0 | 0.00 | 4 | 6 | -.667 | 0 | 0.00 | 0 | 0.00 | 3 | 2 | 2 | 0.33 | 1 | 0 | 1 | 0.17 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 4 | 17 | 4 | 0.24 | 4 | 25 | .000 | 0 | 0.00 | 3 | 0.18 | 0 | 3 | 35 | 2.06 | 0 | 4 | 4 | 0.24 | 9.0 | 0.5 |
| Losses | 12 | 33 | 5 | 0.15 | 18 | 39 | -.333 | 1 | 0.03 | 4 | 0.12 | 5 | 8 | 27 | 0.82 | 1 | 0 | 1 | 0.03 | 10.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 8 | 24 | 6 | 0.25 | 12 | 31 | -.194 | 1 | 0.04 | 5 | 0.21 | 0 | 5 | 28 | 1.17 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| October | 8 | 26 | 3 | 0.12 | 10 | 33 | -.212 | 0 | 0.00 | 2 | 0.08 | 5 | 6 | 34 | 1.31 | 1 | 4 | 5 | 0.19 | 8.0 | 0.3 |






