#11 Julia Boras (S) - Howard Community College
m
16
k/s
0.79
h %
.174
a/s
0.63
b/s
0.08
sa/s
0.79
d/s
0.46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 116th | 7 | 97th |
| Sets | 24 | 150th | 8 | 134th |
| Kills | 19 | 98th | 10 | 80th |
| Kills per set | 0.79 | - | 1.25 | 47th |
| Errors | 11 | 118th | 4 | 106th |
| Total Attacks | 46 | 124th | 23 | 105th |
| Total Attacks per set | 1.92 | - | 2.88 | - |
| Hitting Percentage | .174 | - | .261 | - |
| Assists | 15 | 46th | 4 | 48th |
| Assists per set | 0.63 | - | 0.50 | 30th |
| Service Total Attempts | 5 | 97th | 0 | 68th |
| Service Aces | 19 | 57th | 5 | 80th |
| Service Errors | 9 | 111th | 6 | 78th |
| Service Aces per set | 0.79 | - | 0.63 | 16th |
| Receptions | 6 | 118th | 0 | 114th |
| Reception Errors | 0 | 143rd | 0 | 104th |
| Digs | 11 | 139th | 7 | 117th |
| Digs per set | 0.46 | - | 0.88 | 85th |
| Block Solo | 1 | 95th | 1 | 56th |
| Block Assist | 1 | 98th | 0 | 78th |
| Block Total | 2 | 105th | 1 | 87th |
| Blocks per set | 0.08 | - | 0.13 | 63rd |
| Block Errors | 1 | 85th | 0 | 78th |
| Ball Handling Errors | 3 | 73rd | 2 | 55th |
| Points | 39.5 | 98th | 16.0 | 93rd |
| Points per set | 1.6 | - | 2.0 | 40th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | Anne Arundel Community College | W, 3-0 |
| Oct 12 | at Chesapeake College | W, 3-0 |
| Oct 15 | at Baltimore City Community College | W, 3-0 |
| Oct 20 | Northern Virginia Community College | W, 3-2 |
| Oct 28 | vs. Montgomery College (MD) | W, 3-0 |
| Oct 29 | vs. Butler County Community College - PA | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | CCBC Essex | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Hostos Community College | W, 3-0 | - | 1 | 1 | 3 | 4 | -.500 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 28 | Pennsylvania Highlands Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 31 | vs. Community College of Beaver County | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | at Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. CCBC Essex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Brookdale Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 4 | Community College of Rhode Island | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Ocean County College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | College of Southern Maryland | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 4 | Community College of Rhode Island | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Hagerstown Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | College of Southern Maryland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Montgomery College (MD) | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 15 | at Delaware Technical Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Harford Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Northern Essex Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 18 | vs. New Hampshire Technical Institute | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Garrett College | W, 3-0 | - | 1 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 26 | at Cecil College | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at CCBC Essex | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | Allegany College of Maryland | W, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | Anne Arundel Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 12 | at Chesapeake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Baltimore City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| Oct 20 | Northern Virginia Community College | W, 3-2 | - | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 28 | vs. Montgomery College (MD) | W, 3-0 | - | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 29 | vs. Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 24 | 19 | 0.79 | 11 | 46 | .174 | 15 | 0.63 | 19 | 0.79 | 6 | 0 | 11 | 0.46 | 1 | 1 | 2 | 0.08 | 39.5 | 1.6 |
| Conference | 7 | 8 | 10 | 1.25 | 4 | 23 | .261 | 4 | 0.50 | 5 | 0.63 | 0 | 0 | 7 | 0.88 | 1 | 0 | 1 | 0.13 | 16.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 13 | 12 | 0.92 | 5 | 22 | .318 | 2 | 0.15 | 12 | 0.92 | 3 | 0 | 4 | 0.31 | 0 | 1 | 1 | 0.08 | 24.5 | 1.9 |
| Away | 4 | 4 | 5 | 1.25 | 2 | 13 | .231 | 4 | 1.00 | 2 | 0.50 | 0 | 0 | 4 | 1.00 | 1 | 0 | 1 | 0.25 | 8.0 | 2.0 |
| Neutral | 4 | 7 | 2 | 0.29 | 4 | 11 | -.182 | 9 | 1.29 | 5 | 0.71 | 3 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 7.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 16 | 24 | 19 | 0.79 | 11 | 46 | .174 | 15 | 0.63 | 19 | 0.79 | 6 | 0 | 11 | 0.46 | 1 | 1 | 2 | 0.08 | 39.5 | 1.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 3 | 4 | 3 | 0.75 | 3 | 7 | .000 | 3 | 0.75 | 4 | 1.00 | 3 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| September | 9 | 14 | 12 | 0.86 | 5 | 28 | .250 | 12 | 0.86 | 14 | 1.00 | 0 | 0 | 6 | 0.43 | 0 | 1 | 1 | 0.07 | 26.5 | 1.9 |
| October | 4 | 6 | 4 | 0.67 | 3 | 11 | .091 | 0 | 0.00 | 1 | 0.17 | 3 | 0 | 3 | 0.50 | 1 | 0 | 1 | 0.17 | 6.0 | 1.0 |






