#4 Brandie Todd (LB/DS) - College of Southern Maryland

m
22
k/s
0.37
h %
.013
a/s
0.39
b/s
0.00
sa/s
0.28
d/s
5.30
Player Stats
  Overall Conf
Matches 22 55th 11 1st
Sets 79 36th 40 8th
Kills 29 88th 14 72nd
Kills per set 0.37 92nd 0.35 93rd
Errors 27 82nd 10 73rd
Total Attacks 155 79th 54 79th
Total Attacks per set 1.96 - 1.35 -
Hitting Percentage .013 - .074 -
Assists 31 29th 21 23rd
Assists per set 0.39 33rd 0.53 29th
Service Total Attempts 15 67th 0 68th
Service Aces 22 48th 10 48th
Service Errors 30 30th 15 32nd
Service Aces per set 0.28 63rd 0.25 72nd
Receptions 441 4th 222 1st
Reception Errors 61 10th 26 5th
Digs 419 4th 232 1st
Digs per set 5.30 1st 5.80 1st
Block Solo 0 111th 0 82nd
Block Assist 0 111th 0 78th
Block Total 0 126th 0 95th
Blocks per set 0.00 118th 0.00 91st
Block Errors 0 100th 0 78th
Ball Handling Errors 2 85th 1 66th
Points 51.0 87th 24.0 75th
Points per set 0.6 98th 0.6 98th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 14 Harford Community College W, 3-2
Oct 17 Lord Fairfax W, 3-0
Oct 19 at CCBC Essex W, 3-0
Oct 24 at Allegany College of Maryland W, 3-1
Nov 5 vs. CCBC Essex W, 3-0
Nov 6 at Hagerstown Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Hagerstown Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Grand Rapids Community College L, 3-0 - 3 1 1 13 .000 0 0 0 23 5 22 0 0 0 0 0 1.0
Aug 31 at Baltimore City Community College W, 3-0 - 3 1 2 3 -.333 1 0 1 11 1 10 0 0 0 0 0 1.0
Sep 3 vs. Ocean County College W, 3-0 - 3 1 1 4 .000 3 2 0 15 0 11 0 0 0 0 0 3.0
Sep 3 vs. Baltimore City Community College W, 3-1 - 4 3 2 11 .091 1 0 2 0 0 3 0 0 0 0 0 3.0
Sep 4 vs. Harford Community College L, 3-2 - 5 2 2 15 .000 2 0 4 28 0 30 0 0 0 0 0 2.0
Sep 4 vs. CCBC Essex W, 3-0 - 3 2 2 9 .000 0 1 2 15 2 13 0 0 0 0 0 3.0
Sep 4 at Howard Community College L, 3-1 - 4 0 0 5 .000 0 4 1 20 2 16 0 0 0 0 0 4.0
Sep 9 at Howard Community College W, 3-2 - 5 1 1 8 .000 2 2 2 29 4 24 0 0 0 0 0 3.0
Sep 19 Anne Arundel Community College W, 3-0 - 3 1 1 3 .000 1 0 3 16 2 5 0 0 0 0 0 1.0
Sep 21 at Northern Virginia Community College W, 3-2 - 5 2 4 21 -.095 2 1 2 35 4 34 0 0 0 0 0 3.0
Sep 27 at Chesapeake College W, 3-0 - 3 1 0 1 1.000 1 1 1 8 0 18 0 0 0 0 0 2.0
Sep 29 Hagerstown Community College L, 3-0 - 3 2 1 10 .100 2 0 1 25 2 27 0 0 0 0 1 2.0
Oct 1 Garrett College W, 3-0 - 3 1 1 5 .000 3 0 0 16 1 35 0 0 0 0 0 1.0
Oct 6 at Cecil College W, 3-2 - 5 3 0 5 .600 0 1 2 37 8 40 0 0 0 0 0 4.0
Oct 8 vs. Butler County Community College - PA L, 3-0 - 3 0 2 10 -.200 1 0 1 30 4 27 0 0 0 0 1 0.0
Oct 8 at Potomac State College of WVU L, 3-0 - 3 3 2 8 .125 0 1 2 28 8 12 0 0 0 0 0 4.0
Oct 11 Montgomery College (MD) W, 3-0 - 3 0 1 4 -.250 3 0 1 12 1 17 0 0 0 0 0 0.0
Oct 14 Harford Community College W, 3-2 - 5 1 1 3 .000 4 1 0 31 1 33 0 0 0 0 0 2.0
Oct 17 Lord Fairfax W, 3-0 - 3 1 0 2 .500 0 2 1 8 0 8 0 0 0 0 0 3.0
Oct 19 at CCBC Essex W, 3-0 - 3 2 1 8 .125 3 2 2 15 4 14 0 0 0 0 0 4.0
Oct 24 at Allegany College of Maryland W, 3-1 - 4 1 1 4 .000 1 3 2 22 2 9 0 0 0 0 0 4.0
Nov 5 vs. CCBC Essex W, 3-0 - 3 0 1 3 -.333 1 1 0 17 10 11 0 0 0 0 0 1.0
Nov 6 at Hagerstown Community College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 79 29 0.37 27 155 .013 31 0.39 22 0.28 441 61 419 5.30 0 0 0 0.00 51.0 0.6
Conference 11 40 14 0.35 10 54 .074 21 0.53 10 0.25 222 26 232 5.80 0 0 0 0.00 24.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 20 6 0.30 5 27 .037 13 0.65 3 0.15 108 7 125 6.25 0 0 0 0.00 9.0 0.5
Away 9 35 14 0.40 11 63 .048 10 0.29 15 0.43 205 33 177 5.06 0 0 0 0.00 29.0 0.8
Neutral 7 24 9 0.38 11 65 -.031 8 0.33 4 0.17 128 21 117 4.88 0 0 0 0.00 13.0 0.5
-
Wins 16 58 21 0.36 19 94 .021 26 0.45 17 0.29 287 40 285 4.91 0 0 0 0.00 38.0 0.7
Losses 6 21 8 0.38 8 61 .000 5 0.24 5 0.24 154 21 134 6.38 0 0 0 0.00 13.0 0.6
-
August 2 6 2 0.33 3 16 -.063 1 0.17 0 0.00 34 6 32 5.33 0 0 0 0.00 2.0 0.3
September 10 38 15 0.39 14 87 .011 14 0.37 11 0.29 191 16 181 4.76 0 0 0 0.00 26.0 0.7
October 9 32 12 0.38 9 49 .061 15 0.47 10 0.31 199 29 195 6.09 0 0 0 0.00 22.0 0.7
November 1 3 0 0.00 1 3 -.333 1 0.33 1 0.33 17 10 11 3.67 0 0 0 0.00 1.0 0.3